You donated $994 to Messiah's musicians in December
Shalom fine Chavah listeners,
As part of Messiah’s Music Fund, you fine folks donated $994 to Messiah’s musicians last month (December 2024). Thank you for your generosity, friends. It’s all for the musicians on Chavah, so thank you for materially blessing them.
Here are the exact figures:
- $444 in monthly donations - from 60 individuals who donate monthly to Messiah’s Music Fund. A special thanks to new donor Justin C.
- $410 in one-time donations - from Jan van B., Donald & Bonnie B., Melissa C., and Neil D.
- $40 in donations to individual artists from David W. for artist Sally Klein O’Connor, and from Nora N. for artist Barry & Batya Segal.
- $100 from myself
Since Messiah’s Music Fund began in August of 2020, you fine listeners have donated $45,350 to Messiah’s musicians. What generosity! Thank you so much, dear listeners, for being a tangible blessing to Messianic musicians.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Here are the raw numbers for December 2024, ordered by largest payout.
Artist | Plays | % Total Plays | Disbursement |
---|---|---|---|
Paul Wilbur | 11220 | 5.34% | $50.99 |
Sons of Korah | 8059 | 3.84% | $36.62 |
Miqedem | 7123 | 3.39% | $32.37 |
Lamb | 7077 | 3.37% | $32.16 |
Marty Goetz | 6186 | 2.95% | $28.11 |
Micha’el Eliyahu BenDavid | 5014 | 2.39% | $22.78 |
Joshua Aaron | 4989 | 2.38% | $22.67 |
SOLU Israel | 4872 | 2.32% | $22.14 |
Barry & Batya Segal | 4430 | 2.11% | $20.13 |
Ted Pearce | 4347 | 2.07% | $19.75 |
Avner & Rachel Boskey | 3532 | 1.68% | $16.05 |
Jonathan Settel | 3503 | 1.67% | $15.92 |
Bain Hakolot | 3416 | 1.63% | $15.52 |
Steve McConnell | 3312 | 1.58% | $15.05 |
Karen Davis | 2979 | 1.42% | $13.54 |
Zemer Levav | 2741 | 1.31% | $12.46 |
Sarah Liberman | 2548 | 1.21% | $11.58 |
Jimmie Black | 2191 | 1.04% | $9.96 |
Zachary Bruno | 2141 | 1.02% | $9.73 |
Israel’s Hope | 2110 | 1.01% | $9.59 |
Troy Mitchell | 2058 | 0.98% | $9.35 |
Joel Chernoff | 1991 | 0.95% | $9.05 |
Lenny & Varda Harris | 1917 | 0.91% | $8.71 |
Liberated Wailing Wall | 1821 | 0.87% | $8.28 |
Steve Rees | 1803 | 0.86% | $8.19 |
Lev Shelo | 1794 | 0.85% | $8.15 |
Elisheva Shomron | 1788 | 0.85% | $8.13 |
James Block | 1728 | 0.82% | $7.85 |
Aviad Cohen | 1683 | 0.80% | $7.65 |
Helen Shapiro | 1568 | 0.75% | $7.13 |
Mishkanim | 1567 | 0.75% | $7.12 |
Elisheva Shomron & Hannah Amit | 1537 | 0.73% | $6.98 |
Oxana Eliahu | 1491 | 0.71% | $6.78 |
Maranatha Singers | 1463 | 0.70% | $6.65 |
Baruch HaShem Worship Team | 1428 | 0.68% | $6.49 |
Baht Rivka Whitten | 1389 | 0.66% | $6.31 |
Various Artists (Midor Ledor) | 1352 | 0.64% | $6.14 |
Ian Michaels | 1247 | 0.59% | $5.67 |
Carolyn Hyde | 1244 | 0.59% | $5.65 |
Brayden & Tali Waller | 1205 | 0.57% | $5.48 |
Adat Yehudim Meshichim | 1179 | 0.56% | $5.36 |
David L. Martin | 1162 | 0.55% | $5.28 |
Kol Simcha | 1157 | 0.55% | $5.26 |
Philip Stanley Klein | 1135 | 0.54% | $5.16 |
Deborah Kline-Iantorno | 1095 | 0.52% | $4.98 |
The Star of David Singers | 1070 | 0.51% | $4.86 |
Carlos Perdomo | 1036 | 0.49% | $4.71 |
Keren Silver | 1025 | 0.49% | $4.66 |
Marty Goetz & Misha | 1008 | 0.48% | $4.58 |
Moshav | 996 | 0.47% | $4.53 |
Shilo Ben Hod | 970 | 0.46% | $4.41 |
Steve Bell | 959 | 0.46% | $4.36 |
Roman and Alaina | 914 | 0.44% | $4.15 |
Meha Shamayim | 912 | 0.43% | $4.14 |
Yair Levi | 898 | 0.43% | $4.08 |
Misha Goetz | 891 | 0.42% | $4.05 |
Maurice Sklar | 891 | 0.42% | $4.05 |
David Abramsky | 888 | 0.42% | $4.04 |
Various Artists (Zimrat 2020) | 886 | 0.42% | $4.03 |
Adalya | 881 | 0.42% | $4.00 |
Tents of Mercy | 877 | 0.42% | $3.99 |
Sally Klein O’Connor | 872 | 0.42% | $3.96 |
New Wine | 858 | 0.41% | $3.90 |
Inna Pikman | 851 | 0.41% | $3.87 |
Mason Clover | 846 | 0.40% | $3.84 |
Ronen Shalom | 834 | 0.40% | $3.79 |
Sharon Wilbur | 822 | 0.39% | $3.74 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 817 | 0.39% | $3.71 |
The Lumbrosos | 810 | 0.39% | $3.68 |
Heartcry of David Collective | 802 | 0.38% | $3.64 |
Bruce & Lynne Patterson | 781 | 0.37% | $3.55 |
Various Artists (Son of David) | 781 | 0.37% | $3.55 |
Gary Kaplan | 777 | 0.37% | $3.53 |
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 761 | 0.36% | $3.46 |
Teshuva | 701 | 0.33% | $3.19 |
Sue Samuel | 686 | 0.33% | $3.12 |
Leslie Elias | 686 | 0.33% | $3.12 |
Dov Zeira | 684 | 0.33% | $3.11 |
Various Artists (Praise to Our God Vol. 5) | 684 | 0.33% | $3.11 |
Natasha Kraus-Reynolds | 683 | 0.33% | $3.10 |
Dan & Melissa David | 655 | 0.31% | $2.98 |
Melody Joy | 652 | 0.31% | $2.96 |
Roeh Israel Worship Team | 650 | 0.31% | $2.95 |
Chuck King | 641 | 0.31% | $2.91 |
Robby Cummings | 618 | 0.29% | $2.81 |
Phil Plotnek | 618 | 0.29% | $2.81 |
Michael Nissim | 578 | 0.28% | $2.63 |
Mijael Hayom | 570 | 0.27% | $2.59 |
Andrew Hodkinson | 569 | 0.27% | $2.59 |
Teresa Thomas | 568 | 0.27% | $2.58 |
Martin Sarvis | 557 | 0.27% | $2.53 |
Melissa Dittrich David | 557 | 0.27% | $2.53 |
Various Artists (Praise to Our God Vol. 4) | 556 | 0.26% | $2.53 |
Exodus Road Band | 554 | 0.26% | $2.52 |
Savae | 546 | 0.26% | $2.48 |
Lynne McDowell | 535 | 0.25% | $2.43 |
Lily Francis | 530 | 0.25% | $2.41 |
Christopher Mann | 528 | 0.25% | $2.40 |
Yuval Arts | 520 | 0.25% | $2.36 |
Hebron | 494 | 0.24% | $2.24 |
Michael Golden | 493 | 0.23% | $2.24 |
Bruce Cohen | 489 | 0.23% | $2.22 |
Yamma Ensemble | 475 | 0.23% | $2.16 |
Marc Chopinsky | 472 | 0.22% | $2.14 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 466 | 0.22% | $2.12 |
Benjamin Malgo | 462 | 0.22% | $2.10 |
Les Morrison | 455 | 0.22% | $2.07 |
Gaby Grace | 453 | 0.22% | $2.06 |
Kathy Shooster | 453 | 0.22% | $2.06 |
HaYovel | 453 | 0.22% | $2.06 |
Various Artists (Praise to Our God Vol. 1) | 448 | 0.21% | $2.04 |
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 445 | 0.21% | $2.02 |
Leslie Ann | 445 | 0.21% | $2.02 |
Maurice Sklar & Hugh Sung | 441 | 0.21% | $2.00 |
Kehilat Ha Ma’ayan Congregation | 422 | 0.20% | $1.92 |
Barry & Batya Segal with the Jerusalem Singers | 418 | 0.20% | $1.90 |
Aromem | 418 | 0.20% | $1.90 |
Shel Zahav | 418 | 0.20% | $1.90 |
The Nesbitts | 411 | 0.20% | $1.87 |
The Hebraism Music Project | 403 | 0.19% | $1.83 |
Birgitta Veksler | 403 | 0.19% | $1.83 |
Congregation Shemen Sasson | 399 | 0.19% | $1.81 |
Love and Purity | 396 | 0.19% | $1.80 |
Various Artists (Praise to Our God Vol. 3) | 396 | 0.19% | $1.80 |
Ben Tzion and Tali Waller | 396 | 0.19% | $1.80 |
Ted Pearce & Friends | 393 | 0.19% | $1.79 |
Various Artists (Praise to Our God Vol. 2) | 387 | 0.18% | $1.76 |
Yariv Goldman | 376 | 0.18% | $1.71 |
Greg Silverman | 374 | 0.18% | $1.70 |
Kelly Ferrari | 373 | 0.18% | $1.70 |
Paul Heyman | 366 | 0.17% | $1.66 |
The Beth Hallel Cantorial Choir | 364 | 0.17% | $1.65 |
Elana Watson | 357 | 0.17% | $1.62 |
Hannah Jay | 353 | 0.17% | $1.60 |
Joshua Rosen | 353 | 0.17% | $1.60 |
Hein Zentgraf | 353 | 0.17% | $1.60 |
Nate Benjamin | 351 | 0.17% | $1.60 |
Sha’arei Hashamayim | 349 | 0.17% | $1.59 |
Ash Soular | 345 | 0.16% | $1.57 |
Tapestry of Praise | 339 | 0.16% | $1.54 |
Renalee | 337 | 0.16% | $1.53 |
Shlomo & Neshama Carlebach | 320 | 0.15% | $1.45 |
Shai Sol | 318 | 0.15% | $1.45 |
The Trees Will Know | 309 | 0.15% | $1.40 |
Jamie Hilsden & Lior Sperandeo | 302 | 0.14% | $1.37 |
Aaron Shust | 298 | 0.14% | $1.35 |
Yaakov ben Yehoshua | 298 | 0.14% | $1.35 |
The Olive Green | 296 | 0.14% | $1.35 |
Dan David | 296 | 0.14% | $1.35 |
LaDonna Taylor | 293 | 0.14% | $1.33 |
Joshua Turnil | 292 | 0.14% | $1.33 |
Jarmula Band | 291 | 0.14% | $1.32 |
Magen David | 289 | 0.14% | $1.31 |
BHS Collective | 286 | 0.14% | $1.30 |
Ephraim Ben Yoseph | 280 | 0.13% | $1.27 |
Kendra Martin | 278 | 0.13% | $1.26 |
Shelley R. Coldren | 276 | 0.13% | $1.25 |
Deanne Glenn | 276 | 0.13% | $1.25 |
Sons of Avi | 264 | 0.13% | $1.20 |
Alicia Smith | 254 | 0.12% | $1.15 |
Daniel Kopp & Sarah Liberman | 252 | 0.12% | $1.15 |
Left and Right Ministries | 252 | 0.12% | $1.15 |
Bailey Family Ministry | 251 | 0.12% | $1.14 |
Barak | 249 | 0.12% | $1.13 |
ASHR | 242 | 0.12% | $1.10 |
Margaret Becker | 240 | 0.11% | $1.09 |
Unknown Artist | 238 | 0.11% | $1.08 |
Marty Goetz & Friends | 237 | 0.11% | $1.08 |
Briana Berkson | 237 | 0.11% | $1.08 |
Messianic Praise | 236 | 0.11% | $1.07 |
Yerubilee | 231 | 0.11% | $1.05 |
Maoz Israel Music | 228 | 0.11% | $1.04 |
Cari Eyres | 226 | 0.11% | $1.03 |
Jeanne Gere | 225 | 0.11% | $1.02 |
Ted Pearce & Cultural Xchange | 217 | 0.10% | $0.99 |
Diane Stough | 212 | 0.10% | $0.96 |
Ross | 212 | 0.10% | $0.96 |
Jonathan Kegans | 212 | 0.10% | $0.96 |
Melanee McClure | 208 | 0.10% | $0.95 |
Duran Badillo Jhon Jairo | 207 | 0.10% | $0.94 |
Leonardo Díaz | 204 | 0.10% | $0.93 |
Mate.O | 204 | 0.10% | $0.93 |
Judah & Jennifer Morrison | 202 | 0.10% | $0.92 |
Dale Sechrest | 200 | 0.10% | $0.91 |
Matthew Hall | 197 | 0.09% | $0.90 |
Sandra Sheskin Brotman | 197 | 0.09% | $0.90 |
Ian Michaels & Nava Michaels | 195 | 0.09% | $0.89 |
David Rives | 192 | 0.09% | $0.87 |
Grupo Jerusalem | 191 | 0.09% | $0.87 |
Israeli and Arabic Artists | 189 | 0.09% | $0.86 |
Eli & Rachel Haitov | 188 | 0.09% | $0.85 |
Zola Levitt with Marty Goetz | 186 | 0.09% | $0.85 |
Sonship | 185 | 0.09% | $0.84 |
Evan Levine | 185 | 0.09% | $0.84 |
Ana Gloria Copening | 184 | 0.09% | $0.84 |
Greg Wilson | 175 | 0.08% | $0.80 |
Natalie Isaacs | 172 | 0.08% | $0.78 |
Michelle Gold | 168 | 0.08% | $0.76 |
Christene Jackman | 162 | 0.08% | $0.74 |
Ashira אשירה | 161 | 0.08% | $0.73 |
Sarah Benedick | 157 | 0.07% | $0.71 |
Jonathan & Cindy Bernd | 155 | 0.07% | $0.70 |
Shmulik Nissim | 154 | 0.07% | $0.70 |
Ben & Vera Karlsson | 151 | 0.07% | $0.69 |
Nell Zier | 150 | 0.07% | $0.68 |
Alexander Roytman | 149 | 0.07% | $0.68 |
Jaci Redlin | 145 | 0.07% | $0.66 |
Laura Metzing | 143 | 0.07% | $0.65 |
B’nai Shalom Praise Team | 142 | 0.07% | $0.65 |
Sasha Roytman | 142 | 0.07% | $0.65 |
Nathan Hayward | 142 | 0.07% | $0.65 |
Leorah | 141 | 0.07% | $0.64 |
Kirk Dearman | 137 | 0.07% | $0.62 |
Alyssa Kennedy | 135 | 0.06% | $0.61 |
Kevin Knott | 130 | 0.06% | $0.59 |
Curt Oxford | 128 | 0.06% | $0.58 |
Praises For Yahweh | 128 | 0.06% | $0.58 |
Lee Rothman | 124 | 0.06% | $0.56 |
Josh Hegg | 124 | 0.06% | $0.56 |
Matthew Hoffmann | 123 | 0.06% | $0.56 |
Jaymie Bellet | 119 | 0.06% | $0.54 |
Shawna Rae | 119 | 0.06% | $0.54 |
Double Portion Worship Team | 115 | 0.05% | $0.52 |
Tina Bolinger | 115 | 0.05% | $0.52 |
Estep | 109 | 0.05% | $0.50 |
Jessica H. Kaye | 109 | 0.05% | $0.50 |
Rachel Washington | 107 | 0.05% | $0.49 |
Heartsville | 106 | 0.05% | $0.48 |
The Effi Netzer Singers | 105 | 0.05% | $0.48 |
Yaron Cherniak | 103 | 0.05% | $0.47 |
Giselle | 103 | 0.05% | $0.47 |
Bobby Van Jaarsveld | 97 | 0.05% | $0.44 |
Voices Of Israel | 91 | 0.04% | $0.41 |
Joshua Waller | 88 | 0.04% | $0.40 |
Franceilia McDonald | 88 | 0.04% | $0.40 |
Keren & David Seguin | 87 | 0.04% | $0.40 |
Chad and Joy | 86 | 0.04% | $0.39 |
Rebecca Weiler | 86 | 0.04% | $0.39 |
Beverly Braumuller-hawver | 85 | 0.04% | $0.39 |
Sheli Myers | 84 | 0.04% | $0.38 |
Katie Giguere | 83 | 0.04% | $0.38 |
Robin Mark | 83 | 0.04% | $0.38 |
All Nations Worship Hashem, Cyrpus | 82 | 0.04% | $0.37 |
Avion Blackman | 82 | 0.04% | $0.37 |
Jonathan Lane | 80 | 0.04% | $0.36 |
Kamal Sampara | 76 | 0.04% | $0.35 |
Eitan Masuri | 76 | 0.04% | $0.35 |
Devora Cohen | 74 | 0.04% | $0.34 |
Brian Doerksen | 73 | 0.03% | $0.33 |
Downpour | 73 | 0.03% | $0.33 |
Jubilare Singers | 72 | 0.03% | $0.33 |
Chaim Warchawsky | 70 | 0.03% | $0.32 |
Rachel Boskey | 70 | 0.03% | $0.32 |
Chesed | 68 | 0.03% | $0.31 |
Andrew Gabriel Roth | 65 | 0.03% | $0.30 |
Bought with a Price | 63 | 0.03% | $0.29 |
Beit Immanuel Congregation | 63 | 0.03% | $0.29 |
Kelly Willard | 62 | 0.03% | $0.28 |
Jerry Marcellino | 61 | 0.03% | $0.28 |
Rebecca Taylor Wyatt | 60 | 0.03% | $0.27 |
Kathleen Susnjar | 59 | 0.03% | $0.27 |
Craig Taubman | 59 | 0.03% | $0.27 |
Will Spires | 59 | 0.03% | $0.27 |
David Edwards | 57 | 0.03% | $0.26 |
Blue Mosaic | 55 | 0.03% | $0.25 |
Nomi Pritz & Roy Kendall | 54 | 0.03% | $0.25 |
Karen Brummer | 54 | 0.03% | $0.25 |
Misha Goetz & Sharon Wilbur | 53 | 0.03% | $0.24 |
A B Singers | 53 | 0.03% | $0.24 |
Hector David | 52 | 0.02% | $0.24 |
Baruch Boaz | 51 | 0.02% | $0.23 |
Navi | 51 | 0.02% | $0.23 |
Vesna Beuhler | 50 | 0.02% | $0.23 |
Daniel Carmel | 50 | 0.02% | $0.23 |
Parable | 50 | 0.02% | $0.23 |
Andre Tischer | 46 | 0.02% | $0.21 |
CC Jones | 46 | 0.02% | $0.21 |
Esther ‘Eti’ Horesh | 46 | 0.02% | $0.21 |
Devora Clark | 45 | 0.02% | $0.20 |
Naftali Imber | 44 | 0.02% | $0.20 |
Asharyahuw | 42 | 0.02% | $0.19 |
Edlin Somorin | 41 | 0.02% | $0.19 |
Ann Hilsden | 40 | 0.02% | $0.18 |
Carol Cantrell | 38 | 0.02% | $0.17 |
Hillel Ben Yochanan | 37 | 0.02% | $0.17 |
Amanda Sicher | 36 | 0.02% | $0.16 |
Hesh the Messianic | 35 | 0.02% | $0.16 |
Citizen Israel | 33 | 0.02% | $0.15 |
Kibbutz Ha’Ma’apil Trio | 33 | 0.02% | $0.15 |
Chaya Shalom | 31 | 0.01% | $0.14 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 30 | 0.01% | $0.14 |
David Loden | 30 | 0.01% | $0.14 |
Hananya Naftali | 29 | 0.01% | $0.13 |
Hagevatron | 29 | 0.01% | $0.13 |
Colin Bennie | 29 | 0.01% | $0.13 |
Josephine Krauss & Kamal Sampara | 29 | 0.01% | $0.13 |
Beckah Shae | 29 | 0.01% | $0.13 |
Celia Whitler | 29 | 0.01% | $0.13 |
James J. Novak & Keryn Moriyah | 29 | 0.01% | $0.13 |
Trevor Dandy | 27 | 0.01% | $0.12 |
Joy Griffiths | 27 | 0.01% | $0.12 |
Celeste Mills and Chaim Warshawsky | 27 | 0.01% | $0.12 |
Effi Netzer Band | 26 | 0.01% | $0.12 |
Jordan Marcellino | 26 | 0.01% | $0.12 |
Renewal | 25 | 0.01% | $0.11 |
Tony Angelo | 25 | 0.01% | $0.11 |
Zac Waller | 24 | 0.01% | $0.11 |
Ephrata Kavana | 24 | 0.01% | $0.11 |
Sara Herndon and Jonathan Sacks | 23 | 0.01% | $0.10 |
Loree Brownfield | 23 | 0.01% | $0.10 |
Regina Zaki | 23 | 0.01% | $0.10 |
Karen-Or Karni Hirsch | 22 | 0.01% | $0.10 |
Ami Shavit | 22 | 0.01% | $0.10 |
Various Artists (Praise to Our God Vol. 3) | 22 | 0.01% | $0.10 |
Roy Kendall | 22 | 0.01% | $0.10 |
Richelle Sowers | 21 | 0.01% | $0.10 |
Zamru Lo Singers | 20 | 0.01% | $0.09 |
Jordan Thomas | 20 | 0.01% | $0.09 |
Justin Black | 18 | 0.01% | $0.08 |
Moshe the Minstrel | 18 | 0.01% | $0.08 |
Wane V. Daroux | 18 | 0.01% | $0.08 |
Ric Blair | 18 | 0.01% | $0.08 |
Lahet Kherev | 8 | 0.00% | $0.04 |
Stacy Bolton | 4 | 0.00% | $0.02 |
Lawrence Strauss | 3 | 0.00% | $0.01 |
Gautier Vervoitte | 2 | 0.00% | $0.01 |
Bought with a Price Music | 2 | 0.00% | $0.01 |
Comments
Post a Comment