You donated $941 in July & August

Messiah's musicians
Shalom fine Chavah fans,

It’s been a minute since I disbursed Messiah’s Music Fund. The summer was so busy I wasn’t able to do July’s disbursement in a timely manner, and here it is already September. So, I’m disbursing both July & August now!

As part of Messiah’s Music Fund, you all donated $941 to Messiah’s musicians over the last 2 months. Thank you for your generosity, friends! These funds go to the musicians on Chavah, so thank you for materially blessing them.

Here are the exact figures:

  • $502 in monthly donations - from 56 individuals who donate monthly to Messiah’s Music Fund. A special thanks to new Patrons Caren S. and Alan. NOTE: this only includes July’s Patreon donations. August will be disbursed with September’s donations due to processing delay.
  • $274 in one-time donations from Melissa C., Donald & Bonnie B., Caren S., Neil D., and an anonymous donor.
  • $30 from David W. for artist Sally Klein O’Connor.
  • $25 from Marilyn M. for artist Sally Klein O’Connor.
  • $100 from myself

Since Messiah’s Music Fund began in August of 2020, you fine listeners have donated $50,739 to Messiah’s musicians. Hey, $50k 🎉- what generosity! Thank you so much, dear listeners, for being a tangible blessing to Messianic musicians.

As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Here are the raw numbers for July & August, ordered by largest payout.

Artist Plays % Total Plays Disbursement
Paul Wilbur 13369 5.36% $46.40
Sons of Korah 9185 3.68% $31.88
Lamb 8056 3.23% $27.96
Shae Wilbur 7489 3.00% $25.99
Marty Goetz 6996 2.80% $24.28
Ted Pearce 5844 2.34% $20.28
Micha’el Eliyahu BenDavid 5733 2.30% $19.90
Joshua Aaron 5556 2.23% $19.28
Joel Weiskopf 5523 2.21% $19.17
Barry & Batya Segal 4963 1.99% $17.23
Jonathan Settel 3881 1.56% $13.47
Avner & Rachel Boskey 3874 1.55% $13.45
Steve McConnell 3837 1.54% $13.32
Karen Davis 3457 1.39% $12.00
Miqedem 3012 1.21% $10.45
Zemer Levav 3003 1.20% $10.42
SOLU Israel 2700 1.08% $9.37
Jimmie Black 2604 1.04% $9.04
Judah Gabriel 2424 0.97% $8.41
Alon Tamir 2395 0.96% $8.31
Israel’s Hope 2388 0.96% $8.29
Sue Samuel 2361 0.95% $8.19
Sarah Liberman 2341 0.94% $8.12
Troy Mitchell 2217 0.89% $7.69
Joel Chernoff 2182 0.87% $7.57
Lev Shelo 2163 0.87% $7.51
Lenny & Varda Harris 2131 0.85% $7.40
Aviad Cohen 2113 0.85% $7.33
Liberated Wailing Wall 2072 0.83% $7.19
Steve Rees 2046 0.82% $7.10
James Block 2020 0.81% $7.01
Elisheva Shomron 2015 0.81% $6.99
Mishkanim 1800 0.72% $6.25
Maranatha Singers 1754 0.70% $6.09
Helen Shapiro 1748 0.70% $6.07
Baht Rivka Whitten 1714 0.69% $5.95
Baruch HaShem Worship Team 1708 0.68% $5.93
Oxana Eliahu 1693 0.68% $5.88
Various Artists (Midor Ledor) 1657 0.66% $5.75
Zachary Bruno 1633 0.65% $5.67
Elisheva Shomron & Hannah Amit 1613 0.65% $5.60
Carolyn Hyde 1471 0.59% $5.11
Leslie Elias 1357 0.54% $4.71
Ian Michaels 1334 0.53% $4.63
Heartcry of David Collective 1314 0.53% $4.56
Philip Stanley Klein 1310 0.53% $4.55
Moshav 1280 0.51% $4.44
Yair Levi 1274 0.51% $4.42
Kol Simcha 1262 0.51% $4.38
Deborah Kline-Iantorno 1260 0.50% $4.37
David L. Martin 1228 0.49% $4.26
The Star of David Singers 1202 0.48% $4.17
Sally Klein O’Connor 1197 0.48% $4.15
Brayden & Tali Waller 1184 0.47% $4.11
Keren Silver 1180 0.47% $4.10
Maurice Sklar 1150 0.46% $3.99
Meha Shamayim 1114 0.45% $3.87
Briana Berkson 1094 0.44% $3.80
Steve Bell 1048 0.42% $3.64
Carlos Perdomo 1045 0.42% $3.63
Marty Goetz & Misha 1044 0.42% $3.62
Tents of Mercy 1024 0.41% $3.55
David Abramsky 990 0.40% $3.44
Adalya 961 0.39% $3.34
Shilo Ben Hod 955 0.38% $3.31
New Wine 952 0.38% $3.30
Roman and Alaina 944 0.38% $3.28
Inna Pikman 943 0.38% $3.27
Robby Cummings 940 0.38% $3.26
Bain Hakolot 937 0.38% $3.25
Misha Goetz 937 0.38% $3.25
Sharon Wilbur 937 0.38% $3.25
Various Artists (Zimrat 2020) 936 0.38% $3.25
The Lumbrosos 925 0.37% $3.21
Ronen Shalom 906 0.36% $3.14
Bruce & Lynne Patterson 903 0.36% $3.13
Mason Clover 898 0.36% $3.12
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 892 0.36% $3.10
Dan & Melissa David 876 0.35% $3.04
Gary Kaplan 872 0.35% $3.03
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 855 0.34% $2.97
Various Artists (Son of David) 848 0.34% $2.94
Melody Joy 843 0.34% $2.93
Teshuva 817 0.33% $2.84
Various Artists (Praise to Our God Vol. 5) 813 0.33% $2.82
Dov Zeira 781 0.31% $2.71
Phil Plotnek 732 0.29% $2.54
Chuck King 730 0.29% $2.53
Messianic Jewish Alliance of Israel Artists 711 0.28% $2.47
Exodus Road Band 677 0.27% $2.35
Natasha Kraus-Reynolds 663 0.27% $2.30
Lynne McDowell 660 0.26% $2.29
Michael Nissim 657 0.26% $2.28
Lily Francis 653 0.26% $2.27
Melissa Dittrich David 648 0.26% $2.25
Adat Yehudim Meshichim 644 0.26% $2.24
Roeh Israel Worship Team 635 0.25% $2.20
Hebron 627 0.25% $2.18
Mijael Hayom 621 0.25% $2.16
Martin Sarvis 602 0.24% $2.09
Andrew Hodkinson 594 0.24% $2.06
Various Artists (Praise to Our God Vol. 4) 590 0.24% $2.05
Les Morrison 584 0.23% $2.03
Christopher Mann 577 0.23% $2.00
Teresa Thomas 567 0.23% $1.97
Maurice Sklar & Hugh Sung 561 0.22% $1.95
Kathy Shooster 561 0.22% $1.95
Bruce Cohen 561 0.22% $1.95
Yuval Arts 557 0.22% $1.93
Marc Chopinsky 556 0.22% $1.93
HaYovel 536 0.21% $1.86
Various Artists (Tehilot Yisrael (Praise of Israel)) 535 0.21% $1.86
Savae 534 0.21% $1.85
Yamma Ensemble 524 0.21% $1.82
Barry & Batya Segal with the Jerusalem Singers 512 0.21% $1.78
Leslie Ann 507 0.20% $1.76
Yaron Cherniak 506 0.20% $1.76
Kehilat Ha Ma’ayan Congregation 491 0.20% $1.70
Benjamin Malgo 490 0.20% $1.70
Ted Pearce & Friends 486 0.19% $1.69
The Hebraism Music Project 480 0.19% $1.67
Ben Tzion and Tali Waller 475 0.19% $1.65
Various Artists (Praise to Our God Vol. 2) 473 0.19% $1.64
Congregation Shemen Sasson 469 0.19% $1.63
Various Artists (Praise to Our God Vol. 3) 465 0.19% $1.61
Various Artists (Praise to Our God Vol. 1) 464 0.19% $1.61
Kelly Ferrari 461 0.18% $1.60
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 447 0.18% $1.55
Shel Zahav 441 0.18% $1.53
Aromem 437 0.18% $1.52
Paul Heyman 436 0.17% $1.51
Love and Purity 435 0.17% $1.51
Nate Benjamin 425 0.17% $1.48
Elana Watson 417 0.17% $1.45
Joshua Rosen 417 0.17% $1.45
Greg Silverman 413 0.17% $1.43
Yariv Goldman 409 0.16% $1.42
Tapestry of Praise 402 0.16% $1.40
Hein Zentgraf 400 0.16% $1.39
Hannah Jay 398 0.16% $1.38
The Beth Hallel Cantorial Choir 397 0.16% $1.38
Birgitta Veksler 391 0.16% $1.36
The Nesbitts 389 0.16% $1.35
Ash Soular 384 0.15% $1.33
Shai Sol 382 0.15% $1.33
Sha’arei Hashamayim 379 0.15% $1.32
Shlomo & Neshama Carlebach 376 0.15% $1.30
LaDonna Taylor 374 0.15% $1.30
The Olive Green 372 0.15% $1.29
The Trees Will Know 364 0.15% $1.26
Emanuel Roro 360 0.14% $1.25
Yaakov ben Yehoshua 359 0.14% $1.25
Joshua Turnil 354 0.14% $1.23
Ephraim Ben Yoseph 347 0.14% $1.20
Renalee 346 0.14% $1.20
Aaron Shust 340 0.14% $1.18
Sons of Avi 338 0.14% $1.17
Jarmula Band 337 0.14% $1.17
Jamie Hilsden & Lior Sperandeo 334 0.13% $1.16
Dan David 332 0.13% $1.15
Shelley R. Coldren 325 0.13% $1.13
Kendra Martin 319 0.13% $1.11
Magen David 317 0.13% $1.10
Barak 295 0.12% $1.02
Messianic Praise 292 0.12% $1.01
Bailey Family Ministry 289 0.12% $1.00
Michael Golden 279 0.11% $0.97
Cari Eyres 274 0.11% $0.95
Alicia Smith 274 0.11% $0.95
ASHR 264 0.11% $0.92
Mate.O 263 0.11% $0.91
Ian Michaels & Nava Michaels 263 0.11% $0.91
Leonardo Díaz 259 0.10% $0.90
Daniel Kopp & Sarah Liberman 259 0.10% $0.90
David Rives 259 0.10% $0.90
Ted Pearce & Cultural Xchange 257 0.10% $0.89
Left and Right Ministries 256 0.10% $0.89
Gaby Grace 255 0.10% $0.89
Melanee McClure 253 0.10% $0.88
Matthew Hall 252 0.10% $0.87
Duran Badillo Jhon Jairo 251 0.10% $0.87
Judah & Jennifer Morrison 249 0.10% $0.86
Unknown Artist 248 0.10% $0.86
Jeanne Gere 246 0.10% $0.85
Marty Goetz & Friends 245 0.10% $0.85
Deanne Glenn 240 0.10% $0.83
Diane Stough 240 0.10% $0.83
Jonathan Kegans 240 0.10% $0.83
Sandra Sheskin Brotman 231 0.09% $0.80
Dale Sechrest 227 0.09% $0.79
Margaret Becker 224 0.09% $0.78
Ross 223 0.09% $0.77
Yerubilee 221 0.09% $0.77
Ben & Vera Karlsson 221 0.09% $0.77
Sonship 221 0.09% $0.77
Shmulik Nissim 210 0.08% $0.73
Zola Levitt with Marty Goetz 206 0.08% $0.71
BHS Collective 205 0.08% $0.71
Natalie Isaacs 204 0.08% $0.71
Greg Wilson 198 0.08% $0.69
Israeli and Arabic Artists 197 0.08% $0.68
Nathan Hayward 197 0.08% $0.68
Sarah Benedick 196 0.08% $0.68
Christene Jackman 193 0.08% $0.67
Ashira אשירה 192 0.08% $0.67
Evan Levine 186 0.07% $0.65
Laura Metzing 181 0.07% $0.63
Jaci Redlin 180 0.07% $0.62
Nell Zier 178 0.07% $0.62
Jaymie Bellet 178 0.07% $0.62
Sasha Roytman 177 0.07% $0.61
Grupo Jerusalem 176 0.07% $0.61
Jonathan & Cindy Bernd 175 0.07% $0.61
Michelle Gold 174 0.07% $0.60
B’nai Shalom Praise Team 174 0.07% $0.60
Kirk Dearman 174 0.07% $0.60
Double Portion Worship Team 166 0.07% $0.58
Ana Gloria Copening 165 0.07% $0.57
Jessica H. Kaye 163 0.07% $0.57
Eli & Rachel Haitov 156 0.06% $0.54
Alexander Roytman 153 0.06% $0.53
Curt Oxford 150 0.06% $0.52
Kevin Knott 149 0.06% $0.52
Praises For Yahweh 147 0.06% $0.51
Matthew Hoffmann 145 0.06% $0.50
Lee Rothman 145 0.06% $0.50
Tina Bolinger 143 0.06% $0.50
Shawna Rae 139 0.06% $0.48
Leorah 132 0.05% $0.46
Alyssa Kennedy 129 0.05% $0.45
Josh Hegg 128 0.05% $0.44
The Effi Netzer Singers 128 0.05% $0.44
Franceilia McDonald 127 0.05% $0.44
Estep 126 0.05% $0.44
Rebecca Weiler 125 0.05% $0.43
Maoz Israel Music 120 0.05% $0.42
Chad and Joy 119 0.05% $0.41
Keren & David Seguin 111 0.04% $0.39
Rachel Washington 108 0.04% $0.37
Bobby Van Jaarsveld 106 0.04% $0.37
Andrew Gabriel Roth 106 0.04% $0.37
Blue Mosaic 105 0.04% $0.36
Heartsville 102 0.04% $0.35
Sheli Myers 102 0.04% $0.35
Kamal Sampara 102 0.04% $0.35
Joshua Waller 102 0.04% $0.35
Robin Mark 101 0.04% $0.35
Beverly Braumuller-hawver 96 0.04% $0.33
Katie Giguere 93 0.04% $0.32
Giselle 91 0.04% $0.32
Jonathan Lane 91 0.04% $0.32
Avion Blackman 87 0.03% $0.30
Devora Cohen 87 0.03% $0.30
Voices Of Israel 85 0.03% $0.30
Brian Doerksen 84 0.03% $0.29
Downpour 84 0.03% $0.29
Jubilare Singers 81 0.03% $0.28
Eitan Masuri 78 0.03% $0.27
Kathleen Susnjar 77 0.03% $0.27
Vesna Beuhler 77 0.03% $0.27
Chesed 75 0.03% $0.26
Hector David 75 0.03% $0.26
Bought with a Price 71 0.03% $0.25
Esther ‘Eti’ Horesh 71 0.03% $0.25
Devora Clark 69 0.03% $0.24
David Edwards 67 0.03% $0.23
Nomi Pritz & Roy Kendall 66 0.03% $0.23
Jerry Marcellino 66 0.03% $0.23
Craig Taubman 66 0.03% $0.23
Baruch Boaz 65 0.03% $0.23
Chaim Warchawsky 65 0.03% $0.23
Beit Immanuel Congregation 65 0.03% $0.23
MPK Christian Celtic Band 64 0.03% $0.22
A B Singers 62 0.02% $0.22
Will Spires 61 0.02% $0.21
Navi 60 0.02% $0.21
Rachel Boskey 60 0.02% $0.21
Andre Tischer 59 0.02% $0.20
Amanda Sicher 59 0.02% $0.20
Daniel Carmel 58 0.02% $0.20
CC Jones 58 0.02% $0.20
Kelly Willard 57 0.02% $0.20
Naftali Imber 54 0.02% $0.19
Parable 54 0.02% $0.19
Asharyahuw 53 0.02% $0.18
Beckah Shae 50 0.02% $0.17
Edlin Somorin 47 0.02% $0.16
Hagevatron 47 0.02% $0.16
Ann Hilsden 43 0.02% $0.15
Jeanne Gere, Kevin Stokes, Katie Giguere 43 0.02% $0.15
Misha Goetz & Sharon Wilbur 43 0.02% $0.15
Hillel Ben Yochanan 41 0.02% $0.14
Carol Cantrell 40 0.02% $0.14
Rebecca Taylor Wyatt 40 0.02% $0.14
David Loden 39 0.02% $0.14
Ami Shavit 39 0.02% $0.14
Regina Zaki 37 0.01% $0.13
Renewal 37 0.01% $0.13
Joy Griffiths 35 0.01% $0.12
Colin Bennie 35 0.01% $0.12
Hesh the Messianic 34 0.01% $0.12
Roy Kendall 34 0.01% $0.12
Jordan Thomas 34 0.01% $0.12
Effi Netzer Band 34 0.01% $0.12
Tony Angelo 33 0.01% $0.11
Jordan Marcellino 33 0.01% $0.11
Karen-Or Karni Hirsch 32 0.01% $0.11
Loree Brownfield 31 0.01% $0.11
Hananya Naftali 31 0.01% $0.11
Zamru Lo Singers 31 0.01% $0.11
Ric Blair 30 0.01% $0.10
Chaya Shalom 30 0.01% $0.10
Citizen Israel 29 0.01% $0.10
Josephine Krauss & Kamal Sampara 29 0.01% $0.10
Celia Whitler 29 0.01% $0.10
Wane V. Daroux 29 0.01% $0.10
Ephrata Kavana 29 0.01% $0.10
Justin Black 28 0.01% $0.10
Richelle Sowers 26 0.01% $0.09
Celeste Mills and Chaim Warshawsky 26 0.01% $0.09
Zac Waller 26 0.01% $0.09
James J. Novak & Keryn Moriyah 26 0.01% $0.09
Trevor Dandy 26 0.01% $0.09
Sara Herndon and Jonathan Sacks 25 0.01% $0.09
Karen Brummer 23 0.01% $0.08
Various Artists (Praise to Our God Vol. 3) 20 0.01% $0.07
Kibbutz Ha’Ma’apil Trio 18 0.01% $0.06
Moshe the Minstrel 14 0.01% $0.05
Lahet Kherev 9 0.00% $0.03
Lawrence Strauss 6 0.00% $0.02
Bought with a Price Music 5 0.00% $0.02
Gautier Vervoitte 4 0.00% $0.01
Stacy Bolton 2 0.00% $0.01

Comments