You donated $712 to Messiah's Musicians in April
Shalom friends,
As part of Messiah’s Music Fund, you all donated $712 to Messiah’s musicians last month (April 2025). Thank you for your generosity, friends! These funds go 100% to the musicians on Chavah, so thank you for materially blessing them each month.
Here are the exact figures:
- $483 in monthly donations - from 61 individuals who donate monthly to Messiah’s Music Fund through Patreon. A special thanks to new donors John B. and J. Louie!
- $99 in one-time donations from Melissa C., Donald & Bonnie B., and Neil D.
- $30 from David W. for artist Sally Klein O’Connor.
- $100 from myself
Since Messiah’s Music Fund began in August of 2020, you fine listeners have donated $48,435 to Messiah’s musicians. Friends, thank you so much for being a tangible, repeated blessing to Messianic musicians. I think this is a good work for the Lord! Thanks for making it possible.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Here are the raw numbers for April 2025, ordered by largest payout.
Artist | Plays | % Total Plays | Disbursement |
---|---|---|---|
Paul Wilbur | 11877 | 5.29% | $36.05 |
Sons of Korah | 7991 | 3.56% | $24.25 |
Sue Samuel | 7854 | 3.50% | $23.84 |
Lamb | 7338 | 3.27% | $22.27 |
Marty Goetz | 6427 | 2.86% | $19.51 |
Micha’el Eliyahu BenDavid | 5190 | 2.31% | $15.75 |
Briana Berkson | 5167 | 2.30% | $15.68 |
Joshua Aaron | 5075 | 2.26% | $15.40 |
Ted Pearce | 4566 | 2.03% | $13.86 |
Barry & Batya Segal | 4523 | 2.01% | $13.73 |
Leslie Elias | 4388 | 1.95% | $13.32 |
Jonathan Settel | 3616 | 1.61% | $10.98 |
Avner & Rachel Boskey | 3611 | 1.61% | $10.96 |
Steve McConnell | 3421 | 1.52% | $10.38 |
SOLU Israel | 3179 | 1.41% | $9.65 |
Karen Davis | 3018 | 1.34% | $9.16 |
Zemer Levav | 2925 | 1.30% | $8.88 |
Miqedem | 2865 | 1.28% | $8.70 |
Sarah Liberman | 2576 | 1.15% | $7.82 |
Jimmie Black | 2243 | 1.00% | $6.81 |
Alon Tamir | 2199 | 0.98% | $6.67 |
Israel’s Hope | 2141 | 0.95% | $6.50 |
Lev Shelo | 2063 | 0.92% | $6.26 |
Joel Chernoff | 2028 | 0.90% | $6.16 |
Troy Mitchell | 2006 | 0.89% | $6.09 |
Steve Rees | 1989 | 0.89% | $6.04 |
Lenny & Varda Harris | 1947 | 0.87% | $5.91 |
Liberated Wailing Wall | 1930 | 0.86% | $5.86 |
James Block | 1842 | 0.82% | $5.59 |
Aviad Cohen | 1829 | 0.81% | $5.55 |
Elisheva Shomron | 1768 | 0.79% | $5.37 |
Zachary Bruno | 1717 | 0.76% | $5.21 |
Mishkanim | 1664 | 0.74% | $5.05 |
Helen Shapiro | 1660 | 0.74% | $5.04 |
Maranatha Singers | 1530 | 0.68% | $4.64 |
Oxana Eliahu | 1505 | 0.67% | $4.57 |
Baruch HaShem Worship Team | 1494 | 0.66% | $4.53 |
Baht Rivka Whitten | 1466 | 0.65% | $4.45 |
Elisheva Shomron & Hannah Amit | 1460 | 0.65% | $4.43 |
Various Artists (Midor Ledor) | 1388 | 0.62% | $4.21 |
Brayden & Tali Waller | 1336 | 0.59% | $4.06 |
Carolyn Hyde | 1288 | 0.57% | $3.91 |
Yair Levi | 1264 | 0.56% | $3.84 |
Ian Michaels | 1230 | 0.55% | $3.73 |
Philip Stanley Klein | 1229 | 0.55% | $3.73 |
David L. Martin | 1168 | 0.52% | $3.55 |
The Star of David Singers | 1137 | 0.51% | $3.45 |
Kol Simcha | 1093 | 0.49% | $3.32 |
Sally Klein O’Connor | 1081 | 0.48% | $3.28 |
Moshav | 1068 | 0.48% | $3.24 |
Deborah Kline-Iantorno | 1067 | 0.47% | $3.24 |
Keren Silver | 1032 | 0.46% | $3.13 |
Maurice Sklar | 1018 | 0.45% | $3.09 |
Marty Goetz & Misha | 1016 | 0.45% | $3.08 |
Meha Shamayim | 992 | 0.44% | $3.01 |
David Abramsky | 991 | 0.44% | $3.01 |
Carlos Perdomo | 984 | 0.44% | $2.99 |
Heartcry of David Collective | 962 | 0.43% | $2.92 |
Steve Bell | 947 | 0.42% | $2.87 |
Roman and Alaina | 942 | 0.42% | $2.86 |
Inna Pikman | 933 | 0.42% | $2.83 |
Bain Hakolot | 902 | 0.40% | $2.74 |
Various Artists (Zimrat 2020) | 902 | 0.40% | $2.74 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 893 | 0.40% | $2.71 |
Tents of Mercy | 884 | 0.39% | $2.68 |
Adalya | 875 | 0.39% | $2.66 |
Sharon Wilbur | 869 | 0.39% | $2.64 |
New Wine | 866 | 0.39% | $2.63 |
Gary Kaplan | 857 | 0.38% | $2.60 |
The Lumbrosos | 843 | 0.38% | $2.56 |
Misha Goetz | 838 | 0.37% | $2.54 |
Various Artists (Son of David) | 823 | 0.37% | $2.50 |
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 814 | 0.36% | $2.47 |
Bruce & Lynne Patterson | 811 | 0.36% | $2.46 |
Ronen Shalom | 799 | 0.36% | $2.43 |
Mason Clover | 791 | 0.35% | $2.40 |
Shilo Ben Hod | 760 | 0.34% | $2.31 |
Dan & Melissa David | 744 | 0.33% | $2.26 |
Various Artists (Praise to Our God Vol. 5) | 707 | 0.31% | $2.15 |
Melody Joy | 705 | 0.31% | $2.14 |
Chuck King | 698 | 0.31% | $2.12 |
Phil Plotnek | 692 | 0.31% | $2.10 |
Dov Zeira | 692 | 0.31% | $2.10 |
Robby Cummings | 677 | 0.30% | $2.05 |
Teshuva | 674 | 0.30% | $2.05 |
Natasha Kraus-Reynolds | 666 | 0.30% | $2.02 |
Michael Nissim | 630 | 0.28% | $1.91 |
Exodus Road Band | 625 | 0.28% | $1.90 |
Roeh Israel Worship Team | 623 | 0.28% | $1.89 |
Adat Yehudim Meshichim | 607 | 0.27% | $1.84 |
Melissa Dittrich David | 606 | 0.27% | $1.84 |
Andrew Hodkinson | 604 | 0.27% | $1.83 |
Teresa Thomas | 603 | 0.27% | $1.83 |
Mijael Hayom | 603 | 0.27% | $1.83 |
Martin Sarvis | 590 | 0.26% | $1.79 |
Lily Francis | 573 | 0.26% | $1.74 |
Christopher Mann | 559 | 0.25% | $1.70 |
Savae | 546 | 0.24% | $1.66 |
Lynne McDowell | 525 | 0.23% | $1.59 |
Hebron | 520 | 0.23% | $1.58 |
Various Artists (Praise to Our God Vol. 4) | 515 | 0.23% | $1.56 |
Kathy Shooster | 496 | 0.22% | $1.51 |
Yuval Arts | 495 | 0.22% | $1.50 |
Yamma Ensemble | 494 | 0.22% | $1.50 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 491 | 0.22% | $1.49 |
Marc Chopinsky | 482 | 0.21% | $1.46 |
Bruce Cohen | 479 | 0.21% | $1.45 |
Benjamin Malgo | 476 | 0.21% | $1.44 |
Maurice Sklar & Hugh Sung | 476 | 0.21% | $1.44 |
Kehilat Ha Ma’ayan Congregation | 463 | 0.21% | $1.41 |
Les Morrison | 446 | 0.20% | $1.35 |
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 438 | 0.19% | $1.33 |
Yaron Cherniak | 436 | 0.19% | $1.32 |
The Hebraism Music Project | 429 | 0.19% | $1.30 |
Leslie Ann | 429 | 0.19% | $1.30 |
Barry & Batya Segal with the Jerusalem Singers | 429 | 0.19% | $1.30 |
Various Artists (Praise to Our God Vol. 2) | 425 | 0.19% | $1.29 |
HaYovel | 424 | 0.19% | $1.29 |
Ben Tzion and Tali Waller | 424 | 0.19% | $1.29 |
Shel Zahav | 419 | 0.19% | $1.27 |
Love and Purity | 417 | 0.19% | $1.27 |
Various Artists (Praise to Our God Vol. 1) | 411 | 0.18% | $1.25 |
The Nesbitts | 410 | 0.18% | $1.24 |
Aromem | 409 | 0.18% | $1.24 |
The Beth Hallel Cantorial Choir | 408 | 0.18% | $1.24 |
Yariv Goldman | 405 | 0.18% | $1.23 |
Joshua Rosen | 403 | 0.18% | $1.22 |
Paul Heyman | 399 | 0.18% | $1.21 |
Ted Pearce & Friends | 397 | 0.18% | $1.20 |
Kelly Ferrari | 395 | 0.18% | $1.20 |
Various Artists (Praise to Our God Vol. 3) | 381 | 0.17% | $1.16 |
Ash Soular | 379 | 0.17% | $1.15 |
Elana Watson | 365 | 0.16% | $1.11 |
Birgitta Veksler | 364 | 0.16% | $1.10 |
Congregation Shemen Sasson | 363 | 0.16% | $1.10 |
Greg Silverman | 357 | 0.16% | $1.08 |
Jamie Hilsden & Lior Sperandeo | 356 | 0.16% | $1.08 |
Hein Zentgraf | 351 | 0.16% | $1.07 |
Joshua Turnil | 339 | 0.15% | $1.03 |
Tapestry of Praise | 337 | 0.15% | $1.02 |
Shlomo & Neshama Carlebach | 337 | 0.15% | $1.02 |
Hannah Jay | 330 | 0.15% | $1.00 |
The Trees Will Know | 321 | 0.14% | $0.97 |
Nate Benjamin | 320 | 0.14% | $0.97 |
Renalee | 319 | 0.14% | $0.97 |
The Olive Green | 309 | 0.14% | $0.94 |
Aaron Shust | 309 | 0.14% | $0.94 |
Yaakov ben Yehoshua | 309 | 0.14% | $0.94 |
Shai Sol | 306 | 0.14% | $0.93 |
Ephraim Ben Yoseph | 306 | 0.14% | $0.93 |
LaDonna Taylor | 304 | 0.14% | $0.92 |
Sons of Avi | 303 | 0.13% | $0.92 |
Sha’arei Hashamayim | 300 | 0.13% | $0.91 |
Dan David | 297 | 0.13% | $0.90 |
Magen David | 295 | 0.13% | $0.90 |
Jarmula Band | 290 | 0.13% | $0.88 |
Michael Golden | 282 | 0.13% | $0.86 |
Shelley R. Coldren | 281 | 0.13% | $0.85 |
Deanne Glenn | 268 | 0.12% | $0.81 |
Barak | 259 | 0.12% | $0.79 |
Marty Goetz & Friends | 257 | 0.11% | $0.78 |
Daniel Kopp & Sarah Liberman | 256 | 0.11% | $0.78 |
Margaret Becker | 254 | 0.11% | $0.77 |
Kendra Martin | 251 | 0.11% | $0.76 |
Alicia Smith | 248 | 0.11% | $0.75 |
Unknown Artist | 243 | 0.11% | $0.74 |
Cari Eyres | 241 | 0.11% | $0.73 |
Gaby Grace | 238 | 0.11% | $0.72 |
Messianic Praise | 238 | 0.11% | $0.72 |
Bailey Family Ministry | 235 | 0.10% | $0.71 |
Duran Badillo Jhon Jairo | 235 | 0.10% | $0.71 |
Judah & Jennifer Morrison | 231 | 0.10% | $0.70 |
Jonathan Kegans | 230 | 0.10% | $0.70 |
Mate.O | 226 | 0.10% | $0.69 |
Yerubilee | 226 | 0.10% | $0.69 |
Left and Right Ministries | 226 | 0.10% | $0.69 |
Ian Michaels & Nava Michaels | 226 | 0.10% | $0.69 |
David Rives | 225 | 0.10% | $0.68 |
ASHR | 223 | 0.10% | $0.68 |
Leonardo Díaz | 223 | 0.10% | $0.68 |
Melanee McClure | 218 | 0.10% | $0.66 |
Jeanne Gere | 217 | 0.10% | $0.66 |
Ross | 216 | 0.10% | $0.66 |
Matthew Hall | 207 | 0.09% | $0.63 |
Diane Stough | 207 | 0.09% | $0.63 |
Ted Pearce & Cultural Xchange | 200 | 0.09% | $0.61 |
Dale Sechrest | 197 | 0.09% | $0.60 |
Sonship | 196 | 0.09% | $0.59 |
Zola Levitt with Marty Goetz | 195 | 0.09% | $0.59 |
Eli & Rachel Haitov | 189 | 0.08% | $0.57 |
Evan Levine | 188 | 0.08% | $0.57 |
Sandra Sheskin Brotman | 188 | 0.08% | $0.57 |
Israeli and Arabic Artists | 187 | 0.08% | $0.57 |
Natalie Isaacs | 187 | 0.08% | $0.57 |
BHS Collective | 184 | 0.08% | $0.56 |
Michelle Gold | 183 | 0.08% | $0.56 |
Laura Metzing | 179 | 0.08% | $0.54 |
Sasha Roytman | 178 | 0.08% | $0.54 |
Ben & Vera Karlsson | 176 | 0.08% | $0.53 |
Greg Wilson | 172 | 0.08% | $0.52 |
Ashira אשירה | 170 | 0.08% | $0.52 |
Grupo Jerusalem | 165 | 0.07% | $0.50 |
Christene Jackman | 164 | 0.07% | $0.50 |
Sarah Benedick | 161 | 0.07% | $0.49 |
Ana Gloria Copening | 157 | 0.07% | $0.48 |
Kirk Dearman | 153 | 0.07% | $0.46 |
Nell Zier | 152 | 0.07% | $0.46 |
B’nai Shalom Praise Team | 150 | 0.07% | $0.46 |
Leorah | 150 | 0.07% | $0.46 |
Lee Rothman | 147 | 0.07% | $0.45 |
Alexander Roytman | 145 | 0.06% | $0.44 |
Jonathan & Cindy Bernd | 144 | 0.06% | $0.44 |
Shmulik Nissim | 142 | 0.06% | $0.43 |
Nathan Hayward | 142 | 0.06% | $0.43 |
Jessica H. Kaye | 142 | 0.06% | $0.43 |
Jaymie Bellet | 142 | 0.06% | $0.43 |
Jaci Redlin | 140 | 0.06% | $0.42 |
Kevin Knott | 136 | 0.06% | $0.41 |
Rachel Washington | 131 | 0.06% | $0.40 |
Praises For Yahweh | 130 | 0.06% | $0.39 |
Curt Oxford | 130 | 0.06% | $0.39 |
Maoz Israel Music | 127 | 0.06% | $0.39 |
The Effi Netzer Singers | 124 | 0.06% | $0.38 |
Double Portion Worship Team | 123 | 0.05% | $0.37 |
Matthew Hoffmann | 121 | 0.05% | $0.37 |
Estep | 116 | 0.05% | $0.35 |
Chad and Joy | 113 | 0.05% | $0.34 |
Alyssa Kennedy | 111 | 0.05% | $0.34 |
Shawna Rae | 111 | 0.05% | $0.34 |
Josh Hegg | 107 | 0.05% | $0.32 |
Tina Bolinger | 104 | 0.05% | $0.32 |
Rebecca Weiler | 104 | 0.05% | $0.32 |
Avion Blackman | 103 | 0.05% | $0.31 |
Keren & David Seguin | 103 | 0.05% | $0.31 |
Giselle | 102 | 0.05% | $0.31 |
Bobby Van Jaarsveld | 101 | 0.04% | $0.31 |
Franceilia McDonald | 97 | 0.04% | $0.29 |
Robin Mark | 94 | 0.04% | $0.29 |
Joshua Waller | 93 | 0.04% | $0.28 |
Brian Doerksen | 91 | 0.04% | $0.28 |
Kamal Sampara | 89 | 0.04% | $0.27 |
Jonathan Lane | 85 | 0.04% | $0.26 |
Sheli Myers | 84 | 0.04% | $0.25 |
Chesed | 84 | 0.04% | $0.25 |
Devora Cohen | 83 | 0.04% | $0.25 |
Katie Giguere | 82 | 0.04% | $0.25 |
Voices Of Israel | 81 | 0.04% | $0.25 |
Jubilare Singers | 80 | 0.04% | $0.24 |
Blue Mosaic | 78 | 0.03% | $0.24 |
Downpour | 78 | 0.03% | $0.24 |
Beverly Braumuller-hawver | 78 | 0.03% | $0.24 |
Hector David | 77 | 0.03% | $0.23 |
Heartsville | 77 | 0.03% | $0.23 |
Bought with a Price | 69 | 0.03% | $0.21 |
Andrew Gabriel Roth | 69 | 0.03% | $0.21 |
Kathleen Susnjar | 68 | 0.03% | $0.21 |
Eitan Masuri | 68 | 0.03% | $0.21 |
Beit Immanuel Congregation | 64 | 0.03% | $0.19 |
Baruch Boaz | 63 | 0.03% | $0.19 |
Jerry Marcellino | 59 | 0.03% | $0.18 |
Craig Taubman | 58 | 0.03% | $0.18 |
Andre Tischer | 56 | 0.02% | $0.17 |
Rachel Boskey | 55 | 0.02% | $0.17 |
David Edwards | 54 | 0.02% | $0.16 |
Amanda Sicher | 53 | 0.02% | $0.16 |
A B Singers | 53 | 0.02% | $0.16 |
Devora Clark | 52 | 0.02% | $0.16 |
Vesna Beuhler | 52 | 0.02% | $0.16 |
MPK Christian Celtic Band | 52 | 0.02% | $0.16 |
Edlin Somorin | 51 | 0.02% | $0.15 |
Daniel Carmel | 50 | 0.02% | $0.15 |
Will Spires | 50 | 0.02% | $0.15 |
Chaim Warchawsky | 49 | 0.02% | $0.15 |
Beckah Shae | 49 | 0.02% | $0.15 |
Nomi Pritz & Roy Kendall | 48 | 0.02% | $0.15 |
Hillel Ben Yochanan | 48 | 0.02% | $0.15 |
Naftali Imber | 48 | 0.02% | $0.15 |
Carol Cantrell | 47 | 0.02% | $0.14 |
Misha Goetz & Sharon Wilbur | 47 | 0.02% | $0.14 |
Asharyahuw | 46 | 0.02% | $0.14 |
Parable | 45 | 0.02% | $0.14 |
Rebecca Taylor Wyatt | 45 | 0.02% | $0.14 |
Navi | 43 | 0.02% | $0.13 |
CC Jones | 42 | 0.02% | $0.13 |
Esther ‘Eti’ Horesh | 40 | 0.02% | $0.12 |
Ann Hilsden | 40 | 0.02% | $0.12 |
Richelle Sowers | 40 | 0.02% | $0.12 |
James J. Novak & Keryn Moriyah | 38 | 0.02% | $0.12 |
Chaya Shalom | 37 | 0.02% | $0.11 |
Kelly Willard | 37 | 0.02% | $0.11 |
Hagevatron | 36 | 0.02% | $0.11 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 36 | 0.02% | $0.11 |
Ric Blair | 36 | 0.02% | $0.11 |
Justin Black | 35 | 0.02% | $0.11 |
Joy Griffiths | 35 | 0.02% | $0.11 |
Ephrata Kavana | 34 | 0.02% | $0.10 |
Sara Herndon and Jonathan Sacks | 33 | 0.01% | $0.10 |
Josephine Krauss & Kamal Sampara | 33 | 0.01% | $0.10 |
Hesh the Messianic | 31 | 0.01% | $0.09 |
Karen-Or Karni Hirsch | 30 | 0.01% | $0.09 |
Ami Shavit | 30 | 0.01% | $0.09 |
Wane V. Daroux | 29 | 0.01% | $0.09 |
Effi Netzer Band | 29 | 0.01% | $0.09 |
Trevor Dandy | 27 | 0.01% | $0.08 |
Regina Zaki | 26 | 0.01% | $0.08 |
Zamru Lo Singers | 26 | 0.01% | $0.08 |
Hananya Naftali | 26 | 0.01% | $0.08 |
Jordan Thomas | 26 | 0.01% | $0.08 |
Kibbutz Ha’Ma’apil Trio | 26 | 0.01% | $0.08 |
Various Artists (Praise to Our God Vol. 3) | 25 | 0.01% | $0.08 |
David Loden | 24 | 0.01% | $0.07 |
Tony Angelo | 24 | 0.01% | $0.07 |
Moshe the Minstrel | 24 | 0.01% | $0.07 |
Renewal | 24 | 0.01% | $0.07 |
Celeste Mills and Chaim Warshawsky | 23 | 0.01% | $0.07 |
Roy Kendall | 23 | 0.01% | $0.07 |
Karen Brummer | 23 | 0.01% | $0.07 |
Citizen Israel | 22 | 0.01% | $0.07 |
Celia Whitler | 22 | 0.01% | $0.07 |
Zac Waller | 21 | 0.01% | $0.06 |
Colin Bennie | 20 | 0.01% | $0.06 |
Loree Brownfield | 20 | 0.01% | $0.06 |
Jordan Marcellino | 14 | 0.01% | $0.04 |
Lahet Kherev | 11 | 0.00% | $0.03 |
Bought with a Price Music | 4 | 0.00% | $0.01 |
San Mi | 3 | 0.00% | $0.01 |
Stacy Bolton | 3 | 0.00% | $0.01 |
Comments
Post a Comment