You donated $659 to Messiah's musicians in January
Shalom Chavah listeners,
As part of Messiah’s Music Fund, you all donated $659 to Messiah’s musicians last month (January 2025). Thank you for your generosity, friends! These funds go to the musicians on Chavah, so thank you for materially blessing them.
Here are the exact figures:
- $439 in monthly donations - from 60 individuals who donate monthly to Messiah’s Music Fund. A special thanks to new donor Duffy.
- $90 in one-time donations from Melissa C. and Donald & Bonnie B.
- $30 from David W. for artist Sally Klein O’Connor.
- $100 from myself
Since Messiah’s Music Fund began in August of 2020, you fine listeners have donated $46,009 to Messiah’s musicians. Friends, thank you so much for being a tangible, repeated blessing to Messianic musicians.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Here are the raw numbers for January 2025, ordered by largest payout.
Artist | Plays | % Total Plays | Disbursement |
---|---|---|---|
Alon Tamir | 14697 | 6.18% | $40.72 |
Paul Wilbur | 12388 | 5.21% | $34.32 |
Sons of Korah | 8853 | 3.72% | $24.53 |
Lamb | 7757 | 3.26% | $21.49 |
Marty Goetz | 7020 | 2.95% | $19.45 |
Micha’el Eliyahu BenDavid | 5563 | 2.34% | $15.41 |
Joshua Aaron | 5414 | 2.28% | $15.00 |
Miqedem | 5272 | 2.22% | $14.61 |
Barry & Batya Segal | 4855 | 2.04% | $13.45 |
Ted Pearce | 4822 | 2.03% | $13.36 |
Jonathan Settel | 3905 | 1.64% | $10.82 |
Steve McConnell | 3833 | 1.61% | $10.62 |
Avner & Rachel Boskey | 3817 | 1.60% | $10.58 |
Karen Davis | 3377 | 1.42% | $9.36 |
Zemer Levav | 3041 | 1.28% | $8.43 |
Sarah Liberman | 2734 | 1.15% | $7.57 |
SOLU Israel | 2627 | 1.10% | $7.28 |
Jimmie Black | 2460 | 1.03% | $6.82 |
Zachary Bruno | 2349 | 0.99% | $6.51 |
Troy Mitchell | 2335 | 0.98% | $6.47 |
Israel’s Hope | 2233 | 0.94% | $6.19 |
Lev Shelo | 2097 | 0.88% | $5.81 |
Joel Chernoff | 2076 | 0.87% | $5.75 |
Steve Rees | 2070 | 0.87% | $5.74 |
Liberated Wailing Wall | 2031 | 0.85% | $5.63 |
Lenny & Varda Harris | 2014 | 0.85% | $5.58 |
Elisheva Shomron | 1988 | 0.84% | $5.51 |
Aviad Cohen | 1939 | 0.82% | $5.37 |
James Block | 1874 | 0.79% | $5.19 |
Helen Shapiro | 1699 | 0.71% | $4.71 |
Elisheva Shomron & Hannah Amit | 1679 | 0.71% | $4.65 |
Mishkanim | 1643 | 0.69% | $4.55 |
Oxana Eliahu | 1633 | 0.69% | $4.52 |
Maranatha Singers | 1592 | 0.67% | $4.41 |
Baruch HaShem Worship Team | 1574 | 0.66% | $4.36 |
Baht Rivka Whitten | 1563 | 0.66% | $4.33 |
Various Artists (Midor Ledor) | 1509 | 0.63% | $4.18 |
Carolyn Hyde | 1353 | 0.57% | $3.75 |
Brayden & Tali Waller | 1350 | 0.57% | $3.74 |
Ian Michaels | 1315 | 0.55% | $3.64 |
David L. Martin | 1264 | 0.53% | $3.50 |
Adat Yehudim Meshichim | 1252 | 0.53% | $3.47 |
Deborah Kline-Iantorno | 1206 | 0.51% | $3.34 |
Kol Simcha | 1198 | 0.50% | $3.32 |
The Star of David Singers | 1190 | 0.50% | $3.30 |
Philip Stanley Klein | 1141 | 0.48% | $3.16 |
Maurice Sklar | 1135 | 0.48% | $3.14 |
Moshav | 1109 | 0.47% | $3.07 |
Keren Silver | 1096 | 0.46% | $3.04 |
Carlos Perdomo | 1084 | 0.46% | $3.00 |
Marty Goetz & Misha | 1079 | 0.45% | $2.99 |
Heartcry of David Collective | 1076 | 0.45% | $2.98 |
Steve Bell | 1017 | 0.43% | $2.82 |
Misha Goetz | 1017 | 0.43% | $2.82 |
Meha Shamayim | 1006 | 0.42% | $2.79 |
Roman and Alaina | 1003 | 0.42% | $2.78 |
Sally Klein O’Connor | 998 | 0.42% | $2.76 |
Various Artists (Zimrat 2020) | 992 | 0.42% | $2.75 |
Adalya | 992 | 0.42% | $2.75 |
Yair Levi | 990 | 0.42% | $2.74 |
David Abramsky | 947 | 0.40% | $2.62 |
Inna Pikman | 941 | 0.40% | $2.61 |
Sharon Wilbur | 941 | 0.40% | $2.61 |
Tents of Mercy | 938 | 0.39% | $2.60 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 925 | 0.39% | $2.56 |
New Wine | 920 | 0.39% | $2.55 |
Bruce & Lynne Patterson | 903 | 0.38% | $2.50 |
Mason Clover | 897 | 0.38% | $2.49 |
Ronen Shalom | 896 | 0.38% | $2.48 |
Bain Hakolot | 894 | 0.38% | $2.48 |
The Lumbrosos | 854 | 0.36% | $2.37 |
Gary Kaplan | 834 | 0.35% | $2.31 |
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 830 | 0.35% | $2.30 |
Various Artists (Son of David) | 814 | 0.34% | $2.26 |
Shilo Ben Hod | 805 | 0.34% | $2.23 |
Sue Samuel | 799 | 0.34% | $2.21 |
Dan & Melissa David | 764 | 0.32% | $2.12 |
Melody Joy | 762 | 0.32% | $2.11 |
Various Artists (Praise to Our God Vol. 5) | 754 | 0.32% | $2.09 |
Dov Zeira | 740 | 0.31% | $2.05 |
Chuck King | 732 | 0.31% | $2.03 |
Melissa Dittrich David | 721 | 0.30% | $2.00 |
Phil Plotnek | 716 | 0.30% | $1.98 |
Michael Nissim | 714 | 0.30% | $1.98 |
Natasha Kraus-Reynolds | 713 | 0.30% | $1.98 |
Leslie Elias | 699 | 0.29% | $1.94 |
Roeh Israel Worship Team | 692 | 0.29% | $1.92 |
Teshuva | 688 | 0.29% | $1.91 |
Mijael Hayom | 653 | 0.27% | $1.81 |
Exodus Road Band | 646 | 0.27% | $1.79 |
Robby Cummings | 640 | 0.27% | $1.77 |
Teresa Thomas | 635 | 0.27% | $1.76 |
Lynne McDowell | 615 | 0.26% | $1.70 |
Michael Golden | 615 | 0.26% | $1.70 |
Andrew Hodkinson | 605 | 0.25% | $1.68 |
Various Artists (Praise to Our God Vol. 4) | 599 | 0.25% | $1.66 |
Lily Francis | 594 | 0.25% | $1.65 |
Christopher Mann | 586 | 0.25% | $1.62 |
Kathy Shooster | 577 | 0.24% | $1.60 |
Savae | 576 | 0.24% | $1.60 |
Hebron | 565 | 0.24% | $1.57 |
Yamma Ensemble | 539 | 0.23% | $1.49 |
Les Morrison | 537 | 0.23% | $1.49 |
Yuval Arts | 535 | 0.22% | $1.48 |
Bruce Cohen | 523 | 0.22% | $1.45 |
Martin Sarvis | 521 | 0.22% | $1.44 |
Maurice Sklar & Hugh Sung | 516 | 0.22% | $1.43 |
Marc Chopinsky | 505 | 0.21% | $1.40 |
HaYovel | 502 | 0.21% | $1.39 |
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 494 | 0.21% | $1.37 |
Leslie Ann | 494 | 0.21% | $1.37 |
Barry & Batya Segal with the Jerusalem Singers | 486 | 0.20% | $1.35 |
Benjamin Malgo | 482 | 0.20% | $1.34 |
Kehilat Ha Ma’ayan Congregation | 470 | 0.20% | $1.30 |
The Hebraism Music Project | 470 | 0.20% | $1.30 |
Ted Pearce & Friends | 469 | 0.20% | $1.30 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 466 | 0.20% | $1.29 |
The Nesbitts | 452 | 0.19% | $1.25 |
Joshua Rosen | 450 | 0.19% | $1.25 |
Various Artists (Praise to Our God Vol. 2) | 449 | 0.19% | $1.24 |
Love and Purity | 447 | 0.19% | $1.24 |
Ben Tzion and Tali Waller | 446 | 0.19% | $1.24 |
Various Artists (Praise to Our God Vol. 3) | 436 | 0.18% | $1.21 |
Various Artists (Praise to Our God Vol. 1) | 432 | 0.18% | $1.20 |
Birgitta Veksler | 418 | 0.18% | $1.16 |
Shel Zahav | 417 | 0.18% | $1.16 |
Congregation Shemen Sasson | 416 | 0.17% | $1.15 |
Kelly Ferrari | 414 | 0.17% | $1.15 |
Paul Heyman | 404 | 0.17% | $1.12 |
Yariv Goldman | 402 | 0.17% | $1.11 |
Greg Silverman | 397 | 0.17% | $1.10 |
Nate Benjamin | 391 | 0.16% | $1.08 |
The Beth Hallel Cantorial Choir | 387 | 0.16% | $1.07 |
Aromem | 385 | 0.16% | $1.07 |
Ash Soular | 384 | 0.16% | $1.06 |
Aaron Shust | 383 | 0.16% | $1.06 |
Hein Zentgraf | 377 | 0.16% | $1.04 |
Elana Watson | 371 | 0.16% | $1.03 |
Hannah Jay | 368 | 0.15% | $1.02 |
Joshua Turnil | 364 | 0.15% | $1.01 |
Renalee | 361 | 0.15% | $1.00 |
The Trees Will Know | 361 | 0.15% | $1.00 |
The Olive Green | 360 | 0.15% | $1.00 |
Gaby Grace | 352 | 0.15% | $0.98 |
Tapestry of Praise | 350 | 0.15% | $0.97 |
Kendra Martin | 350 | 0.15% | $0.97 |
Sha’arei Hashamayim | 349 | 0.15% | $0.97 |
Yaakov ben Yehoshua | 349 | 0.15% | $0.97 |
Shai Sol | 335 | 0.14% | $0.93 |
Shlomo & Neshama Carlebach | 329 | 0.14% | $0.91 |
Jarmula Band | 328 | 0.14% | $0.91 |
LaDonna Taylor | 322 | 0.14% | $0.89 |
Jamie Hilsden & Lior Sperandeo | 318 | 0.13% | $0.88 |
Ephraim Ben Yoseph | 315 | 0.13% | $0.87 |
Dan David | 311 | 0.13% | $0.86 |
Sons of Avi | 307 | 0.13% | $0.85 |
Left and Right Ministries | 304 | 0.13% | $0.84 |
Magen David | 303 | 0.13% | $0.84 |
Deanne Glenn | 302 | 0.13% | $0.84 |
Shelley R. Coldren | 296 | 0.12% | $0.82 |
Bailey Family Ministry | 290 | 0.12% | $0.80 |
Briana Berkson | 280 | 0.12% | $0.78 |
Barak | 276 | 0.12% | $0.76 |
Alicia Smith | 273 | 0.11% | $0.76 |
Ted Pearce & Cultural Xchange | 270 | 0.11% | $0.75 |
Margaret Becker | 261 | 0.11% | $0.72 |
Messianic Praise | 261 | 0.11% | $0.72 |
Judah & Jennifer Morrison | 257 | 0.11% | $0.71 |
ASHR | 253 | 0.11% | $0.70 |
Cari Eyres | 253 | 0.11% | $0.70 |
Sandra Sheskin Brotman | 249 | 0.10% | $0.69 |
Melanee McClure | 241 | 0.10% | $0.67 |
Daniel Kopp & Sarah Liberman | 237 | 0.10% | $0.66 |
Jeanne Gere | 236 | 0.10% | $0.65 |
Diane Stough | 236 | 0.10% | $0.65 |
Duran Badillo Jhon Jairo | 234 | 0.10% | $0.65 |
Leonardo Díaz | 234 | 0.10% | $0.65 |
Mate.O | 234 | 0.10% | $0.65 |
Ross | 230 | 0.10% | $0.64 |
Marty Goetz & Friends | 229 | 0.10% | $0.63 |
Yerubilee | 229 | 0.10% | $0.63 |
Ian Michaels & Nava Michaels | 228 | 0.10% | $0.63 |
Maoz Israel Music | 227 | 0.10% | $0.63 |
Zola Levitt with Marty Goetz | 222 | 0.09% | $0.62 |
David Rives | 220 | 0.09% | $0.61 |
Natalie Isaacs | 219 | 0.09% | $0.61 |
Unknown Artist | 218 | 0.09% | $0.60 |
Jonathan Kegans | 218 | 0.09% | $0.60 |
Matthew Hall | 215 | 0.09% | $0.60 |
Evan Levine | 215 | 0.09% | $0.60 |
Sonship | 212 | 0.09% | $0.59 |
Eli & Rachel Haitov | 209 | 0.09% | $0.58 |
Christene Jackman | 208 | 0.09% | $0.58 |
BHS Collective | 207 | 0.09% | $0.57 |
Dale Sechrest | 205 | 0.09% | $0.57 |
Greg Wilson | 204 | 0.09% | $0.57 |
Michelle Gold | 201 | 0.08% | $0.56 |
Laura Metzing | 198 | 0.08% | $0.55 |
Israeli and Arabic Artists | 196 | 0.08% | $0.54 |
Sasha Roytman | 194 | 0.08% | $0.54 |
Jaci Redlin | 190 | 0.08% | $0.53 |
Ashira אשירה | 188 | 0.08% | $0.52 |
Ben & Vera Karlsson | 187 | 0.08% | $0.52 |
Leorah | 187 | 0.08% | $0.52 |
Shmulik Nissim | 182 | 0.08% | $0.50 |
Grupo Jerusalem | 180 | 0.08% | $0.50 |
Jonathan & Cindy Bernd | 179 | 0.08% | $0.50 |
Nathan Hayward | 178 | 0.07% | $0.49 |
Nell Zier | 170 | 0.07% | $0.47 |
Ana Gloria Copening | 168 | 0.07% | $0.47 |
Jaymie Bellet | 165 | 0.07% | $0.46 |
B’nai Shalom Praise Team | 159 | 0.07% | $0.44 |
Lee Rothman | 155 | 0.07% | $0.43 |
Sarah Benedick | 152 | 0.06% | $0.42 |
Curt Oxford | 150 | 0.06% | $0.42 |
Jessica H. Kaye | 149 | 0.06% | $0.41 |
Shawna Rae | 145 | 0.06% | $0.40 |
Matthew Hoffmann | 143 | 0.06% | $0.40 |
Praises For Yahweh | 141 | 0.06% | $0.39 |
Double Portion Worship Team | 140 | 0.06% | $0.39 |
Kevin Knott | 138 | 0.06% | $0.38 |
Kirk Dearman | 133 | 0.06% | $0.37 |
Alexander Roytman | 129 | 0.05% | $0.36 |
Alyssa Kennedy | 126 | 0.05% | $0.35 |
Yaron Cherniak | 124 | 0.05% | $0.34 |
Rebecca Weiler | 123 | 0.05% | $0.34 |
Rachel Washington | 122 | 0.05% | $0.34 |
Keren & David Seguin | 113 | 0.05% | $0.31 |
The Effi Netzer Singers | 111 | 0.05% | $0.31 |
Joshua Waller | 110 | 0.05% | $0.30 |
Josh Hegg | 108 | 0.05% | $0.30 |
Jubilare Singers | 108 | 0.05% | $0.30 |
Estep | 105 | 0.04% | $0.29 |
Kamal Sampara | 105 | 0.04% | $0.29 |
Brian Doerksen | 104 | 0.04% | $0.29 |
Tina Bolinger | 103 | 0.04% | $0.29 |
Giselle | 103 | 0.04% | $0.29 |
Bobby Van Jaarsveld | 101 | 0.04% | $0.28 |
Heartsville | 100 | 0.04% | $0.28 |
Sheli Myers | 100 | 0.04% | $0.28 |
Robin Mark | 96 | 0.04% | $0.27 |
Chad and Joy | 95 | 0.04% | $0.26 |
Voices Of Israel | 93 | 0.04% | $0.26 |
Franceilia McDonald | 93 | 0.04% | $0.26 |
Andrew Gabriel Roth | 88 | 0.04% | $0.24 |
Jonathan Lane | 82 | 0.03% | $0.23 |
Chesed | 82 | 0.03% | $0.23 |
Beit Immanuel Congregation | 80 | 0.03% | $0.22 |
Bought with a Price | 79 | 0.03% | $0.22 |
Katie Giguere | 77 | 0.03% | $0.21 |
Devora Cohen | 76 | 0.03% | $0.21 |
Avion Blackman | 75 | 0.03% | $0.21 |
Beverly Braumuller-hawver | 72 | 0.03% | $0.20 |
Kelly Willard | 71 | 0.03% | $0.20 |
Chaim Warchawsky | 70 | 0.03% | $0.19 |
Daniel Carmel | 70 | 0.03% | $0.19 |
Parable | 70 | 0.03% | $0.19 |
Downpour | 69 | 0.03% | $0.19 |
Vesna Beuhler | 69 | 0.03% | $0.19 |
Amanda Sicher | 69 | 0.03% | $0.19 |
Eitan Masuri | 68 | 0.03% | $0.19 |
Rachel Boskey | 67 | 0.03% | $0.19 |
Baruch Boaz | 67 | 0.03% | $0.19 |
Craig Taubman | 65 | 0.03% | $0.18 |
Hector David | 63 | 0.03% | $0.17 |
Nomi Pritz & Roy Kendall | 62 | 0.03% | $0.17 |
David Edwards | 59 | 0.02% | $0.16 |
Andre Tischer | 59 | 0.02% | $0.16 |
Jerry Marcellino | 55 | 0.02% | $0.15 |
Rebecca Taylor Wyatt | 55 | 0.02% | $0.15 |
Karen Brummer | 55 | 0.02% | $0.15 |
A B Singers | 55 | 0.02% | $0.15 |
Naftali Imber | 53 | 0.02% | $0.15 |
Edlin Somorin | 53 | 0.02% | $0.15 |
Kathleen Susnjar | 52 | 0.02% | $0.14 |
CC Jones | 50 | 0.02% | $0.14 |
Blue Mosaic | 49 | 0.02% | $0.14 |
Esther ‘Eti’ Horesh | 49 | 0.02% | $0.14 |
Devora Clark | 49 | 0.02% | $0.14 |
Will Spires | 48 | 0.02% | $0.13 |
Asharyahuw | 48 | 0.02% | $0.13 |
Navi | 46 | 0.02% | $0.13 |
Carol Cantrell | 44 | 0.02% | $0.12 |
Chaya Shalom | 43 | 0.02% | $0.12 |
Hillel Ben Yochanan | 41 | 0.02% | $0.11 |
Hesh the Messianic | 40 | 0.02% | $0.11 |
Ann Hilsden | 39 | 0.02% | $0.11 |
Hagevatron | 39 | 0.02% | $0.11 |
Beckah Shae | 39 | 0.02% | $0.11 |
Roy Kendall | 36 | 0.02% | $0.10 |
Kibbutz Ha’Ma’apil Trio | 35 | 0.01% | $0.10 |
Celia Whitler | 35 | 0.01% | $0.10 |
Citizen Israel | 34 | 0.01% | $0.09 |
Celeste Mills and Chaim Warshawsky | 34 | 0.01% | $0.09 |
Richelle Sowers | 34 | 0.01% | $0.09 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 33 | 0.01% | $0.09 |
Jordan Marcellino | 33 | 0.01% | $0.09 |
Zamru Lo Singers | 33 | 0.01% | $0.09 |
Misha Goetz & Sharon Wilbur | 32 | 0.01% | $0.09 |
Tony Angelo | 32 | 0.01% | $0.09 |
Various Artists (Praise to Our God Vol. 3) | 32 | 0.01% | $0.09 |
Josephine Krauss & Kamal Sampara | 31 | 0.01% | $0.09 |
Joy Griffiths | 31 | 0.01% | $0.09 |
Karen-Or Karni Hirsch | 31 | 0.01% | $0.09 |
Ami Shavit | 31 | 0.01% | $0.09 |
David Loden | 30 | 0.01% | $0.08 |
Hananya Naftali | 30 | 0.01% | $0.08 |
Effi Netzer Band | 30 | 0.01% | $0.08 |
Sara Herndon and Jonathan Sacks | 29 | 0.01% | $0.08 |
Ric Blair | 28 | 0.01% | $0.08 |
James J. Novak & Keryn Moriyah | 27 | 0.01% | $0.07 |
Regina Zaki | 25 | 0.01% | $0.07 |
Trevor Dandy | 24 | 0.01% | $0.07 |
Zac Waller | 24 | 0.01% | $0.07 |
Jordan Thomas | 24 | 0.01% | $0.07 |
Justin Black | 24 | 0.01% | $0.07 |
Colin Bennie | 23 | 0.01% | $0.06 |
Ephrata Kavana | 22 | 0.01% | $0.06 |
Loree Brownfield | 22 | 0.01% | $0.06 |
Wane V. Daroux | 22 | 0.01% | $0.06 |
Moshe the Minstrel | 21 | 0.01% | $0.06 |
Renewal | 19 | 0.01% | $0.05 |
Lahet Kherev | 12 | 0.01% | $0.03 |
Lawrence Strauss | 8 | 0.00% | $0.02 |
Bought with a Price Music | 4 | 0.00% | $0.01 |
Gautier Vervoitte | 3 | 0.00% | $0.01 |
Stacy Bolton | 2 | 0.00% | $0.01 |
San Mi | 2 | 0.00% | $0.01 |
Comments
Post a Comment