You donated $827 to Messiah's musicians in May

Shalom fine Chavah listeners,
In May 2026, you fine folks have given $827 to Messiah’s musicians on Chavah Messianic Radio. Thank you for your generosity! This is Messiah’s Music Fund: a tangible, repeat blessing to Messiah’s musicians. I think it’s a good work for the Lord. Thanks for making it possible!
Here are the exact figures:
- $429 from 57 monthly donors on Patreon. And a special hello and welcome to new Patrons Jared N., Donna W., Mike C., and Taran T. Thank you!
- $268 in one-time donations from Donald & Bonnie B., Melissa C., and Eva C.
- $30 from David W. for artist Sally Klein O’Connor
- $100 from myself
Since Messiah’s Music Fund began, you fine listeners have donated $59,409 to Messiah’s musicians. Thank you so much for this kindness and generosity, dear listeners.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Also, artists who have PayPal setup will receive monthly disbursements, while those that don’t will receive disbursements every 3 months or later. Here are the raw numbers for May, ordered by largest payout.
| Artist | Plays | % Total Plays | Disbursement |
|---|---|---|---|
| Paul Wilbur | 10724 | 5.06% | $41.86 |
| James Block | 8697 | 4.11% | $33.95 |
| Sons of Korah | 7947 | 3.75% | $31.02 |
| Birgitta | 6794 | 3.21% | $26.52 |
| Lamb | 6729 | 3.18% | $26.27 |
| Ted Pearce | 6117 | 2.89% | $23.88 |
| Marty Goetz | 6055 | 2.86% | $23.64 |
| Micha’el Eliyahu BenDavid | 5046 | 2.38% | $19.70 |
| Joshua Aaron | 4819 | 2.27% | $18.81 |
| Barry & Batya Segal | 4265 | 2.01% | $16.65 |
| Avner & Rachel Boskey | 3492 | 1.65% | $13.63 |
| Jonathan Settel | 3327 | 1.57% | $12.99 |
| Steve McConnell | 3309 | 1.56% | $12.92 |
| Karen Davis | 2934 | 1.38% | $11.45 |
| Zemer Levav | 2842 | 1.34% | $11.09 |
| Miqedem | 2365 | 1.12% | $9.23 |
| Jimmie Black | 2037 | 0.96% | $7.95 |
| Israel’s Hope | 2021 | 0.95% | $7.89 |
| Sarah Liberman | 2018 | 0.95% | $7.88 |
| Lev Shelo | 1947 | 0.92% | $7.60 |
| Joel Chernoff | 1931 | 0.91% | $7.54 |
| Troy Mitchell | 1880 | 0.89% | $7.34 |
| Helen Shapiro | 1813 | 0.86% | $7.08 |
| Aviad Cohen | 1793 | 0.85% | $7.00 |
| Lenny & Varda Harris | 1773 | 0.84% | $6.92 |
| Liberated Wailing Wall | 1766 | 0.83% | $6.89 |
| Steve Rees | 1759 | 0.83% | $6.87 |
| Tina Chen | 1718 | 0.81% | $6.71 |
| Mishkanim | 1523 | 0.72% | $5.95 |
| Baruch HaShem Worship Team | 1508 | 0.71% | $5.89 |
| Leslie Elias | 1401 | 0.66% | $5.47 |
| Maranatha Singers | 1372 | 0.65% | $5.36 |
| Baht Rivka Whitten | 1358 | 0.64% | $5.30 |
| Oxana Eliahu | 1351 | 0.64% | $5.27 |
| Various Artists (Midor Ledor) | 1348 | 0.64% | $5.26 |
| Zachary Bruno | 1345 | 0.63% | $5.25 |
| Sue Samuel | 1318 | 0.62% | $5.14 |
| Carolyn Hyde | 1164 | 0.55% | $4.54 |
| SOLU Israel | 1147 | 0.54% | $4.48 |
| Ian Michaels | 1144 | 0.54% | $4.47 |
| Deborah Kline-Iantorno | 1118 | 0.53% | $4.36 |
| Elisheva Shomron | 1067 | 0.50% | $4.17 |
| The Star of David Singers | 1026 | 0.48% | $4.01 |
| Kol Simcha | 1025 | 0.48% | $4.00 |
| David L. Martin | 1017 | 0.48% | $3.97 |
| Sheli Myers | 1012 | 0.48% | $3.95 |
| Philip Stanley Klein | 1003 | 0.47% | $3.92 |
| Carlos Perdomo | 1003 | 0.47% | $3.92 |
| Sally Klein O’Connor | 993 | 0.47% | $3.88 |
| Keren Silver | 985 | 0.46% | $3.85 |
| Moshav | 969 | 0.46% | $3.78 |
| Alon Tamir | 960 | 0.45% | $3.75 |
| Maurice Sklar | 950 | 0.45% | $3.71 |
| Meha Shamayim | 906 | 0.43% | $3.54 |
| Steve Bell | 903 | 0.43% | $3.52 |
| Various Artists (Zimrat 2020) | 873 | 0.41% | $3.41 |
| Adalya | 850 | 0.40% | $3.32 |
| Tents of Mercy | 838 | 0.40% | $3.27 |
| Gary Kaplan | 832 | 0.39% | $3.25 |
| New Wine | 824 | 0.39% | $3.22 |
| Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 821 | 0.39% | $3.20 |
| David Abramsky | 818 | 0.39% | $3.19 |
| Inna Pikman | 802 | 0.38% | $3.13 |
| Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 801 | 0.38% | $3.13 |
| Sharon Wilbur | 786 | 0.37% | $3.07 |
| Marty Goetz & Misha | 784 | 0.37% | $3.06 |
| Bruce & Lynne Patterson | 780 | 0.37% | $3.04 |
| Misha Goetz | 770 | 0.36% | $3.01 |
| Aaron Shust | 764 | 0.36% | $2.98 |
| The Lumbrosos | 761 | 0.36% | $2.97 |
| Elisheva Shomron & Hannah Amit | 745 | 0.35% | $2.91 |
| Shilo Ben Hod | 740 | 0.35% | $2.89 |
| Ronen Shalom | 739 | 0.35% | $2.88 |
| Various Artists (Praise to Our God Vol. 5) | 738 | 0.35% | $2.88 |
| Dov Zeira | 726 | 0.34% | $2.83 |
| Various Artists (Son of David) | 723 | 0.34% | $2.82 |
| Katharine Holyfield | 722 | 0.34% | $2.82 |
| Heartcry of David Collective | 706 | 0.33% | $2.76 |
| Dan & Melissa David | 703 | 0.33% | $2.74 |
| Brayden & Tali Waller | 693 | 0.33% | $2.71 |
| Melody Joy | 688 | 0.32% | $2.69 |
| Roeh Israel Worship Team | 667 | 0.31% | $2.60 |
| Michael Nissim | 662 | 0.31% | $2.58 |
| Mason Clover | 657 | 0.31% | $2.56 |
| Teshuva | 647 | 0.31% | $2.53 |
| Chuck King | 645 | 0.30% | $2.52 |
| Natasha Kraus-Reynolds | 643 | 0.30% | $2.51 |
| Phil Plotnek | 633 | 0.30% | $2.47 |
| Briana Berkson | 612 | 0.29% | $2.39 |
| Andrew Hodkinson | 605 | 0.29% | $2.36 |
| Evan Levine | 605 | 0.29% | $2.36 |
| Yair Levi | 600 | 0.28% | $2.34 |
| Melissa Dittrich David | 583 | 0.28% | $2.28 |
| Robby Cummings | 574 | 0.27% | $2.24 |
| Lynne McDowell | 562 | 0.27% | $2.19 |
| Adat Yehudim Meshichim | 555 | 0.26% | $2.17 |
| Dede Salemann | 554 | 0.26% | $2.16 |
| Exodus Road Band | 553 | 0.26% | $2.16 |
| Mijael Hayom | 547 | 0.26% | $2.14 |
| Nara Batel Schucman | 541 | 0.26% | $2.11 |
| Yuval Arts | 523 | 0.25% | $2.04 |
| Martin Sarvis | 499 | 0.24% | $1.95 |
| Lily Francis | 491 | 0.23% | $1.92 |
| Les Morrison | 488 | 0.23% | $1.90 |
| Hebron | 488 | 0.23% | $1.90 |
| Christopher Mann | 487 | 0.23% | $1.90 |
| Various Artists (Praise to Our God Vol. 4) | 482 | 0.23% | $1.88 |
| Bruce Cohen | 480 | 0.23% | $1.87 |
| Teresa Thomas | 478 | 0.23% | $1.87 |
| Messianic Jewish Alliance of Israel Artists | 473 | 0.22% | $1.85 |
| Savae | 472 | 0.22% | $1.84 |
| Maurice Sklar & Hugh Sung | 464 | 0.22% | $1.81 |
| Benjamin Malgo | 459 | 0.22% | $1.79 |
| Marc Chopinsky | 454 | 0.21% | $1.77 |
| Various Artists (Tehilot Yisrael (Praise of Israel)) | 452 | 0.21% | $1.76 |
| Yamma Ensemble | 433 | 0.20% | $1.69 |
| Shai Sol | 428 | 0.20% | $1.67 |
| Leslie Ann | 425 | 0.20% | $1.66 |
| Kathy Shooster | 409 | 0.19% | $1.60 |
| Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 397 | 0.19% | $1.55 |
| Love and Purity | 393 | 0.19% | $1.53 |
| The Nesbitts | 389 | 0.18% | $1.52 |
| HaYovel | 385 | 0.18% | $1.50 |
| Joshua Rosen | 384 | 0.18% | $1.50 |
| Various Artists (Praise to Our God Vol. 1) | 382 | 0.18% | $1.49 |
| Barry & Batya Segal with the Jerusalem Singers | 380 | 0.18% | $1.48 |
| Various Artists (Praise to Our God Vol. 3) | 378 | 0.18% | $1.48 |
| Shel Zahav | 377 | 0.18% | $1.47 |
| Kehilat Ha Ma’ayan Congregation | 367 | 0.17% | $1.43 |
| Greg Silverman | 366 | 0.17% | $1.43 |
| Various Artists (Praise to Our God Vol. 2) | 366 | 0.17% | $1.43 |
| The Hebraism Music Project | 364 | 0.17% | $1.42 |
| Paul Heyman | 362 | 0.17% | $1.41 |
| Aromem | 360 | 0.17% | $1.41 |
| Yariv Goldman | 359 | 0.17% | $1.40 |
| Bain Hakolot | 358 | 0.17% | $1.40 |
| The Beth Hallel Cantorial Choir | 357 | 0.17% | $1.39 |
| Congregation Shemen Sasson | 353 | 0.17% | $1.38 |
| Ben Tzion and Tali Waller | 349 | 0.16% | $1.36 |
| Ted Pearce & Friends | 346 | 0.16% | $1.35 |
| Elana Watson | 341 | 0.16% | $1.33 |
| Birgitta Veksler | 336 | 0.16% | $1.31 |
| Kelly Ferrari | 329 | 0.16% | $1.28 |
| Hein Zentgraf | 327 | 0.15% | $1.28 |
| Nate Benjamin | 323 | 0.15% | $1.26 |
| Sha’arei Hashamayim | 318 | 0.15% | $1.24 |
| Ash Soular | 316 | 0.15% | $1.23 |
| Renalee | 310 | 0.15% | $1.21 |
| Dan David | 300 | 0.14% | $1.17 |
| Joshua Turnil | 299 | 0.14% | $1.17 |
| Jarmula Band | 295 | 0.14% | $1.15 |
| Ephraim Ben Yoseph | 295 | 0.14% | $1.15 |
| Hannah Jay | 290 | 0.14% | $1.13 |
| The Trees Will Know | 288 | 0.14% | $1.12 |
| Sons of Avi | 284 | 0.13% | $1.11 |
| The Olive Green | 282 | 0.13% | $1.10 |
| Tapestry of Praise | 276 | 0.13% | $1.08 |
| Shlomo & Neshama Carlebach | 276 | 0.13% | $1.08 |
| Deanne Glenn | 265 | 0.13% | $1.03 |
| Sarah Benedick | 264 | 0.12% | $1.03 |
| Michael Golden | 257 | 0.12% | $1.00 |
| Joel Weiskopf | 256 | 0.12% | $1.00 |
| Yaakov ben Yehoshua | 253 | 0.12% | $0.99 |
| Shelley R. Coldren | 252 | 0.12% | $0.98 |
| LaDonna Taylor | 251 | 0.12% | $0.98 |
| Magen David | 249 | 0.12% | $0.97 |
| Barak | 248 | 0.12% | $0.97 |
| Jamie Hilsden & Lior Sperandeo | 247 | 0.12% | $0.96 |
| Shae Wilbur | 244 | 0.12% | $0.95 |
| Messianic Praise | 243 | 0.11% | $0.95 |
| Yaron Cherniak | 237 | 0.11% | $0.93 |
| Kendra Martin | 235 | 0.11% | $0.92 |
| Cari Eyres | 235 | 0.11% | $0.92 |
| Alicia Smith | 229 | 0.11% | $0.89 |
| Marty Goetz & Friends | 223 | 0.11% | $0.87 |
| Alexander John Cooper | 221 | 0.10% | $0.86 |
| Left and Right Ministries | 221 | 0.10% | $0.86 |
| Duran Badillo Jhon Jairo | 217 | 0.10% | $0.85 |
| Daniel Kopp & Sarah Liberman | 212 | 0.10% | $0.83 |
| Bailey Family Ministry | 211 | 0.10% | $0.82 |
| Jonathan Kegans | 211 | 0.10% | $0.82 |
| Melanee McClure | 210 | 0.10% | $0.82 |
| David Rives | 208 | 0.10% | $0.81 |
| Matthew Hall | 206 | 0.10% | $0.80 |
| Yerubilee | 206 | 0.10% | $0.80 |
| Margaret Becker | 205 | 0.10% | $0.80 |
| Leonardo Díaz | 202 | 0.10% | $0.79 |
| Ian Michaels & Nava Michaels | 200 | 0.09% | $0.78 |
| Emanuel Roro | 198 | 0.09% | $0.77 |
| Zola Levitt with Marty Goetz | 197 | 0.09% | $0.77 |
| Ted Pearce & Cultural Xchange | 197 | 0.09% | $0.77 |
| Ross | 192 | 0.09% | $0.75 |
| Mate.O | 190 | 0.09% | $0.74 |
| Unknown Artist | 187 | 0.09% | $0.73 |
| Judah & Jennifer Morrison | 186 | 0.09% | $0.73 |
| Diane Stough | 186 | 0.09% | $0.73 |
| Grupo Jerusalem | 183 | 0.09% | $0.71 |
| Jeanne Gere | 176 | 0.08% | $0.69 |
| Shmulik Nissim | 175 | 0.08% | $0.68 |
| Ana Gloria Copening | 173 | 0.08% | $0.68 |
| Sonship | 171 | 0.08% | $0.67 |
| Tabernacle Road | 170 | 0.08% | $0.66 |
| Dale Sechrest | 170 | 0.08% | $0.66 |
| Eli & Rachel Haitov | 170 | 0.08% | $0.66 |
| Diane Janbash | 169 | 0.08% | $0.66 |
| Laura Metzing | 167 | 0.08% | $0.65 |
| Greg Wilson | 166 | 0.08% | $0.65 |
| Israeli and Arabic Artists | 163 | 0.08% | $0.64 |
| Ashira אשירה | 162 | 0.08% | $0.63 |
| Sasha Roytman | 161 | 0.08% | $0.63 |
| BHS Collective | 157 | 0.07% | $0.61 |
| B’nai Shalom Praise Team | 156 | 0.07% | $0.61 |
| Nathan Hayward | 154 | 0.07% | $0.60 |
| Natalie Isaacs | 151 | 0.07% | $0.59 |
| Curt Oxford | 148 | 0.07% | $0.58 |
| Alexander Roytman | 147 | 0.07% | $0.57 |
| Jaymie Bellet | 147 | 0.07% | $0.57 |
| Jonathan & Cindy Bernd | 146 | 0.07% | $0.57 |
| Michelle Gold | 145 | 0.07% | $0.57 |
| Sandra Sheskin Brotman | 144 | 0.07% | $0.56 |
| Christene Jackman | 143 | 0.07% | $0.56 |
| Kevin Knott | 138 | 0.07% | $0.54 |
| Jaci Redlin | 132 | 0.06% | $0.52 |
| Ben & Vera Karlsson | 131 | 0.06% | $0.51 |
| Leorah | 131 | 0.06% | $0.51 |
| Matthew Hoffmann | 131 | 0.06% | $0.51 |
| Nell Zier | 125 | 0.06% | $0.49 |
| Maoz Israel Music | 119 | 0.06% | $0.46 |
| Franceilia McDonald | 118 | 0.06% | $0.46 |
| Kirk Dearman | 118 | 0.06% | $0.46 |
| Gaby Grace | 117 | 0.06% | $0.46 |
| Praises For Yahweh | 113 | 0.05% | $0.44 |
| Shawna Rae | 113 | 0.05% | $0.44 |
| Rebecca Weiler | 110 | 0.05% | $0.43 |
| Double Portion Worship Team | 109 | 0.05% | $0.43 |
| Lee Rothman | 106 | 0.05% | $0.41 |
| Jessica H. Kaye | 105 | 0.05% | $0.41 |
| Alyssa Kennedy | 105 | 0.05% | $0.41 |
| Judah Gabriel | 103 | 0.05% | $0.40 |
| Estep | 101 | 0.05% | $0.39 |
| The Effi Netzer Singers | 99 | 0.05% | $0.39 |
| Josh Hegg | 99 | 0.05% | $0.39 |
| Tina Bolinger | 99 | 0.05% | $0.39 |
| Chad and Joy | 97 | 0.05% | $0.38 |
| Joshua Waller | 97 | 0.05% | $0.38 |
| ASHR | 97 | 0.05% | $0.38 |
| Rachel Washington | 96 | 0.05% | $0.37 |
| Robin Mark | 95 | 0.04% | $0.37 |
| Bobby Van Jaarsveld | 94 | 0.04% | $0.37 |
| Devora Cohen | 93 | 0.04% | $0.36 |
| Keren & David Seguin | 92 | 0.04% | $0.36 |
| Brian Doerksen | 87 | 0.04% | $0.34 |
| Heartsville | 82 | 0.04% | $0.32 |
| Katie Giguere | 82 | 0.04% | $0.32 |
| Avion Blackman | 81 | 0.04% | $0.32 |
| Jubilare Singers | 81 | 0.04% | $0.32 |
| Kamal Sampara | 78 | 0.04% | $0.30 |
| Jonathan Lane | 75 | 0.04% | $0.29 |
| Chesed | 73 | 0.03% | $0.28 |
| Hector David | 72 | 0.03% | $0.28 |
| Giselle | 70 | 0.03% | $0.27 |
| Downpour | 69 | 0.03% | $0.27 |
| Blue Mosaic | 69 | 0.03% | $0.27 |
| Andrew Gabriel Roth | 69 | 0.03% | $0.27 |
| Voices Of Israel | 68 | 0.03% | $0.27 |
| Beverly Braumuller-hawver | 67 | 0.03% | $0.26 |
| Beit Immanuel Congregation | 66 | 0.03% | $0.26 |
| Bought with a Price | 66 | 0.03% | $0.26 |
| Will Spires | 62 | 0.03% | $0.24 |
| A B Singers | 60 | 0.03% | $0.23 |
| Chaim Warchawsky | 59 | 0.03% | $0.23 |
| Ann Hilsden | 58 | 0.03% | $0.23 |
| Daniela (Chaparro) DeFries | 56 | 0.03% | $0.22 |
| Vesna Beuhler | 56 | 0.03% | $0.22 |
| Baruch Boaz | 55 | 0.03% | $0.21 |
| Daniel Carmel | 55 | 0.03% | $0.21 |
| Eitan Masuri | 54 | 0.03% | $0.21 |
| Esther ‘Eti’ Horesh | 53 | 0.03% | $0.21 |
| Amanda Sicher | 53 | 0.03% | $0.21 |
| Hillel Ben Yochanan | 52 | 0.02% | $0.20 |
| Nomi Pritz & Roy Kendall | 52 | 0.02% | $0.20 |
| Kathleen Susnjar | 51 | 0.02% | $0.20 |
| Jerry Marcellino | 51 | 0.02% | $0.20 |
| Parable | 47 | 0.02% | $0.18 |
| Craig Taubman | 47 | 0.02% | $0.18 |
| CC Jones | 46 | 0.02% | $0.18 |
| Andre Tischer | 45 | 0.02% | $0.18 |
| Devora Clark | 45 | 0.02% | $0.18 |
| Rachel Boskey | 45 | 0.02% | $0.18 |
| Carol Cantrell | 43 | 0.02% | $0.17 |
| Edlin Somorin | 42 | 0.02% | $0.16 |
| Jordan Marcellino | 40 | 0.02% | $0.16 |
| Hagevatron | 39 | 0.02% | $0.15 |
| Naftali Imber | 39 | 0.02% | $0.15 |
| Colin Bennie | 37 | 0.02% | $0.14 |
| Kelly Willard | 36 | 0.02% | $0.14 |
| Renewal | 36 | 0.02% | $0.14 |
| Navi | 36 | 0.02% | $0.14 |
| Misha Goetz & Sharon Wilbur | 36 | 0.02% | $0.14 |
| Asharyahuw | 35 | 0.02% | $0.14 |
| David Loden | 35 | 0.02% | $0.14 |
| David Edwards | 34 | 0.02% | $0.13 |
| Kibbutz Ha’Ma’apil Trio | 32 | 0.02% | $0.12 |
| Josephine Krauss & Kamal Sampara | 32 | 0.02% | $0.12 |
| Joy Griffiths | 32 | 0.02% | $0.12 |
| Loree Brownfield | 31 | 0.01% | $0.12 |
| Ephrata Kavana | 30 | 0.01% | $0.12 |
| Zac Waller | 29 | 0.01% | $0.11 |
| Citizen Israel | 28 | 0.01% | $0.11 |
| Karen Brummer | 28 | 0.01% | $0.11 |
| Jeanne Gere, Kevin Stokes, Katie Giguere | 27 | 0.01% | $0.11 |
| Chaya Shalom | 26 | 0.01% | $0.10 |
| Regina Zaki | 26 | 0.01% | $0.10 |
| Rebecca Taylor Wyatt | 26 | 0.01% | $0.10 |
| Effi Netzer Band | 26 | 0.01% | $0.10 |
| Justin Black | 26 | 0.01% | $0.10 |
| Roy Kendall | 25 | 0.01% | $0.10 |
| Celeste Mills and Chaim Warshawsky | 24 | 0.01% | $0.09 |
| Hesh the Messianic | 24 | 0.01% | $0.09 |
| Wane V. Daroux | 23 | 0.01% | $0.09 |
| The Pear Republic | 23 | 0.01% | $0.09 |
| MPK Christian Celtic Band | 23 | 0.01% | $0.09 |
| Sara Herndon and Jonathan Sacks | 22 | 0.01% | $0.09 |
| Ric Blair | 22 | 0.01% | $0.09 |
| James J. Novak & Keryn Moriyah | 20 | 0.01% | $0.08 |
| Beckah Shae | 20 | 0.01% | $0.08 |
| Donna Friedman | 19 | 0.01% | $0.07 |
| Jordan Thomas | 19 | 0.01% | $0.07 |
| Trevor Dandy | 19 | 0.01% | $0.07 |
| Various Artists (Praise to Our God Vol. 3) | 17 | 0.01% | $0.07 |
| Tony Angelo | 17 | 0.01% | $0.07 |
| Celia Whitler | 17 | 0.01% | $0.07 |
| Karen-Or Karni Hirsch | 16 | 0.01% | $0.06 |
| Zamru Lo Singers | 15 | 0.01% | $0.06 |
| Hananya Naftali | 13 | 0.01% | $0.05 |
| Ami Shavit | 12 | 0.01% | $0.05 |
| Lahet Kherev | 8 | 0.00% | $0.03 |
| Moshe the Minstrel | 7 | 0.00% | $0.03 |
| Lawrence Strauss | 3 | 0.00% | $0.01 |
| Gautier Vervoitte | 2 | 0.00% | $0.01 |
| Bought with a Price Music | 2 | 0.00% | $0.01 |
| Stacy Bolton | 1 | 0.00% | $0.00 |
| Brad Grooman with Cindy Thatcher | 1 | 0.00% | $0.00 |
| Richelle Sowers | 1 | 0.00% | $0.00 |
Comments
Post a Comment