You donated $1,374 to Messiah's musicians in April

Shalom dear Chavah friends,
In March you fine listeners have given $1,374 to Messiah’s musicians on Chavah Messianic Radio. Thank you for your generosity! This is Messiah’s Music Fund: a tangible, repeat blessing to Messiah’s musicians. I think it’s a good work for the Lord. Thanks for making it possible!
Here are the exact figures:
- $632 from 54 monthly donors on Patreon.
- $612 in one-time donations from Donald & Bonnie B., Melissa C., and Eva C.
- $100 from myself
- $30 from David W. for artist Sally Klein O’Connor
Since Messiah’s Music Fund began, you fine listeners have donated $59,409 to Messiah’s musicians. Thank you so much for this kindness and generosity, dear listeners.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Also, artists who have PayPal setup will receive monthly disbursements, while those that don’t will receive disbursements every 3 months or later. Here are the raw numbers for April, ordered by largest payout.
| Artist | Plays | % Total Plays | Disbursement |
|---|---|---|---|
| Paul Wilbur | 10627 | 5.13% | $68.91 |
| Sons of Korah | 7948 | 3.83% | $51.54 |
| Lamb | 6604 | 3.19% | $42.82 |
| Ted Pearce | 6072 | 2.93% | $39.37 |
| Marty Goetz | 5842 | 2.82% | $37.88 |
| James Block | 5471 | 2.64% | $35.48 |
| Micha’el Eliyahu BenDavid | 4949 | 2.39% | $32.09 |
| Joshua Aaron | 4816 | 2.32% | $31.23 |
| Tina Chen | 4518 | 2.18% | $29.30 |
| Barry & Batya Segal | 4290 | 2.07% | $27.82 |
| Avner & Rachel Boskey | 3355 | 1.62% | $21.75 |
| Steve McConnell | 3261 | 1.57% | $21.15 |
| Jonathan Settel | 3241 | 1.56% | $21.02 |
| Karen Davis | 2857 | 1.38% | $18.53 |
| Zemer Levav | 2622 | 1.27% | $17.00 |
| Aaron Shust | 2603 | 1.26% | $16.88 |
| Katharine Holyfield | 2281 | 1.10% | $14.79 |
| Miqedem | 2232 | 1.08% | $14.47 |
| Sarah Liberman | 1990 | 0.96% | $12.90 |
| Lev Shelo | 1966 | 0.95% | $12.75 |
| Jimmie Black | 1944 | 0.94% | $12.61 |
| Israel’s Hope | 1866 | 0.90% | $12.10 |
| Joel Chernoff | 1832 | 0.88% | $11.88 |
| Troy Mitchell | 1812 | 0.87% | $11.75 |
| Liberated Wailing Wall | 1772 | 0.85% | $11.49 |
| Steve Rees | 1750 | 0.84% | $11.35 |
| Lenny & Varda Harris | 1715 | 0.83% | $11.12 |
| Aviad Cohen | 1655 | 0.80% | $10.73 |
| Helen Shapiro | 1586 | 0.77% | $10.28 |
| Mishkanim | 1571 | 0.76% | $10.19 |
| Leslie Elias | 1452 | 0.70% | $9.42 |
| Baruch HaShem Worship Team | 1422 | 0.69% | $9.22 |
| Sue Samuel | 1378 | 0.66% | $8.94 |
| Maranatha Singers | 1366 | 0.66% | $8.86 |
| Diane Janbash | 1351 | 0.65% | $8.76 |
| Various Artists (Midor Ledor) | 1320 | 0.64% | $8.56 |
| Baht Rivka Whitten | 1314 | 0.63% | $8.52 |
| Oxana Eliahu | 1282 | 0.62% | $8.31 |
| Zachary Bruno | 1281 | 0.62% | $8.31 |
| Alexander John Cooper | 1269 | 0.61% | $8.23 |
| Carolyn Hyde | 1231 | 0.59% | $7.98 |
| SOLU Israel | 1230 | 0.59% | $7.98 |
| Ian Michaels | 1133 | 0.55% | $7.35 |
| Elisheva Shomron | 1050 | 0.51% | $6.81 |
| Philip Stanley Klein | 1046 | 0.50% | $6.78 |
| David L. Martin | 1024 | 0.49% | $6.64 |
| Kol Simcha | 1006 | 0.49% | $6.52 |
| The Star of David Singers | 1005 | 0.48% | $6.52 |
| Deborah Kline-Iantorno | 990 | 0.48% | $6.42 |
| Sally Klein O’Connor | 972 | 0.47% | $6.30 |
| Maurice Sklar | 960 | 0.46% | $6.22 |
| Keren Silver | 950 | 0.46% | $6.16 |
| Sheli Myers | 947 | 0.46% | $6.14 |
| Alon Tamir | 935 | 0.45% | $6.06 |
| Carlos Perdomo | 925 | 0.45% | $6.00 |
| Steve Bell | 910 | 0.44% | $5.90 |
| Moshav | 905 | 0.44% | $5.87 |
| Meha Shamayim | 876 | 0.42% | $5.68 |
| Tents of Mercy | 864 | 0.42% | $5.60 |
| Misha Goetz | 843 | 0.41% | $5.47 |
| New Wine | 841 | 0.41% | $5.45 |
| Adalya | 839 | 0.40% | $5.44 |
| Marty Goetz & Misha | 833 | 0.40% | $5.40 |
| David Abramsky | 826 | 0.40% | $5.36 |
| Inna Pikman | 788 | 0.38% | $5.11 |
| Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 785 | 0.38% | $5.09 |
| Elisheva Shomron & Hannah Amit | 773 | 0.37% | $5.01 |
| Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 771 | 0.37% | $5.00 |
| Sharon Wilbur | 759 | 0.37% | $4.92 |
| Various Artists (Zimrat 2020) | 749 | 0.36% | $4.86 |
| Bruce & Lynne Patterson | 738 | 0.36% | $4.79 |
| Dov Zeira | 733 | 0.35% | $4.75 |
| The Lumbrosos | 730 | 0.35% | $4.73 |
| Various Artists (Son of David) | 723 | 0.35% | $4.69 |
| Gary Kaplan | 721 | 0.35% | $4.68 |
| Ronen Shalom | 720 | 0.35% | $4.67 |
| Shilo Ben Hod | 713 | 0.34% | $4.62 |
| Mason Clover | 699 | 0.34% | $4.53 |
| Brayden & Tali Waller | 699 | 0.34% | $4.53 |
| Dan & Melissa David | 698 | 0.34% | $4.53 |
| Various Artists (Praise to Our God Vol. 5) | 695 | 0.34% | $4.51 |
| Tabernacle Road | 681 | 0.33% | $4.42 |
| Chuck King | 670 | 0.32% | $4.34 |
| Phil Plotnek | 664 | 0.32% | $4.31 |
| Heartcry of David Collective | 652 | 0.31% | $4.23 |
| Teshuva | 636 | 0.31% | $4.12 |
| Michael Nissim | 630 | 0.30% | $4.09 |
| Roeh Israel Worship Team | 626 | 0.30% | $4.06 |
| Natasha Kraus-Reynolds | 615 | 0.30% | $3.99 |
| Andrew Hodkinson | 605 | 0.29% | $3.92 |
| Robby Cummings | 599 | 0.29% | $3.88 |
| Evan Levine | 595 | 0.29% | $3.86 |
| Melody Joy | 595 | 0.29% | $3.86 |
| Yair Levi | 586 | 0.28% | $3.80 |
| Dede Salemann | 579 | 0.28% | $3.75 |
| Exodus Road Band | 577 | 0.28% | $3.74 |
| Messianic Jewish Alliance of Israel Artists | 552 | 0.27% | $3.58 |
| Melissa Dittrich David | 545 | 0.26% | $3.53 |
| Briana Berkson | 534 | 0.26% | $3.46 |
| Mijael Hayom | 532 | 0.26% | $3.45 |
| Nara Batel Schucman | 525 | 0.25% | $3.40 |
| Teresa Thomas | 517 | 0.25% | $3.35 |
| Yuval Arts | 508 | 0.25% | $3.29 |
| Hebron | 491 | 0.24% | $3.18 |
| Bruce Cohen | 485 | 0.23% | $3.14 |
| Christopher Mann | 478 | 0.23% | $3.10 |
| Lynne McDowell | 478 | 0.23% | $3.10 |
| Adat Yehudim Meshichim | 471 | 0.23% | $3.05 |
| Lily Francis | 470 | 0.23% | $3.05 |
| Savae | 468 | 0.23% | $3.03 |
| Martin Sarvis | 466 | 0.22% | $3.02 |
| Marc Chopinsky | 462 | 0.22% | $3.00 |
| Benjamin Malgo | 451 | 0.22% | $2.92 |
| Maurice Sklar & Hugh Sung | 450 | 0.22% | $2.92 |
| Various Artists (Praise to Our God Vol. 4) | 445 | 0.21% | $2.89 |
| Shai Sol | 436 | 0.21% | $2.83 |
| Les Morrison | 435 | 0.21% | $2.82 |
| Yamma Ensemble | 429 | 0.21% | $2.78 |
| Kehilat Ha Ma’ayan Congregation | 422 | 0.20% | $2.74 |
| Sarah Benedick | 417 | 0.20% | $2.70 |
| Kathy Shooster | 416 | 0.20% | $2.70 |
| Various Artists (Tehilot Yisrael (Praise of Israel)) | 409 | 0.20% | $2.65 |
| Bain Hakolot | 392 | 0.19% | $2.54 |
| Leslie Ann | 389 | 0.19% | $2.52 |
| Greg Silverman | 383 | 0.18% | $2.48 |
| Shel Zahav | 380 | 0.18% | $2.46 |
| Congregation Shemen Sasson | 379 | 0.18% | $2.46 |
| Love and Purity | 373 | 0.18% | $2.42 |
| Barry & Batya Segal with the Jerusalem Singers | 371 | 0.18% | $2.41 |
| Various Artists (Praise to Our God Vol. 3) | 369 | 0.18% | $2.39 |
| Ben Tzion and Tali Waller | 369 | 0.18% | $2.39 |
| Various Artists (Praise to Our God Vol. 2) | 368 | 0.18% | $2.39 |
| The Hebraism Music Project | 367 | 0.18% | $2.38 |
| Kelly Ferrari | 363 | 0.18% | $2.35 |
| Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 361 | 0.17% | $2.34 |
| Aromem | 361 | 0.17% | $2.34 |
| The Beth Hallel Cantorial Choir | 360 | 0.17% | $2.33 |
| Hannah Jay | 360 | 0.17% | $2.33 |
| Joshua Rosen | 359 | 0.17% | $2.33 |
| HaYovel | 357 | 0.17% | $2.31 |
| The Nesbitts | 349 | 0.17% | $2.26 |
| Various Artists (Praise to Our God Vol. 1) | 348 | 0.17% | $2.26 |
| Paul Heyman | 339 | 0.16% | $2.20 |
| Birgitta Veksler | 336 | 0.16% | $2.18 |
| Nate Benjamin | 329 | 0.16% | $2.13 |
| Elana Watson | 329 | 0.16% | $2.13 |
| Yariv Goldman | 322 | 0.16% | $2.09 |
| Ted Pearce & Friends | 321 | 0.15% | $2.08 |
| Hein Zentgraf | 313 | 0.15% | $2.03 |
| Shlomo & Neshama Carlebach | 310 | 0.15% | $2.01 |
| Sha’arei Hashamayim | 304 | 0.15% | $1.97 |
| LaDonna Taylor | 297 | 0.14% | $1.93 |
| Ash Soular | 293 | 0.14% | $1.90 |
| Tapestry of Praise | 292 | 0.14% | $1.89 |
| Dan David | 289 | 0.14% | $1.87 |
| The Trees Will Know | 286 | 0.14% | $1.85 |
| Jamie Hilsden & Lior Sperandeo | 286 | 0.14% | $1.85 |
| Magen David | 286 | 0.14% | $1.85 |
| Ephraim Ben Yoseph | 280 | 0.14% | $1.82 |
| Renalee | 275 | 0.13% | $1.78 |
| Joshua Turnil | 269 | 0.13% | $1.74 |
| The Olive Green | 267 | 0.13% | $1.73 |
| Jarmula Band | 265 | 0.13% | $1.72 |
| Yaron Cherniak | 257 | 0.12% | $1.67 |
| Alicia Smith | 255 | 0.12% | $1.65 |
| Emanuel Roro | 254 | 0.12% | $1.65 |
| Kendra Martin | 252 | 0.12% | $1.63 |
| Shelley R. Coldren | 252 | 0.12% | $1.63 |
| Yaakov ben Yehoshua | 243 | 0.12% | $1.58 |
| Sons of Avi | 234 | 0.11% | $1.52 |
| Michael Golden | 231 | 0.11% | $1.50 |
| Shae Wilbur | 229 | 0.11% | $1.48 |
| Left and Right Ministries | 229 | 0.11% | $1.48 |
| Marty Goetz & Friends | 228 | 0.11% | $1.48 |
| Daniel Kopp & Sarah Liberman | 228 | 0.11% | $1.48 |
| Joel Weiskopf | 224 | 0.11% | $1.45 |
| Deanne Glenn | 223 | 0.11% | $1.45 |
| Barak | 218 | 0.11% | $1.41 |
| Duran Badillo Jhon Jairo | 217 | 0.10% | $1.41 |
| Bailey Family Ministry | 217 | 0.10% | $1.41 |
| Messianic Praise | 216 | 0.10% | $1.40 |
| Leonardo Díaz | 213 | 0.10% | $1.38 |
| Ted Pearce & Cultural Xchange | 212 | 0.10% | $1.37 |
| Margaret Becker | 206 | 0.10% | $1.34 |
| Unknown Artist | 206 | 0.10% | $1.34 |
| Yerubilee | 198 | 0.10% | $1.28 |
| Ana Gloria Copening | 195 | 0.09% | $1.26 |
| Judah & Jennifer Morrison | 195 | 0.09% | $1.26 |
| Ian Michaels & Nava Michaels | 194 | 0.09% | $1.26 |
| Mate.O | 190 | 0.09% | $1.23 |
| Diane Stough | 189 | 0.09% | $1.23 |
| Zola Levitt with Marty Goetz | 189 | 0.09% | $1.23 |
| Melanee McClure | 188 | 0.09% | $1.22 |
| Cari Eyres | 188 | 0.09% | $1.22 |
| David Rives | 188 | 0.09% | $1.22 |
| Sonship | 182 | 0.09% | $1.18 |
| Dale Sechrest | 179 | 0.09% | $1.16 |
| Matthew Hall | 178 | 0.09% | $1.15 |
| Jonathan Kegans | 178 | 0.09% | $1.15 |
| Jeanne Gere | 175 | 0.08% | $1.13 |
| Laura Metzing | 172 | 0.08% | $1.12 |
| Ross | 167 | 0.08% | $1.08 |
| Nathan Hayward | 165 | 0.08% | $1.07 |
| Greg Wilson | 161 | 0.08% | $1.04 |
| Eli & Rachel Haitov | 161 | 0.08% | $1.04 |
| Ashira אשירה | 158 | 0.08% | $1.02 |
| Natalie Isaacs | 157 | 0.08% | $1.02 |
| BHS Collective | 156 | 0.08% | $1.01 |
| Jaci Redlin | 152 | 0.07% | $0.99 |
| Sasha Roytman | 150 | 0.07% | $0.97 |
| Jonathan & Cindy Bernd | 148 | 0.07% | $0.96 |
| Shmulik Nissim | 145 | 0.07% | $0.94 |
| Ben & Vera Karlsson | 143 | 0.07% | $0.93 |
| Matthew Hoffmann | 139 | 0.07% | $0.90 |
| B’nai Shalom Praise Team | 136 | 0.07% | $0.88 |
| Double Portion Worship Team | 136 | 0.07% | $0.88 |
| Sandra Sheskin Brotman | 135 | 0.07% | $0.88 |
| ASHR | 135 | 0.07% | $0.88 |
| Michelle Gold | 133 | 0.06% | $0.86 |
| Jaymie Bellet | 132 | 0.06% | $0.86 |
| Israeli and Arabic Artists | 132 | 0.06% | $0.86 |
| Lee Rothman | 130 | 0.06% | $0.84 |
| Leorah | 130 | 0.06% | $0.84 |
| Curt Oxford | 130 | 0.06% | $0.84 |
| Kirk Dearman | 129 | 0.06% | $0.84 |
| Christene Jackman | 129 | 0.06% | $0.84 |
| Nell Zier | 128 | 0.06% | $0.83 |
| Kevin Knott | 125 | 0.06% | $0.81 |
| Maoz Israel Music | 123 | 0.06% | $0.80 |
| Praises For Yahweh | 121 | 0.06% | $0.78 |
| Alyssa Kennedy | 118 | 0.06% | $0.77 |
| Gaby Grace | 118 | 0.06% | $0.77 |
| Grupo Jerusalem | 117 | 0.06% | $0.76 |
| Jessica H. Kaye | 116 | 0.06% | $0.75 |
| Alexander Roytman | 115 | 0.06% | $0.75 |
| Shawna Rae | 111 | 0.05% | $0.72 |
| Estep | 110 | 0.05% | $0.71 |
| Keren & David Seguin | 104 | 0.05% | $0.67 |
| The Effi Netzer Singers | 99 | 0.05% | $0.64 |
| Josh Hegg | 99 | 0.05% | $0.64 |
| Bobby Van Jaarsveld | 99 | 0.05% | $0.64 |
| Jonathan Lane | 94 | 0.05% | $0.61 |
| Rachel Washington | 93 | 0.04% | $0.60 |
| Rebecca Weiler | 92 | 0.04% | $0.60 |
| Franceilia McDonald | 89 | 0.04% | $0.58 |
| Chad and Joy | 87 | 0.04% | $0.56 |
| Voices Of Israel | 87 | 0.04% | $0.56 |
| Heartsville | 86 | 0.04% | $0.56 |
| The Pear Republic | 85 | 0.04% | $0.55 |
| Daniela (Chaparro) DeFries | 82 | 0.04% | $0.53 |
| Joshua Waller | 82 | 0.04% | $0.53 |
| Tina Bolinger | 80 | 0.04% | $0.52 |
| Downpour | 80 | 0.04% | $0.52 |
| Brian Doerksen | 80 | 0.04% | $0.52 |
| Beverly Braumuller-hawver | 75 | 0.04% | $0.49 |
| Giselle | 75 | 0.04% | $0.49 |
| Avion Blackman | 74 | 0.04% | $0.48 |
| Hector David | 73 | 0.04% | $0.47 |
| Bought with a Price | 72 | 0.03% | $0.47 |
| Katie Giguere | 71 | 0.03% | $0.46 |
| Andrew Gabriel Roth | 70 | 0.03% | $0.45 |
| Kamal Sampara | 69 | 0.03% | $0.45 |
| Daniel Carmel | 68 | 0.03% | $0.44 |
| Chesed | 68 | 0.03% | $0.44 |
| Jubilare Singers | 67 | 0.03% | $0.43 |
| Eitan Masuri | 66 | 0.03% | $0.43 |
| Will Spires | 65 | 0.03% | $0.42 |
| Devora Cohen | 64 | 0.03% | $0.41 |
| Robin Mark | 63 | 0.03% | $0.41 |
| Blue Mosaic | 63 | 0.03% | $0.41 |
| Judah Gabriel | 62 | 0.03% | $0.40 |
| Naftali Imber | 60 | 0.03% | $0.39 |
| Baruch Boaz | 59 | 0.03% | $0.38 |
| Kathleen Susnjar | 59 | 0.03% | $0.38 |
| Ann Hilsden | 56 | 0.03% | $0.36 |
| Hillel Ben Yochanan | 56 | 0.03% | $0.36 |
| A B Singers | 56 | 0.03% | $0.36 |
| Chaim Warchawsky | 54 | 0.03% | $0.35 |
| Renewal | 54 | 0.03% | $0.35 |
| Beit Immanuel Congregation | 54 | 0.03% | $0.35 |
| Craig Taubman | 53 | 0.03% | $0.34 |
| Edlin Somorin | 53 | 0.03% | $0.34 |
| Jerry Marcellino | 52 | 0.03% | $0.34 |
| Nomi Pritz & Roy Kendall | 52 | 0.03% | $0.34 |
| Hagevatron | 50 | 0.02% | $0.32 |
| Andre Tischer | 49 | 0.02% | $0.32 |
| Kelly Willard | 49 | 0.02% | $0.32 |
| Devora Clark | 48 | 0.02% | $0.31 |
| Amanda Sicher | 48 | 0.02% | $0.31 |
| David Edwards | 46 | 0.02% | $0.30 |
| Esther ‘Eti’ Horesh | 46 | 0.02% | $0.30 |
| Rachel Boskey | 44 | 0.02% | $0.29 |
| Navi | 43 | 0.02% | $0.28 |
| Parable | 41 | 0.02% | $0.27 |
| Jordan Marcellino | 41 | 0.02% | $0.27 |
| Misha Goetz & Sharon Wilbur | 39 | 0.02% | $0.25 |
| Colin Bennie | 37 | 0.02% | $0.24 |
| Asharyahuw | 37 | 0.02% | $0.24 |
| David Loden | 35 | 0.02% | $0.23 |
| Carol Cantrell | 33 | 0.02% | $0.21 |
| Joy Griffiths | 33 | 0.02% | $0.21 |
| Vesna Beuhler | 32 | 0.02% | $0.21 |
| Zamru Lo Singers | 32 | 0.02% | $0.21 |
| Karen-Or Karni Hirsch | 32 | 0.02% | $0.21 |
| Tony Angelo | 31 | 0.01% | $0.20 |
| Ric Blair | 31 | 0.01% | $0.20 |
| Beckah Shae | 30 | 0.01% | $0.19 |
| CC Jones | 29 | 0.01% | $0.19 |
| Jordan Thomas | 29 | 0.01% | $0.19 |
| Ami Shavit | 29 | 0.01% | $0.19 |
| Sara Herndon and Jonathan Sacks | 28 | 0.01% | $0.18 |
| Hesh the Messianic | 28 | 0.01% | $0.18 |
| Richelle Sowers | 27 | 0.01% | $0.18 |
| Regina Zaki | 27 | 0.01% | $0.18 |
| Trevor Dandy | 26 | 0.01% | $0.17 |
| Justin Black | 25 | 0.01% | $0.16 |
| Chaya Shalom | 25 | 0.01% | $0.16 |
| Hananya Naftali | 25 | 0.01% | $0.16 |
| MPK Christian Celtic Band | 24 | 0.01% | $0.16 |
| Zac Waller | 24 | 0.01% | $0.16 |
| Loree Brownfield | 23 | 0.01% | $0.15 |
| Kibbutz Ha’Ma’apil Trio | 23 | 0.01% | $0.15 |
| Celia Whitler | 23 | 0.01% | $0.15 |
| James J. Novak & Keryn Moriyah | 22 | 0.01% | $0.14 |
| Celeste Mills and Chaim Warshawsky | 22 | 0.01% | $0.14 |
| Rebecca Taylor Wyatt | 22 | 0.01% | $0.14 |
| Roy Kendall | 21 | 0.01% | $0.14 |
| Citizen Israel | 19 | 0.01% | $0.12 |
| Effi Netzer Band | 18 | 0.01% | $0.12 |
| Josephine Krauss & Kamal Sampara | 18 | 0.01% | $0.12 |
| Various Artists (Praise to Our God Vol. 3) | 17 | 0.01% | $0.11 |
| Donna Friedman | 17 | 0.01% | $0.11 |
| Wane V. Daroux | 16 | 0.01% | $0.10 |
| Ephrata Kavana | 15 | 0.01% | $0.10 |
| Jeanne Gere, Kevin Stokes, Katie Giguere | 14 | 0.01% | $0.09 |
| Karen Brummer | 14 | 0.01% | $0.09 |
| Moshe the Minstrel | 12 | 0.01% | $0.08 |
| Lahet Kherev | 6 | 0.00% | $0.04 |
| Brad Grooman with Cindy Thatcher | 5 | 0.00% | $0.03 |
| San Mi | 4 | 0.00% | $0.03 |
| Lawrence Strauss | 3 | 0.00% | $0.02 |
| Stacy Bolton | 3 | 0.00% | $0.02 |
| Gautier Vervoitte | 1 | 0.00% | $0.01 |
| Bought with a Price Music | 1 | 0.00% | $0.01 |
Comments
Post a Comment