You donated $634 to Messiah's musicians in February

Shalom friends,
In February you fine listeners have given $634 to the musicians on Chavah Messianic Radio. Thank you for your generosity! This is Messiah’s Music Fund: a tangible, repeat blessing to Messiah’s musicians. I think it’s a good work for the Lord. Thanks for making it possible!
Here are the exact figures:
- $424 from 54 monthly donors on Patreon.
- $50 from Melissa C.
- $30 from Donald & Bonnie B.
- $100 from myself
- $30 from David W. for artist Sally Klein O’Connor
Since Messiah’s Music Fund began, you fine listeners have donated $57,395 to Messiah’s musicians. Thank you so much for this kindness and generosity, dear listeners.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Here are the raw numbers for January, ordered by largest payout.
| Artist | Plays | % Total Plays | Disbursement |
|---|---|---|---|
| Ted Pearce | 13469 | 7.01% | $42.34 |
| Paul Wilbur | 10148 | 5.28% | $31.90 |
| Sons of Korah | 7264 | 3.78% | $22.84 |
| Lamb | 6113 | 3.18% | $19.22 |
| Marty Goetz | 5684 | 2.96% | $17.87 |
| Micha’el Eliyahu BenDavid | 4628 | 2.41% | $14.55 |
| Joshua Aaron | 4579 | 2.38% | $14.39 |
| Barry & Batya Segal | 4049 | 2.11% | $12.73 |
| Avner & Rachel Boskey | 3093 | 1.61% | $9.72 |
| Jonathan Settel | 3083 | 1.60% | $9.69 |
| Steve McConnell | 3008 | 1.57% | $9.46 |
| Katharine Holyfield | 2911 | 1.52% | $9.15 |
| Karen Davis | 2738 | 1.43% | $8.61 |
| Zemer Levav | 2464 | 1.28% | $7.75 |
| Miqedem | 2037 | 1.06% | $6.40 |
| Jimmie Black | 1913 | 1.00% | $6.01 |
| Sarah Liberman | 1891 | 0.98% | $5.94 |
| Lev Shelo | 1868 | 0.97% | $5.87 |
| Israel’s Hope | 1797 | 0.94% | $5.65 |
| Sue Samuel | 1725 | 0.90% | $5.42 |
| Joel Chernoff | 1724 | 0.90% | $5.42 |
| Troy Mitchell | 1705 | 0.89% | $5.36 |
| Liberated Wailing Wall | 1690 | 0.88% | $5.31 |
| Lenny & Varda Harris | 1672 | 0.87% | $5.26 |
| Steve Rees | 1628 | 0.85% | $5.12 |
| Aviad Cohen | 1561 | 0.81% | $4.91 |
| James Block | 1478 | 0.77% | $4.65 |
| Helen Shapiro | 1426 | 0.74% | $4.48 |
| Mishkanim | 1406 | 0.73% | $4.42 |
| Baruch HaShem Worship Team | 1396 | 0.73% | $4.39 |
| SOLU Israel | 1307 | 0.68% | $4.11 |
| Maranatha Singers | 1303 | 0.68% | $4.10 |
| Baht Rivka Whitten | 1251 | 0.65% | $3.93 |
| Various Artists (Midor Ledor) | 1241 | 0.65% | $3.90 |
| Oxana Eliahu | 1216 | 0.63% | $3.82 |
| Zachary Bruno | 1166 | 0.61% | $3.67 |
| Carolyn Hyde | 1107 | 0.58% | $3.48 |
| Ian Michaels | 1089 | 0.57% | $3.42 |
| Philip Stanley Klein | 1063 | 0.55% | $3.34 |
| Aaron Shust | 1026 | 0.53% | $3.23 |
| David L. Martin | 1004 | 0.52% | $3.16 |
| Elisheva Shomron | 997 | 0.52% | $3.13 |
| Deborah Kline-Iantorno | 964 | 0.50% | $3.03 |
| Leslie Elias | 946 | 0.49% | $2.97 |
| Carlos Perdomo | 939 | 0.49% | $2.95 |
| Kol Simcha | 928 | 0.48% | $2.92 |
| The Star of David Singers | 923 | 0.48% | $2.90 |
| Sally Klein O’Connor | 921 | 0.48% | $2.90 |
| Maurice Sklar | 894 | 0.47% | $2.81 |
| Sheli Myers | 888 | 0.46% | $2.79 |
| Alon Tamir | 879 | 0.46% | $2.76 |
| Keren Silver | 876 | 0.46% | $2.75 |
| Moshav | 865 | 0.45% | $2.72 |
| Steve Bell | 850 | 0.44% | $2.67 |
| Briana Berkson | 834 | 0.43% | $2.62 |
| Meha Shamayim | 821 | 0.43% | $2.58 |
| David Abramsky | 804 | 0.42% | $2.53 |
| Misha Goetz | 804 | 0.42% | $2.53 |
| Various Artists (Zimrat 2020) | 788 | 0.41% | $2.48 |
| Tents of Mercy | 770 | 0.40% | $2.42 |
| Marty Goetz & Misha | 768 | 0.40% | $2.41 |
| The Lumbrosos | 764 | 0.40% | $2.40 |
| New Wine | 757 | 0.39% | $2.38 |
| Adalya | 755 | 0.39% | $2.37 |
| Inna Pikman | 727 | 0.38% | $2.29 |
| Various Artists (Son of David) | 721 | 0.38% | $2.27 |
| Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 719 | 0.37% | $2.26 |
| Bruce & Lynne Patterson | 719 | 0.37% | $2.26 |
| Shilo Ben Hod | 708 | 0.37% | $2.23 |
| Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 707 | 0.37% | $2.22 |
| Brayden & Tali Waller | 707 | 0.37% | $2.22 |
| Gary Kaplan | 706 | 0.37% | $2.22 |
| Ronen Shalom | 705 | 0.37% | $2.22 |
| Sharon Wilbur | 705 | 0.37% | $2.22 |
| Elisheva Shomron & Hannah Amit | 671 | 0.35% | $2.11 |
| Heartcry of David Collective | 660 | 0.34% | $2.07 |
| Dov Zeira | 652 | 0.34% | $2.05 |
| Phil Plotnek | 651 | 0.34% | $2.05 |
| Evan Levine | 642 | 0.33% | $2.02 |
| Mason Clover | 641 | 0.33% | $2.02 |
| Dan & Melissa David | 633 | 0.33% | $1.99 |
| Various Artists (Praise to Our God Vol. 5) | 620 | 0.32% | $1.95 |
| Chuck King | 608 | 0.32% | $1.91 |
| Melody Joy | 587 | 0.31% | $1.85 |
| Teshuva | 581 | 0.30% | $1.83 |
| Natasha Kraus-Reynolds | 573 | 0.30% | $1.80 |
| Adat Yehudim Meshichim | 568 | 0.30% | $1.79 |
| Michael Nissim | 564 | 0.29% | $1.77 |
| Roeh Israel Worship Team | 554 | 0.29% | $1.74 |
| Messianic Jewish Alliance of Israel Artists | 554 | 0.29% | $1.74 |
| Nara Batel Schucman | 532 | 0.28% | $1.67 |
| Robby Cummings | 525 | 0.27% | $1.65 |
| Mijael Hayom | 513 | 0.27% | $1.61 |
| Andrew Hodkinson | 506 | 0.26% | $1.59 |
| Teresa Thomas | 499 | 0.26% | $1.57 |
| Dede Salemann | 496 | 0.26% | $1.56 |
| Les Morrison | 492 | 0.26% | $1.55 |
| Exodus Road Band | 490 | 0.26% | $1.54 |
| Melissa Dittrich David | 490 | 0.26% | $1.54 |
| Martin Sarvis | 482 | 0.25% | $1.52 |
| Lynne McDowell | 480 | 0.25% | $1.51 |
| Hebron | 476 | 0.25% | $1.50 |
| Savae | 473 | 0.25% | $1.49 |
| Yair Levi | 471 | 0.25% | $1.48 |
| Yuval Arts | 468 | 0.24% | $1.47 |
| Christopher Mann | 452 | 0.24% | $1.42 |
| Various Artists (Praise to Our God Vol. 4) | 447 | 0.23% | $1.41 |
| Lily Francis | 443 | 0.23% | $1.39 |
| Kathy Shooster | 441 | 0.23% | $1.39 |
| Marc Chopinsky | 434 | 0.23% | $1.36 |
| Yamma Ensemble | 429 | 0.22% | $1.35 |
| Benjamin Malgo | 429 | 0.22% | $1.35 |
| Bruce Cohen | 426 | 0.22% | $1.34 |
| Various Artists (Tehilot Yisrael (Praise of Israel)) | 424 | 0.22% | $1.33 |
| Hannah Jay | 423 | 0.22% | $1.33 |
| Leslie Ann | 418 | 0.22% | $1.31 |
| Shai Sol | 401 | 0.21% | $1.26 |
| Kehilat Ha Ma’ayan Congregation | 387 | 0.20% | $1.22 |
| Maurice Sklar & Hugh Sung | 380 | 0.20% | $1.19 |
| Bain Hakolot | 377 | 0.20% | $1.19 |
| Various Artists (Praise to Our God Vol. 3) | 375 | 0.20% | $1.18 |
| Love and Purity | 372 | 0.19% | $1.17 |
| Shel Zahav | 369 | 0.19% | $1.16 |
| Various Artists (Praise to Our God Vol. 1) | 367 | 0.19% | $1.15 |
| Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 364 | 0.19% | $1.14 |
| HaYovel | 363 | 0.19% | $1.14 |
| Kelly Ferrari | 359 | 0.19% | $1.13 |
| The Hebraism Music Project | 359 | 0.19% | $1.13 |
| Ben Tzion and Tali Waller | 358 | 0.19% | $1.13 |
| Joshua Rosen | 352 | 0.18% | $1.11 |
| Barry & Batya Segal with the Jerusalem Singers | 347 | 0.18% | $1.09 |
| Various Artists (Praise to Our God Vol. 2) | 346 | 0.18% | $1.09 |
| Birgitta Veksler | 336 | 0.17% | $1.06 |
| Yaron Cherniak | 332 | 0.17% | $1.04 |
| Hein Zentgraf | 331 | 0.17% | $1.04 |
| Aromem | 330 | 0.17% | $1.04 |
| Ted Pearce & Friends | 326 | 0.17% | $1.02 |
| Nate Benjamin | 325 | 0.17% | $1.02 |
| The Beth Hallel Cantorial Choir | 325 | 0.17% | $1.02 |
| The Nesbitts | 324 | 0.17% | $1.02 |
| Elana Watson | 323 | 0.17% | $1.02 |
| Greg Silverman | 313 | 0.16% | $0.98 |
| Congregation Shemen Sasson | 311 | 0.16% | $0.98 |
| Paul Heyman | 310 | 0.16% | $0.97 |
| Shlomo & Neshama Carlebach | 290 | 0.15% | $0.91 |
| Yaakov ben Yehoshua | 287 | 0.15% | $0.90 |
| Yariv Goldman | 277 | 0.14% | $0.87 |
| Tapestry of Praise | 276 | 0.14% | $0.87 |
| Ash Soular | 275 | 0.14% | $0.86 |
| Joshua Turnil | 272 | 0.14% | $0.86 |
| Renalee | 269 | 0.14% | $0.85 |
| Sha’arei Hashamayim | 269 | 0.14% | $0.85 |
| Ephraim Ben Yoseph | 268 | 0.14% | $0.84 |
| The Trees Will Know | 265 | 0.14% | $0.83 |
| The Olive Green | 264 | 0.14% | $0.83 |
| Jamie Hilsden & Lior Sperandeo | 262 | 0.14% | $0.82 |
| LaDonna Taylor | 259 | 0.13% | $0.81 |
| Magen David | 258 | 0.13% | $0.81 |
| Dan David | 255 | 0.13% | $0.80 |
| Jarmula Band | 253 | 0.13% | $0.80 |
| Emanuel Roro | 251 | 0.13% | $0.79 |
| Shae Wilbur | 250 | 0.13% | $0.79 |
| Kendra Martin | 247 | 0.13% | $0.78 |
| Shelley R. Coldren | 244 | 0.13% | $0.77 |
| Sons of Avi | 241 | 0.13% | $0.76 |
| Michael Golden | 235 | 0.12% | $0.74 |
| Joel Weiskopf | 230 | 0.12% | $0.72 |
| Alicia Smith | 221 | 0.12% | $0.69 |
| Deanne Glenn | 220 | 0.11% | $0.69 |
| Messianic Praise | 218 | 0.11% | $0.69 |
| Barak | 212 | 0.11% | $0.67 |
| Daniel Kopp & Sarah Liberman | 207 | 0.11% | $0.65 |
| Mate.O | 206 | 0.11% | $0.65 |
| Diane Stough | 206 | 0.11% | $0.65 |
| Duran Badillo Jhon Jairo | 206 | 0.11% | $0.65 |
| Bailey Family Ministry | 206 | 0.11% | $0.65 |
| Matthew Hall | 204 | 0.11% | $0.64 |
| Leonardo Díaz | 200 | 0.10% | $0.63 |
| Melanee McClure | 197 | 0.10% | $0.62 |
| Unknown Artist | 195 | 0.10% | $0.61 |
| Ted Pearce & Cultural Xchange | 193 | 0.10% | $0.61 |
| Cari Eyres | 192 | 0.10% | $0.60 |
| Ross | 184 | 0.10% | $0.58 |
| Left and Right Ministries | 184 | 0.10% | $0.58 |
| Marty Goetz & Friends | 183 | 0.10% | $0.58 |
| Margaret Becker | 181 | 0.09% | $0.57 |
| Yerubilee | 179 | 0.09% | $0.56 |
| Ian Michaels & Nava Michaels | 179 | 0.09% | $0.56 |
| Judah & Jennifer Morrison | 171 | 0.09% | $0.54 |
| David Rives | 167 | 0.09% | $0.52 |
| Nathan Hayward | 163 | 0.08% | $0.51 |
| Jeanne Gere | 159 | 0.08% | $0.50 |
| BHS Collective | 159 | 0.08% | $0.50 |
| Jonathan Kegans | 157 | 0.08% | $0.49 |
| Ana Gloria Copening | 157 | 0.08% | $0.49 |
| Zola Levitt with Marty Goetz | 157 | 0.08% | $0.49 |
| Dale Sechrest | 156 | 0.08% | $0.49 |
| Christene Jackman | 154 | 0.08% | $0.48 |
| Grupo Jerusalem | 151 | 0.08% | $0.47 |
| Sonship | 151 | 0.08% | $0.47 |
| Natalie Isaacs | 150 | 0.08% | $0.47 |
| Sandra Sheskin Brotman | 149 | 0.08% | $0.47 |
| Ashira אשירה | 147 | 0.08% | $0.46 |
| Greg Wilson | 144 | 0.07% | $0.45 |
| Israeli and Arabic Artists | 142 | 0.07% | $0.45 |
| Ben & Vera Karlsson | 140 | 0.07% | $0.44 |
| Sasha Roytman | 140 | 0.07% | $0.44 |
| Eli & Rachel Haitov | 140 | 0.07% | $0.44 |
| Nell Zier | 137 | 0.07% | $0.43 |
| B’nai Shalom Praise Team | 135 | 0.07% | $0.42 |
| Shmulik Nissim | 135 | 0.07% | $0.42 |
| Sarah Benedick | 132 | 0.07% | $0.41 |
| Alexander Roytman | 131 | 0.07% | $0.41 |
| Gaby Grace | 130 | 0.07% | $0.41 |
| Lee Rothman | 126 | 0.07% | $0.40 |
| Laura Metzing | 122 | 0.06% | $0.38 |
| Jaymie Bellet | 122 | 0.06% | $0.38 |
| Rebecca Weiler | 121 | 0.06% | $0.38 |
| Michelle Gold | 121 | 0.06% | $0.38 |
| Kevin Knott | 120 | 0.06% | $0.38 |
| Jonathan & Cindy Bernd | 120 | 0.06% | $0.38 |
| Curt Oxford | 119 | 0.06% | $0.37 |
| Leorah | 119 | 0.06% | $0.37 |
| Jaci Redlin | 118 | 0.06% | $0.37 |
| Matthew Hoffmann | 112 | 0.06% | $0.35 |
| Double Portion Worship Team | 110 | 0.06% | $0.35 |
| Josh Hegg | 109 | 0.06% | $0.34 |
| Praises For Yahweh | 108 | 0.06% | $0.34 |
| Jessica H. Kaye | 107 | 0.06% | $0.34 |
| Estep | 105 | 0.05% | $0.33 |
| Kirk Dearman | 101 | 0.05% | $0.32 |
| Heartsville | 94 | 0.05% | $0.30 |
| Maoz Israel Music | 94 | 0.05% | $0.30 |
| Franceilia McDonald | 93 | 0.05% | $0.29 |
| Shawna Rae | 92 | 0.05% | $0.29 |
| ASHR | 92 | 0.05% | $0.29 |
| Rachel Washington | 92 | 0.05% | $0.29 |
| The Effi Netzer Singers | 91 | 0.05% | $0.29 |
| Bobby Van Jaarsveld | 89 | 0.05% | $0.28 |
| Alyssa Kennedy | 86 | 0.04% | $0.27 |
| Tina Bolinger | 85 | 0.04% | $0.27 |
| Brian Doerksen | 80 | 0.04% | $0.25 |
| Joshua Waller | 77 | 0.04% | $0.24 |
| Jonathan Lane | 77 | 0.04% | $0.24 |
| Jubilare Singers | 76 | 0.04% | $0.24 |
| Kamal Sampara | 74 | 0.04% | $0.23 |
| Katie Giguere | 72 | 0.04% | $0.23 |
| Avion Blackman | 72 | 0.04% | $0.23 |
| Hector David | 72 | 0.04% | $0.23 |
| Keren & David Seguin | 72 | 0.04% | $0.23 |
| Robin Mark | 71 | 0.04% | $0.22 |
| Giselle | 69 | 0.04% | $0.22 |
| Eitan Masuri | 68 | 0.04% | $0.21 |
| Chad and Joy | 67 | 0.03% | $0.21 |
| Voices Of Israel | 65 | 0.03% | $0.20 |
| Beverly Braumuller-hawver | 65 | 0.03% | $0.20 |
| Downpour | 64 | 0.03% | $0.20 |
| Andrew Gabriel Roth | 63 | 0.03% | $0.20 |
| Vesna Beuhler | 62 | 0.03% | $0.19 |
| Devora Cohen | 60 | 0.03% | $0.19 |
| Andre Tischer | 58 | 0.03% | $0.18 |
| Will Spires | 55 | 0.03% | $0.17 |
| Chesed | 55 | 0.03% | $0.17 |
| Bought with a Price | 55 | 0.03% | $0.17 |
| MPK Christian Celtic Band | 54 | 0.03% | $0.17 |
| Esther ‘Eti’ Horesh | 54 | 0.03% | $0.17 |
| Rachel Boskey | 53 | 0.03% | $0.17 |
| Devora Clark | 53 | 0.03% | $0.17 |
| Chaim Warchawsky | 52 | 0.03% | $0.16 |
| Judah Gabriel | 51 | 0.03% | $0.16 |
| Nomi Pritz & Roy Kendall | 51 | 0.03% | $0.16 |
| Baruch Boaz | 51 | 0.03% | $0.16 |
| Parable | 51 | 0.03% | $0.16 |
| Blue Mosaic | 51 | 0.03% | $0.16 |
| Jordan Marcellino | 49 | 0.03% | $0.15 |
| Edlin Somorin | 47 | 0.02% | $0.15 |
| Beit Immanuel Congregation | 47 | 0.02% | $0.15 |
| Amanda Sicher | 47 | 0.02% | $0.15 |
| David Edwards | 46 | 0.02% | $0.14 |
| Jerry Marcellino | 46 | 0.02% | $0.14 |
| CC Jones | 46 | 0.02% | $0.14 |
| Daniel Carmel | 46 | 0.02% | $0.14 |
| Hillel Ben Yochanan | 45 | 0.02% | $0.14 |
| Craig Taubman | 44 | 0.02% | $0.14 |
| A B Singers | 43 | 0.02% | $0.14 |
| Navi | 42 | 0.02% | $0.13 |
| Naftali Imber | 42 | 0.02% | $0.13 |
| Kelly Willard | 41 | 0.02% | $0.13 |
| Kathleen Susnjar | 39 | 0.02% | $0.12 |
| Hagevatron | 38 | 0.02% | $0.12 |
| Ann Hilsden | 36 | 0.02% | $0.11 |
| Carol Cantrell | 34 | 0.02% | $0.11 |
| Beckah Shae | 33 | 0.02% | $0.10 |
| Renewal | 32 | 0.02% | $0.10 |
| Asharyahuw | 31 | 0.02% | $0.10 |
| Roy Kendall | 31 | 0.02% | $0.10 |
| Hananya Naftali | 30 | 0.02% | $0.09 |
| Jordan Thomas | 30 | 0.02% | $0.09 |
| Wane V. Daroux | 29 | 0.02% | $0.09 |
| Misha Goetz & Sharon Wilbur | 29 | 0.02% | $0.09 |
| Jeanne Gere, Kevin Stokes, Katie Giguere | 28 | 0.01% | $0.09 |
| Kibbutz Ha’Ma’apil Trio | 27 | 0.01% | $0.08 |
| Ami Shavit | 27 | 0.01% | $0.08 |
| Chaya Shalom | 25 | 0.01% | $0.08 |
| Zamru Lo Singers | 25 | 0.01% | $0.08 |
| Zac Waller | 25 | 0.01% | $0.08 |
| Citizen Israel | 25 | 0.01% | $0.08 |
| Donna Friedman | 24 | 0.01% | $0.08 |
| James J. Novak & Keryn Moriyah | 24 | 0.01% | $0.08 |
| Justin Black | 24 | 0.01% | $0.08 |
| Various Artists (Praise to Our God Vol. 3) | 23 | 0.01% | $0.07 |
| Sara Herndon and Jonathan Sacks | 23 | 0.01% | $0.07 |
| Regina Zaki | 23 | 0.01% | $0.07 |
| Joy Griffiths | 23 | 0.01% | $0.07 |
| Celeste Mills and Chaim Warshawsky | 22 | 0.01% | $0.07 |
| Rebecca Taylor Wyatt | 22 | 0.01% | $0.07 |
| Karen-Or Karni Hirsch | 22 | 0.01% | $0.07 |
| Loree Brownfield | 21 | 0.01% | $0.07 |
| Ephrata Kavana | 21 | 0.01% | $0.07 |
| Ric Blair | 21 | 0.01% | $0.07 |
| Trevor Dandy | 21 | 0.01% | $0.07 |
| Richelle Sowers | 20 | 0.01% | $0.06 |
| Colin Bennie | 20 | 0.01% | $0.06 |
| Hesh the Messianic | 19 | 0.01% | $0.06 |
| David Loden | 19 | 0.01% | $0.06 |
| Josephine Krauss & Kamal Sampara | 18 | 0.01% | $0.06 |
| Celia Whitler | 17 | 0.01% | $0.05 |
| Effi Netzer Band | 16 | 0.01% | $0.05 |
| Tony Angelo | 16 | 0.01% | $0.05 |
| Karen Brummer | 16 | 0.01% | $0.05 |
| Moshe the Minstrel | 10 | 0.01% | $0.03 |
| Lawrence Strauss | 8 | 0.00% | $0.03 |
| Lahet Kherev | 8 | 0.00% | $0.03 |
| San Mi | 2 | 0.00% | $0.01 |
| Brad Grooman with Cindy Thatcher | 2 | 0.00% | $0.01 |
Comments
Post a Comment