You donated $1,218 to Messiah's musicians in January

Shalom friends,
This month you fine listeners have given $1,218 to the musicians on Chavah Messianic Radio. Thank you for your generosity! This is Messiah’s Music Fund: a tangible, repeat blessing to Messiah’s musicians. I think it’s a good work for the Lord. Thanks for making it possible!
Here are the exact figures:
- $728 from 55 monthly donors on Patreon. A special welcome to new patrons Federick H. and Deborah A.
- $200 from Neil & Pam C.
- $40 from Neil D.
- $30 from Simcha and Gidon H.
- $40 from Donald & Bonnie B.
- $50 from Melissa C.
- $100 from myself
- $30 from David W. for artist Sally Klein O’Connor
Since Messiah’s Music Fund began way back in August 2020, you fine listeners have donated $56,761 to Messiah’s musicians. Thank you so much for this kindness and generosity, dear listeners.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Here are the raw numbers for January, ordered by largest payout.
| Artist | Plays | % Total Plays | Disbursement |
|---|---|---|---|
| Paul Wilbur | 11395 | 5.42% | $64.37 |
| Sons of Korah | 7954 | 3.78% | $44.94 |
| Dede Salemann | 7677 | 3.65% | $43.37 |
| Lamb | 7244 | 3.44% | $40.92 |
| Marty Goetz | 6533 | 3.11% | $36.91 |
| Joshua Aaron | 5163 | 2.46% | $29.17 |
| Ted Pearce | 5130 | 2.44% | $28.98 |
| Micha’el Eliyahu BenDavid | 5090 | 2.42% | $28.76 |
| Barry & Batya Segal | 4426 | 2.10% | $25.00 |
| Avner & Rachel Boskey | 3513 | 1.67% | $19.85 |
| Steve McConnell | 3476 | 1.65% | $19.64 |
| Jonathan Settel | 3448 | 1.64% | $19.48 |
| Karen Davis | 3097 | 1.47% | $17.50 |
| Zemer Levav | 2849 | 1.35% | $16.10 |
| Miqedem | 2271 | 1.08% | $12.83 |
| Jimmie Black | 2227 | 1.06% | $12.58 |
| Lev Shelo | 2089 | 0.99% | $11.80 |
| Sue Samuel | 2080 | 0.99% | $11.75 |
| Israel’s Hope | 2071 | 0.98% | $11.70 |
| Sarah Liberman | 2016 | 0.96% | $11.39 |
| Joel Chernoff | 1990 | 0.95% | $11.24 |
| Troy Mitchell | 1953 | 0.93% | $11.03 |
| Steve Rees | 1893 | 0.90% | $10.69 |
| Lenny & Varda Harris | 1889 | 0.90% | $10.67 |
| Liberated Wailing Wall | 1879 | 0.89% | $10.62 |
| Aviad Cohen | 1844 | 0.88% | $10.42 |
| James Block | 1743 | 0.83% | $9.85 |
| Helen Shapiro | 1663 | 0.79% | $9.39 |
| SOLU Israel | 1640 | 0.78% | $9.26 |
| Mishkanim | 1520 | 0.72% | $8.59 |
| Baruch HaShem Worship Team | 1517 | 0.72% | $8.57 |
| Maranatha Singers | 1486 | 0.71% | $8.39 |
| Oxana Eliahu | 1434 | 0.68% | $8.10 |
| Baht Rivka Whitten | 1409 | 0.67% | $7.96 |
| Various Artists (Midor Ledor) | 1408 | 0.67% | $7.95 |
| Zachary Bruno | 1397 | 0.66% | $7.89 |
| Ian Michaels | 1315 | 0.63% | $7.43 |
| Carolyn Hyde | 1315 | 0.63% | $7.43 |
| Elisheva Shomron | 1152 | 0.55% | $6.51 |
| Philip Stanley Klein | 1146 | 0.54% | $6.47 |
| Kol Simcha | 1143 | 0.54% | $6.46 |
| David L. Martin | 1092 | 0.52% | $6.17 |
| Deborah Kline-Iantorno | 1085 | 0.52% | $6.13 |
| The Star of David Singers | 1078 | 0.51% | $6.09 |
| Alon Tamir | 1053 | 0.50% | $5.95 |
| Sally Klein O’Connor | 1051 | 0.50% | $5.94 |
| Leslie Elias | 1032 | 0.49% | $5.83 |
| Maurice Sklar | 1006 | 0.48% | $5.68 |
| Keren Silver | 994 | 0.47% | $5.62 |
| Moshav | 990 | 0.47% | $5.59 |
| Carlos Perdomo | 979 | 0.47% | $5.53 |
| Sheli Myers | 960 | 0.46% | $5.42 |
| Briana Berkson | 941 | 0.45% | $5.32 |
| Steve Bell | 925 | 0.44% | $5.23 |
| Meha Shamayim | 898 | 0.43% | $5.07 |
| Misha Goetz | 884 | 0.42% | $4.99 |
| Marty Goetz & Misha | 883 | 0.42% | $4.99 |
| David Abramsky | 876 | 0.42% | $4.95 |
| New Wine | 859 | 0.41% | $4.85 |
| Adalya | 855 | 0.41% | $4.83 |
| Tents of Mercy | 854 | 0.41% | $4.82 |
| Various Artists (Zimrat 2020) | 839 | 0.40% | $4.74 |
| Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 835 | 0.40% | $4.72 |
| Sharon Wilbur | 834 | 0.40% | $4.71 |
| Inna Pikman | 833 | 0.40% | $4.71 |
| Ronen Shalom | 807 | 0.38% | $4.56 |
| Bruce & Lynne Patterson | 804 | 0.38% | $4.54 |
| Dov Zeira | 803 | 0.38% | $4.54 |
| Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 789 | 0.38% | $4.46 |
| Mason Clover | 770 | 0.37% | $4.35 |
| Shilo Ben Hod | 770 | 0.37% | $4.35 |
| Gary Kaplan | 767 | 0.36% | $4.33 |
| Various Artists (Son of David) | 759 | 0.36% | $4.29 |
| Elisheva Shomron & Hannah Amit | 755 | 0.36% | $4.27 |
| The Lumbrosos | 749 | 0.36% | $4.23 |
| Evan Levine | 735 | 0.35% | $4.15 |
| Heartcry of David Collective | 732 | 0.35% | $4.14 |
| Brayden & Tali Waller | 728 | 0.35% | $4.11 |
| Dan & Melissa David | 725 | 0.34% | $4.10 |
| Teshuva | 713 | 0.34% | $4.03 |
| Melody Joy | 695 | 0.33% | $3.93 |
| Robby Cummings | 681 | 0.32% | $3.85 |
| Phil Plotnek | 659 | 0.31% | $3.72 |
| Various Artists (Praise to Our God Vol. 5) | 648 | 0.31% | $3.66 |
| Chuck King | 638 | 0.30% | $3.60 |
| Natasha Kraus-Reynolds | 636 | 0.30% | $3.59 |
| Yair Levi | 613 | 0.29% | $3.46 |
| Michael Nissim | 610 | 0.29% | $3.45 |
| Messianic Jewish Alliance of Israel Artists | 610 | 0.29% | $3.45 |
| Roeh Israel Worship Team | 598 | 0.28% | $3.38 |
| Mijael Hayom | 588 | 0.28% | $3.32 |
| Melissa Dittrich David | 584 | 0.28% | $3.30 |
| Exodus Road Band | 581 | 0.28% | $3.28 |
| Adat Yehudim Meshichim | 580 | 0.28% | $3.28 |
| Andrew Hodkinson | 577 | 0.27% | $3.26 |
| Nara Batel Schucman | 546 | 0.26% | $3.08 |
| Lynne McDowell | 534 | 0.25% | $3.02 |
| Martin Sarvis | 532 | 0.25% | $3.01 |
| Teresa Thomas | 531 | 0.25% | $3.00 |
| Hebron | 528 | 0.25% | $2.98 |
| Lily Francis | 527 | 0.25% | $2.98 |
| Savae | 527 | 0.25% | $2.98 |
| Bruce Cohen | 521 | 0.25% | $2.94 |
| Benjamin Malgo | 521 | 0.25% | $2.94 |
| Aaron Shust | 510 | 0.24% | $2.88 |
| Les Morrison | 507 | 0.24% | $2.86 |
| Various Artists (Praise to Our God Vol. 4) | 501 | 0.24% | $2.83 |
| Yamma Ensemble | 485 | 0.23% | $2.74 |
| Christopher Mann | 484 | 0.23% | $2.73 |
| Kathy Shooster | 477 | 0.23% | $2.69 |
| Yuval Arts | 474 | 0.23% | $2.68 |
| Maurice Sklar & Hugh Sung | 473 | 0.22% | $2.67 |
| Marc Chopinsky | 472 | 0.22% | $2.67 |
| Various Artists (Tehilot Yisrael (Praise of Israel)) | 451 | 0.21% | $2.55 |
| Leslie Ann | 451 | 0.21% | $2.55 |
| Shai Sol | 448 | 0.21% | $2.53 |
| HaYovel | 440 | 0.21% | $2.49 |
| Barry & Batya Segal with the Jerusalem Singers | 438 | 0.21% | $2.47 |
| Love and Purity | 431 | 0.20% | $2.43 |
| The Hebraism Music Project | 430 | 0.20% | $2.43 |
| Shel Zahav | 428 | 0.20% | $2.42 |
| Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 427 | 0.20% | $2.41 |
| Various Artists (Praise to Our God Vol. 2) | 426 | 0.20% | $2.41 |
| Ted Pearce & Friends | 423 | 0.20% | $2.39 |
| Yaron Cherniak | 417 | 0.20% | $2.36 |
| Greg Silverman | 414 | 0.20% | $2.34 |
| Joshua Rosen | 406 | 0.19% | $2.29 |
| Kehilat Ha Ma’ayan Congregation | 405 | 0.19% | $2.29 |
| The Nesbitts | 401 | 0.19% | $2.27 |
| The Beth Hallel Cantorial Choir | 387 | 0.18% | $2.19 |
| Hein Zentgraf | 386 | 0.18% | $2.18 |
| Birgitta Veksler | 380 | 0.18% | $2.15 |
| Kelly Ferrari | 378 | 0.18% | $2.14 |
| Various Artists (Praise to Our God Vol. 1) | 373 | 0.18% | $2.11 |
| Paul Heyman | 365 | 0.17% | $2.06 |
| Congregation Shemen Sasson | 365 | 0.17% | $2.06 |
| Elana Watson | 358 | 0.17% | $2.02 |
| Ben Tzion and Tali Waller | 355 | 0.17% | $2.01 |
| Bain Hakolot | 353 | 0.17% | $1.99 |
| Nate Benjamin | 351 | 0.17% | $1.98 |
| Aromem | 348 | 0.17% | $1.97 |
| Hannah Jay | 341 | 0.16% | $1.93 |
| Yariv Goldman | 340 | 0.16% | $1.92 |
| Various Artists (Praise to Our God Vol. 3) | 338 | 0.16% | $1.91 |
| Joshua Turnil | 329 | 0.16% | $1.86 |
| Ash Soular | 325 | 0.15% | $1.84 |
| The Trees Will Know | 323 | 0.15% | $1.82 |
| Renalee | 322 | 0.15% | $1.82 |
| Ephraim Ben Yoseph | 319 | 0.15% | $1.80 |
| LaDonna Taylor | 319 | 0.15% | $1.80 |
| Sha’arei Hashamayim | 313 | 0.15% | $1.77 |
| Shlomo & Neshama Carlebach | 312 | 0.15% | $1.76 |
| Tapestry of Praise | 305 | 0.15% | $1.72 |
| Yaakov ben Yehoshua | 303 | 0.14% | $1.71 |
| The Olive Green | 300 | 0.14% | $1.69 |
| Magen David | 298 | 0.14% | $1.68 |
| Kendra Martin | 297 | 0.14% | $1.68 |
| Dan David | 294 | 0.14% | $1.66 |
| Jamie Hilsden & Lior Sperandeo | 290 | 0.14% | $1.64 |
| Sons of Avi | 288 | 0.14% | $1.63 |
| Jarmula Band | 277 | 0.13% | $1.56 |
| Alicia Smith | 269 | 0.13% | $1.52 |
| Joel Weiskopf | 267 | 0.13% | $1.51 |
| Emanuel Roro | 263 | 0.13% | $1.49 |
| Deanne Glenn | 262 | 0.12% | $1.48 |
| Messianic Praise | 255 | 0.12% | $1.44 |
| Cari Eyres | 252 | 0.12% | $1.42 |
| Margaret Becker | 248 | 0.12% | $1.40 |
| Barak | 247 | 0.12% | $1.40 |
| Shelley R. Coldren | 246 | 0.12% | $1.39 |
| Shae Wilbur | 239 | 0.11% | $1.35 |
| Matthew Hall | 232 | 0.11% | $1.31 |
| Michael Golden | 231 | 0.11% | $1.31 |
| Marty Goetz & Friends | 231 | 0.11% | $1.31 |
| Mate.O | 225 | 0.11% | $1.27 |
| Left and Right Ministries | 224 | 0.11% | $1.27 |
| Daniel Kopp & Sarah Liberman | 222 | 0.11% | $1.25 |
| Duran Badillo Jhon Jairo | 214 | 0.10% | $1.21 |
| Melanee McClure | 212 | 0.10% | $1.20 |
| Jeanne Gere | 211 | 0.10% | $1.19 |
| Yerubilee | 210 | 0.10% | $1.19 |
| Bailey Family Ministry | 210 | 0.10% | $1.19 |
| Diane Stough | 210 | 0.10% | $1.19 |
| Jonathan Kegans | 209 | 0.10% | $1.18 |
| Unknown Artist | 209 | 0.10% | $1.18 |
| Ted Pearce & Cultural Xchange | 207 | 0.10% | $1.17 |
| Ross | 206 | 0.10% | $1.16 |
| David Rives | 206 | 0.10% | $1.16 |
| Greg Wilson | 203 | 0.10% | $1.15 |
| Ian Michaels & Nava Michaels | 200 | 0.10% | $1.13 |
| Leonardo Díaz | 193 | 0.09% | $1.09 |
| Shmulik Nissim | 190 | 0.09% | $1.07 |
| Judah & Jennifer Morrison | 189 | 0.09% | $1.07 |
| Sonship | 183 | 0.09% | $1.03 |
| Natalie Isaacs | 176 | 0.08% | $0.99 |
| BHS Collective | 174 | 0.08% | $0.98 |
| Zola Levitt with Marty Goetz | 173 | 0.08% | $0.98 |
| Ana Gloria Copening | 169 | 0.08% | $0.95 |
| Dale Sechrest | 168 | 0.08% | $0.95 |
| Jonathan & Cindy Bernd | 164 | 0.08% | $0.93 |
| Sarah Benedick | 162 | 0.08% | $0.92 |
| Nell Zier | 161 | 0.08% | $0.91 |
| B’nai Shalom Praise Team | 160 | 0.08% | $0.90 |
| Christene Jackman | 159 | 0.08% | $0.90 |
| Ben & Vera Karlsson | 159 | 0.08% | $0.90 |
| Eli & Rachel Haitov | 159 | 0.08% | $0.90 |
| Nathan Hayward | 155 | 0.07% | $0.88 |
| Sasha Roytman | 151 | 0.07% | $0.85 |
| Sandra Sheskin Brotman | 151 | 0.07% | $0.85 |
| Israeli and Arabic Artists | 150 | 0.07% | $0.85 |
| Jaci Redlin | 148 | 0.07% | $0.84 |
| Kevin Knott | 148 | 0.07% | $0.84 |
| Gaby Grace | 147 | 0.07% | $0.83 |
| Double Portion Worship Team | 146 | 0.07% | $0.82 |
| Michelle Gold | 144 | 0.07% | $0.81 |
| Laura Metzing | 144 | 0.07% | $0.81 |
| Ashira אשירה | 142 | 0.07% | $0.80 |
| Curt Oxford | 138 | 0.07% | $0.78 |
| Jessica H. Kaye | 131 | 0.06% | $0.74 |
| Kirk Dearman | 130 | 0.06% | $0.73 |
| Matthew Hoffmann | 130 | 0.06% | $0.73 |
| Jaymie Bellet | 130 | 0.06% | $0.73 |
| Grupo Jerusalem | 128 | 0.06% | $0.72 |
| Estep | 125 | 0.06% | $0.71 |
| Rebecca Weiler | 124 | 0.06% | $0.70 |
| Praises For Yahweh | 123 | 0.06% | $0.69 |
| Shawna Rae | 123 | 0.06% | $0.69 |
| Lee Rothman | 119 | 0.06% | $0.67 |
| Alexander Roytman | 119 | 0.06% | $0.67 |
| Tina Bolinger | 117 | 0.06% | $0.66 |
| Alyssa Kennedy | 115 | 0.05% | $0.65 |
| ASHR | 112 | 0.05% | $0.63 |
| Maoz Israel Music | 108 | 0.05% | $0.61 |
| Josh Hegg | 108 | 0.05% | $0.61 |
| Leorah | 108 | 0.05% | $0.61 |
| Chad and Joy | 107 | 0.05% | $0.60 |
| Bobby Van Jaarsveld | 104 | 0.05% | $0.59 |
| The Effi Netzer Singers | 102 | 0.05% | $0.58 |
| Brian Doerksen | 98 | 0.05% | $0.55 |
| Rachel Washington | 95 | 0.05% | $0.54 |
| Avion Blackman | 94 | 0.04% | $0.53 |
| Robin Mark | 93 | 0.04% | $0.53 |
| Joshua Waller | 91 | 0.04% | $0.51 |
| Kamal Sampara | 87 | 0.04% | $0.49 |
| Jubilare Singers | 83 | 0.04% | $0.47 |
| Franceilia McDonald | 82 | 0.04% | $0.46 |
| Jonathan Lane | 80 | 0.04% | $0.45 |
| Bought with a Price | 79 | 0.04% | $0.45 |
| Chesed | 77 | 0.04% | $0.44 |
| Heartsville | 76 | 0.04% | $0.43 |
| Beverly Braumuller-hawver | 75 | 0.04% | $0.42 |
| Hector David | 75 | 0.04% | $0.42 |
| Katie Giguere | 74 | 0.04% | $0.42 |
| Keren & David Seguin | 74 | 0.04% | $0.42 |
| Andrew Gabriel Roth | 73 | 0.03% | $0.41 |
| Eitan Masuri | 73 | 0.03% | $0.41 |
| Voices Of Israel | 72 | 0.03% | $0.41 |
| Giselle | 70 | 0.03% | $0.40 |
| Downpour | 69 | 0.03% | $0.39 |
| Blue Mosaic | 68 | 0.03% | $0.38 |
| Jerry Marcellino | 63 | 0.03% | $0.36 |
| Baruch Boaz | 63 | 0.03% | $0.36 |
| Vesna Beuhler | 60 | 0.03% | $0.34 |
| Devora Cohen | 60 | 0.03% | $0.34 |
| Daniel Carmel | 59 | 0.03% | $0.33 |
| A B Singers | 59 | 0.03% | $0.33 |
| Nomi Pritz & Roy Kendall | 58 | 0.03% | $0.33 |
| Naftali Imber | 56 | 0.03% | $0.32 |
| Will Spires | 56 | 0.03% | $0.32 |
| Devora Clark | 56 | 0.03% | $0.32 |
| Judah Gabriel | 55 | 0.03% | $0.31 |
| Jordan Marcellino | 54 | 0.03% | $0.31 |
| Rachel Boskey | 52 | 0.02% | $0.29 |
| Kathleen Susnjar | 51 | 0.02% | $0.29 |
| Craig Taubman | 51 | 0.02% | $0.29 |
| Parable | 49 | 0.02% | $0.28 |
| Navi | 49 | 0.02% | $0.28 |
| Chaim Warchawsky | 49 | 0.02% | $0.28 |
| Esther ‘Eti’ Horesh | 49 | 0.02% | $0.28 |
| Edlin Somorin | 48 | 0.02% | $0.27 |
| Hillel Ben Yochanan | 48 | 0.02% | $0.27 |
| Beit Immanuel Congregation | 48 | 0.02% | $0.27 |
| David Edwards | 47 | 0.02% | $0.27 |
| Hagevatron | 46 | 0.02% | $0.26 |
| MPK Christian Celtic Band | 46 | 0.02% | $0.26 |
| Kelly Willard | 45 | 0.02% | $0.25 |
| Renewal | 42 | 0.02% | $0.24 |
| Amanda Sicher | 40 | 0.02% | $0.23 |
| CC Jones | 40 | 0.02% | $0.23 |
| Andre Tischer | 39 | 0.02% | $0.22 |
| Ann Hilsden | 38 | 0.02% | $0.21 |
| Justin Black | 38 | 0.02% | $0.21 |
| Richelle Sowers | 37 | 0.02% | $0.21 |
| Misha Goetz & Sharon Wilbur | 34 | 0.02% | $0.19 |
| Hesh the Messianic | 33 | 0.02% | $0.19 |
| Various Artists (Praise to Our God Vol. 3) | 32 | 0.02% | $0.18 |
| Citizen Israel | 32 | 0.02% | $0.18 |
| Tony Angelo | 31 | 0.01% | $0.18 |
| Trevor Dandy | 31 | 0.01% | $0.18 |
| David Loden | 30 | 0.01% | $0.17 |
| Chaya Shalom | 30 | 0.01% | $0.17 |
| Beckah Shae | 30 | 0.01% | $0.17 |
| Jordan Thomas | 29 | 0.01% | $0.16 |
| Ric Blair | 29 | 0.01% | $0.16 |
| Joy Griffiths | 29 | 0.01% | $0.16 |
| Asharyahuw | 28 | 0.01% | $0.16 |
| Colin Bennie | 28 | 0.01% | $0.16 |
| Donna Friedman | 27 | 0.01% | $0.15 |
| Hananya Naftali | 27 | 0.01% | $0.15 |
| Loree Brownfield | 27 | 0.01% | $0.15 |
| Effi Netzer Band | 26 | 0.01% | $0.15 |
| Carol Cantrell | 26 | 0.01% | $0.15 |
| Sara Herndon and Jonathan Sacks | 26 | 0.01% | $0.15 |
| Jeanne Gere, Kevin Stokes, Katie Giguere | 26 | 0.01% | $0.15 |
| Zac Waller | 26 | 0.01% | $0.15 |
| Celia Whitler | 24 | 0.01% | $0.14 |
| Zamru Lo Singers | 24 | 0.01% | $0.14 |
| Regina Zaki | 24 | 0.01% | $0.14 |
| Karen-Or Karni Hirsch | 23 | 0.01% | $0.13 |
| Celeste Mills and Chaim Warshawsky | 23 | 0.01% | $0.13 |
| Ephrata Kavana | 22 | 0.01% | $0.12 |
| Kibbutz Ha’Ma’apil Trio | 21 | 0.01% | $0.12 |
| Rebecca Taylor Wyatt | 21 | 0.01% | $0.12 |
| Josephine Krauss & Kamal Sampara | 20 | 0.01% | $0.11 |
| Karen Brummer | 18 | 0.01% | $0.10 |
| Wane V. Daroux | 17 | 0.01% | $0.10 |
| Ami Shavit | 16 | 0.01% | $0.09 |
| Roy Kendall | 15 | 0.01% | $0.08 |
| James J. Novak & Keryn Moriyah | 13 | 0.01% | $0.07 |
| Lahet Kherev | 10 | 0.00% | $0.06 |
| Moshe the Minstrel | 10 | 0.00% | $0.06 |
| Brad Grooman with Cindy Thatcher | 5 | 0.00% | $0.03 |
| Gautier Vervoitte | 3 | 0.00% | $0.02 |
| Bought with a Price Music | 2 | 0.00% | $0.01 |
| San Mi | 1 | 0.00% | $0.01 |
| Stacy Bolton | 1 | 0.00% | $0.01 |
| Lawrence Strauss | 1 | 0.00% | $0.01 |
Comments
Post a Comment