You donated $698 to Messiah's Musicians in June

Messiah's musicians

Shalom Chavah fans,

As part of Messiah’s Music Fund, you fine Chavah fans have donated $698 to Messianic musicians on Chavah last month. All the funds go to the Messianic musicians you hear on Chavah. Thank you for making this good work possible. ♥

Here are the exact figures:

  • $423 in monthly donations - from 51 individuals who donate monthly to Messiah’s Music Fund - thank you!
  • $75 in one-time donation from Donald & Bonnie B.
  • $50 in one-time donation from Lupe G.
  • $50 in one-time donation from Melissa C.
  • $100 from myself

Since Messiah’s Music Fund began in August 2020, you fine listeners have donated $30,555 to Messiah’s musicians. What a great work for the King! 😊Thank you, friends. Thank you for blessing Messiah’s musicians each month, fine Chavah fans. ♥

As a reminder, we distribute funds to the artists based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. We distribute funds once they reach a total $10 threshold. Here are the raw numbers for June 2023, ordered by largest payout:

Artist Plays % Total Plays Disbursement
Paul Wilbur 15523 6.64% $46.32
Sons of Korah 10290 4.40% $30.70
Lamb 8987 3.84% $26.82
Marty Goetz 8257 3.53% $24.64
Barry & Batya Segal 6741 2.88% $20.11
Joshua Aaron 6712 2.87% $20.03
Ted Pearce 6515 2.79% $19.44
Micha’el Eliyahu BenDavid 6082 2.60% $18.15
Avner & Rachel Boskey 5147 2.20% $15.36
Steve McConnell 5041 2.16% $15.04
Jonathan Settel 4549 1.94% $13.57
Zemer Levav 4123 1.76% $12.30
Karen Davis 3345 1.43% $9.98
Israel’s Hope 3077 1.32% $9.18
Joel Chernoff 2982 1.27% $8.90
Jimmie Black 2852 1.22% $8.51
Miqedem 2647 1.13% $7.90
Lev Shelo 2524 1.08% $7.53
Aviad Cohen 2415 1.03% $7.21
Liberated Wailing Wall 2401 1.03% $7.16
Troy Mitchell 2348 1.00% $7.01
Lenny & Varda Harris 2213 0.95% $6.60
Various Artists (Midor Ledor) 2059 0.88% $6.14
Baruch HaShem Worship Team 1990 0.85% $5.94
Steve Rees 1975 0.84% $5.89
James Block 1880 0.80% $5.61
Mishkanim 1874 0.80% $5.59
Ian Michaels 1853 0.79% $5.53
Helen Shapiro 1848 0.79% $5.51
Baht Rivka Whitten 1765 0.75% $5.27
Maranatha Singers 1713 0.73% $5.11
Oxana Eliahu 1530 0.65% $4.57
Sarah Liberman 1476 0.63% $4.40
Maurice Sklar 1451 0.62% $4.33
Misha Goetz 1438 0.61% $4.29
Keren Silver 1344 0.57% $4.01
Sally Klein O’Connor 1322 0.57% $3.94
Gary Kaplan 1307 0.56% $3.90
Meha Shamayim 1291 0.55% $3.85
Philip Stanley Klein 1288 0.55% $3.84
Roman and Alaina 1277 0.55% $3.81
Mason Clover 1262 0.54% $3.77
David L. Martin 1240 0.53% $3.70
Steve Bell 1236 0.53% $3.69
Kol Simcha 1233 0.53% $3.68
Sharon Wilbur 1210 0.52% $3.61
Deborah Kline-Iantorno 1192 0.51% $3.56
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1167 0.50% $3.48
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1155 0.49% $3.45
Carlos Perdomo 1154 0.49% $3.44
Various Artists (Zimrat 2020) 1143 0.49% $3.41
Sue Samuel 1140 0.49% $3.40
The Star of David Singers 1129 0.48% $3.37
New Wine 1117 0.48% $3.33
Bruce & Lynne Patterson 1100 0.47% $3.28
Moshav 1043 0.45% $3.11
Ronen Shalom 1017 0.43% $3.03
Carolyn Hyde 1003 0.43% $2.99
Various Artists (Son of David) 1002 0.43% $2.99
Inna Pikman 975 0.42% $2.91
Tents of Mercy 944 0.40% $2.82
The Lumbrosos 921 0.39% $2.75
Natasha Kraus-Reynolds 902 0.39% $2.69
Adalya 895 0.38% $2.67
Teshuva 851 0.36% $2.54
Chuck King 838 0.36% $2.50
Michael Nissim 811 0.35% $2.42
Lily Francis 782 0.33% $2.33
Andrew Hodkinson 778 0.33% $2.32
Roeh Israel Worship Team 775 0.33% $2.31
Mijael Hayom 774 0.33% $2.31
Shilo Ben Hod 766 0.33% $2.29
Les Morrison 761 0.33% $2.27
Marty Goetz & Friends 760 0.32% $2.27
Marty Goetz & Misha 758 0.32% $2.26
Various Artists (Praise to Our God Vol. 5) 753 0.32% $2.25
Brayden & Tali Waller 713 0.30% $2.13
Savae 709 0.30% $2.12
Dov Zeira 707 0.30% $2.11
Elana Watson 702 0.30% $2.09
Melody Joy 698 0.30% $2.08
Martin Sarvis 686 0.29% $2.05
Dan & Melissa David 683 0.29% $2.04
Teresa Thomas 675 0.29% $2.01
Benjamin Malgo 674 0.29% $2.01
Phil Plotnek 666 0.28% $1.99
Leslie Elias 644 0.28% $1.92
Melissa Dittrich David 619 0.26% $1.85
Robby Cummings 615 0.26% $1.84
Leslie Ann 605 0.26% $1.81
Christopher Mann 598 0.26% $1.78
Marc Chopinsky 597 0.26% $1.78
Yuval Arts 593 0.25% $1.77
Exodus Road Band 580 0.25% $1.73
Lynne McDowell 575 0.25% $1.72
David Abramsky 564 0.24% $1.68
Bruce Cohen 557 0.24% $1.66
Aromem 543 0.23% $1.62
Maurice Sklar & Hugh Sung 542 0.23% $1.62
Various Artists (Praise to Our God Vol. 4) 533 0.23% $1.59
Hebron 512 0.22% $1.53
Yamma Ensemble 512 0.22% $1.53
The Hebraism Music Project 505 0.22% $1.51
Kathy Shooster 501 0.21% $1.49
Barry & Batya Segal with the Jerusalem Singers 494 0.21% $1.47
Kehilat Ha Ma’ayan Congregation 490 0.21% $1.46
Left and Right Ministries 488 0.21% $1.46
Various Artists (Tehilot Yisrael (Praise of Israel)) 485 0.21% $1.45
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 483 0.21% $1.44
Ted Pearce & Friends 463 0.20% $1.38
Birgitta Veksler 461 0.20% $1.38
Various Artists (Praise to Our God Vol. 3) 460 0.20% $1.37
LaDonna Taylor 450 0.19% $1.34
Elisheva Shomron 449 0.19% $1.34
Shel Zahav 443 0.19% $1.32
Paul Heyman 438 0.19% $1.31
Various Artists (Praise to Our God Vol. 2) 436 0.19% $1.30
Various Artists (Praise to Our God Vol. 1) 433 0.19% $1.29
HaYovel 427 0.18% $1.27
The Beth Hallel Cantorial Choir 426 0.18% $1.27
Greg Silverman 425 0.18% $1.27
Ben Tzion and Tali Waller 410 0.18% $1.22
Congregation Shemen Sasson 407 0.17% $1.21
Ephraim Ben Yoseph 407 0.17% $1.21
Sha’arei Hashamayim 398 0.17% $1.19
Kelly Ferrari 397 0.17% $1.18
The Olive Green 386 0.17% $1.15
Hannah Jay 383 0.16% $1.14
Yariv Goldman 380 0.16% $1.13
Hein Zentgraf 378 0.16% $1.13
Joshua Turnil 371 0.16% $1.11
Nate Benjamin 370 0.16% $1.10
Joshua Rosen 361 0.15% $1.08
Deanne Glenn 360 0.15% $1.07
Sons of Avi 352 0.15% $1.05
The Trees Will Know 349 0.15% $1.04
Margaret Becker 343 0.15% $1.02
Zachary Bruno 343 0.15% $1.02
Daniel Kopp & Sarah Liberman 342 0.15% $1.02
Ash Soular 336 0.14% $1.00
Yaakov ben Yehoshua 332 0.14% $0.99
Shlomo & Neshama Carlebach 332 0.14% $0.99
Renalee 322 0.14% $0.96
Jamie Hilsden & Lior Sperandeo 322 0.14% $0.96
The Nesbitts 319 0.14% $0.95
Magen David 318 0.14% $0.95
Tapestry of Praise 316 0.14% $0.94
Jarmula Band 308 0.13% $0.92
Shai Sol 304 0.13% $0.91
Briana Berkson 303 0.13% $0.90
Dan David 292 0.12% $0.87
Kendra Martin 285 0.12% $0.85
Ted Pearce & Cultural Xchange 283 0.12% $0.84
Alicia Smith 277 0.12% $0.83
Shelley R. Coldren 277 0.12% $0.83
Messianic Praise 276 0.12% $0.82
Ross 273 0.12% $0.81
Yerubilee 265 0.11% $0.79
Sandra Sheskin Brotman 264 0.11% $0.79
Melanee McClure 264 0.11% $0.79
Bailey Family Ministry 262 0.11% $0.78
Leonardo Díaz 261 0.11% $0.78
Cari Eyres 255 0.11% $0.76
David Rives 247 0.11% $0.74
Sonship 244 0.10% $0.73
Heartcry of David 241 0.10% $0.72
Judah & Jennifer Morrison 238 0.10% $0.71
Matthew Hall 237 0.10% $0.71
Grupo Jerusalem 234 0.10% $0.70
Barak 230 0.10% $0.69
Jonathan Kegans 225 0.10% $0.67
Ian Michaels & Nava Michaels 225 0.10% $0.67
Jeanne Gere 221 0.09% $0.66
Evan Levine 221 0.09% $0.66
Ana Gloria Copening 219 0.09% $0.65
Mate.O 217 0.09% $0.65
Duran Badillo Jhon Jairo 215 0.09% $0.64
Dale Sechrest 215 0.09% $0.64
Eli & Rachel Haitov 210 0.09% $0.63
Diane Stough 205 0.09% $0.61
Double Portion Worship Team 204 0.09% $0.61
Unknown Artist 199 0.09% $0.59
Leorah 198 0.08% $0.59
Greg Wilson 194 0.08% $0.58
Christene Jackman 189 0.08% $0.56
Natalie Isaacs 187 0.08% $0.56
Israeli and Arabic Artists 186 0.08% $0.56
Ben & Vera Karlsson 182 0.08% $0.54
Jonathan & Cindy Bernd 178 0.08% $0.53
Zola Levitt with Marty Goetz 176 0.08% $0.53
Michelle Gold 175 0.07% $0.52
Jaci Redlin 166 0.07% $0.50
Shmulik Nissim 165 0.07% $0.49
Nathan Hayward 164 0.07% $0.49
Praises For Yahweh 164 0.07% $0.49
Sasha Roytman 164 0.07% $0.49
Sarah Benedick 162 0.07% $0.48
Ashira אשירה 162 0.07% $0.48
Nell Zier 161 0.07% $0.48
Matthew Hoffmann 159 0.07% $0.47
Keren & David Seguin 158 0.07% $0.47
Jaymie Bellet 154 0.07% $0.46
Robin Mark 148 0.06% $0.44
Alexander Roytman 147 0.06% $0.44
Lee Rothman 146 0.06% $0.44
Kirk Dearman 143 0.06% $0.43
B’nai Shalom Praise Team 142 0.06% $0.42
Kamal Sampara 137 0.06% $0.41
Franceilia McDonald 135 0.06% $0.40
Benjamin Hersh 133 0.06% $0.40
Bobby Van Jaarsveld 132 0.06% $0.39
Sheli Myers 131 0.06% $0.39
Joshua Waller 131 0.06% $0.39
Josh Hegg 130 0.06% $0.39
Kevin Knott 129 0.06% $0.38
Alyssa Kennedy 129 0.06% $0.38
Curt Oxford 127 0.05% $0.38
Tina Bolinger 127 0.05% $0.38
Shawna Rae 124 0.05% $0.37
Rebecca Weiler 123 0.05% $0.37
Jessica H. Kaye 122 0.05% $0.36
Rachel Washington 121 0.05% $0.36
Jonathan Lane 120 0.05% $0.36
The Effi Netzer Singers 119 0.05% $0.36
Avion Blackman 117 0.05% $0.35
Heartsville 116 0.05% $0.35
Estep 110 0.05% $0.33
Naftali Imber 104 0.04% $0.31
Kathleen Susnjar 103 0.04% $0.31
Katie Giguere 102 0.04% $0.30
Daniel Carmel 101 0.04% $0.30
A B Singers 94 0.04% $0.28
Rachel Boskey 93 0.04% $0.28
Kelly Willard 92 0.04% $0.27
Vesna Beuhler 92 0.04% $0.27
Brian Doerksen 91 0.04% $0.27
Chesed 91 0.04% $0.27
Jubilare Singers 89 0.04% $0.27
Chad and Joy 89 0.04% $0.27
Jerry Marcellino 89 0.04% $0.27
Baruch Boaz 88 0.04% $0.26
Beit Immanuel Congregation 87 0.04% $0.26
Beverly Braumuller-hawver 83 0.04% $0.25
Downpour 83 0.04% $0.25
Voices Of Israel 83 0.04% $0.25
Parable 81 0.03% $0.24
Devora Cohen 81 0.03% $0.24
Bought with a Price 80 0.03% $0.24
Eitan Masuri 78 0.03% $0.23
Yaron Cherniak 77 0.03% $0.23
Chaim Warchawsky 71 0.03% $0.21
Giselle 69 0.03% $0.21
Will Spires 69 0.03% $0.21
Ann Hilsden 69 0.03% $0.21
Esther ‘Eti’ Horesh 67 0.03% $0.20
Edlin Somorin 66 0.03% $0.20
Andrew Gabriel Roth 66 0.03% $0.20
Blue Mosaic 61 0.03% $0.18
David Edwards 60 0.03% $0.18
Craig Taubman 58 0.02% $0.17
Nomi Pritz & Roy Kendall 58 0.02% $0.17
Hillel Ben Yochanan 58 0.02% $0.17
Amanda Sicher 57 0.02% $0.17
Hector David 55 0.02% $0.16
CC Jones 53 0.02% $0.16
Navi 50 0.02% $0.15
Andre Tischer 48 0.02% $0.14
Devora Clark 47 0.02% $0.14
Hagevatron 44 0.02% $0.13
Carol Cantrell 43 0.02% $0.13
Jordan Thomas 42 0.02% $0.13
Joy Griffiths 40 0.02% $0.12
Josephine Krauss & Kamal Sampara 38 0.02% $0.11
Asharyahuw 37 0.02% $0.11
Citizen Israel 35 0.01% $0.10
Ric Blair 35 0.01% $0.10
Hananya Naftali 34 0.01% $0.10
Jeanne Gere, Kevin Stokes, Katie Giguere 34 0.01% $0.10
Beckah Shae 34 0.01% $0.10
Kibbutz Ha’Ma’apil Trio 34 0.01% $0.10
Colin Bennie 33 0.01% $0.10
Ami Shavit 33 0.01% $0.10
Misha Goetz & Sharon Wilbur 33 0.01% $0.10
David Loden 32 0.01% $0.10
Trevor Dandy 32 0.01% $0.10
Celeste Mills and Chaim Warshawsky 31 0.01% $0.09
Zamru Lo Singers 31 0.01% $0.09
Justin Black 31 0.01% $0.09
Jordan Marcellino 30 0.01% $0.09
Hesh the Messianic 29 0.01% $0.09
Renewal 28 0.01% $0.08
Celia Whitler 27 0.01% $0.08
Tony Angelo 27 0.01% $0.08
Karen-Or Karni Hirsch 26 0.01% $0.08
Loree Brownfield 26 0.01% $0.08
Effi Netzer Band 26 0.01% $0.08
Zac Waller 26 0.01% $0.08
James J. Novak & Keryn Moriyah 25 0.01% $0.07
Chaya Shalom 25 0.01% $0.07
Regina Zaki 25 0.01% $0.07
Sara Herndon and Jonathan Sacks 24 0.01% $0.07
Various Artists (Praise to Our God Vol. 3) 24 0.01% $0.07
Wane V. Daroux 22 0.01% $0.07
Richelle Sowers 22 0.01% $0.07
Roy Kendall 22 0.01% $0.07
Lahet Kherev 12 0.01% $0.04
Lawrence Strauss 8 0.00% $0.02
San Mi 7 0.00% $0.02
Brad Grooman with Cindy Thatcher 2 0.00% $0.01

Comments

Popular posts from this blog

Share a song by text message or by WhatsApp

Aviad Cohen has passed away

Rick Coghill, Messianic music pioneer, diagnosed with cancer