You donated $1,151 to Messiah's musicians in March

Messiah's musicians

Shalom dear friends,

Again I’m a bit late posting this - it’s mid April and I usually post this first week of the month. But I’m glad to shine a light on the good works you all are doing.

As part of Messiah’s Music Fund, you fine Chavah fans have donated $1,101 to Messiah’s musicians for March 2022. Thank you so much for doing this good work! The money goes to the Messianic musicians you hear on Chavah. Thank you for making it possible. ♥

Here are the exact figures:

  • $846 in monthly donations - from 54 individuals who donate monthly to Messiah’s Music Fund - thank you! And a special thanks to LaDonna F. for her extremely generous donation, and thanks to new patrons Derrick B. and Melissa H. Thank you all!
  • $93 in one-time donation from Donald & Bonnie B.
  • $112 from one-time donations to individual artists Miqedem, Ted Pearce, Misha Goetz, and Michael Nissim from donors D. Sunraj, Melissa C., and Teresa B.
  • $100 from myself

Since Messiah’s Music Fund began in August 2020, you fine listeners have donated $28,313 to Messiah’s musicians. All I can say is, wow, hallelu, and thank you. Thank you for blessing Messiah’s musicians each month, fine Chavah fans. ♥

As a reminder, we distribute funds to the artists based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. We distribute funds once they reach a total $10 threshold. Here are the raw numbers for March 2023, ordered by largest payout:

Artist Plays % Total Plays Disbursement
Paul Wilbur 17811 6.70% $69.64
Sons of Korah 12122 4.56% $47.39
Lamb 10414 3.92% $40.72
Marty Goetz 8066 3.04% $31.54
Ted Pearce 7639 2.87% $29.87
Joshua Aaron 7317 2.75% $28.61
Barry & Batya Segal 7186 2.70% $28.10
Micha’el Eliyahu BenDavid 6917 2.60% $27.04
Steve McConnell 5838 2.20% $22.83
Avner & Rachel Boskey 5722 2.15% $22.37
Jonathan Settel 5064 1.91% $19.80
Zemer Levav 4652 1.75% $18.19
Karen Davis 3837 1.44% $15.00
Israel’s Hope 3474 1.31% $13.58
Miqedem 3297 1.24% $12.89
Joel Chernoff 3255 1.22% $12.73
Jimmie Black 3192 1.20% $12.48
Lev Shelo 2951 1.11% $11.54
Aviad Cohen 2808 1.06% $10.98
Liberated Wailing Wall 2747 1.03% $10.74
Troy Mitchell 2728 1.03% $10.67
Lenny & Varda Harris 2684 1.01% $10.49
Various Artists (Midor Ledor) 2387 0.90% $9.33
Steve Rees 2379 0.90% $9.30
James Block 2332 0.88% $9.12
Baruch HaShem Worship Team 2285 0.86% $8.93
Mishkanim 2271 0.85% $8.88
Ian Michaels 2198 0.83% $8.59
Helen Shapiro 2181 0.82% $8.53
Baht Rivka Whitten 1962 0.74% $7.67
Maranatha Singers 1922 0.72% $7.51
Oxana Eliahu 1793 0.67% $7.01
Maurice Sklar 1668 0.63% $6.52
Sarah Liberman 1656 0.62% $6.47
Leslie Elias 1642 0.62% $6.42
Gary Kaplan 1597 0.60% $6.24
Misha Goetz 1581 0.59% $6.18
Meha Shamayim 1562 0.59% $6.11
Keren Silver 1549 0.58% $6.06
Sally Klein O’Connor 1524 0.57% $5.96
Philip Stanley Klein 1516 0.57% $5.93
Roman and Alaina 1428 0.54% $5.58
David L. Martin 1418 0.53% $5.54
Sharon Wilbur 1362 0.51% $5.33
Deborah Kline-Iantorno 1359 0.51% $5.31
Steve Bell 1356 0.51% $5.30
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1341 0.50% $5.24
Kol Simcha 1328 0.50% $5.19
Carlos Perdomo 1326 0.50% $5.18
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1289 0.49% $5.04
New Wine 1278 0.48% $5.00
The Star of David Singers 1261 0.47% $4.93
Bruce & Lynne Patterson 1235 0.46% $4.83
Carolyn Hyde 1219 0.46% $4.77
Various Artists (Zimrat 2020) 1212 0.46% $4.74
Ronen Shalom 1196 0.45% $4.68
Moshav 1187 0.45% $4.64
Inna Pikman 1097 0.41% $4.29
Various Artists (Son of David) 1096 0.41% $4.29
The Lumbrosos 1089 0.41% $4.26
Tents of Mercy 1056 0.40% $4.13
Natasha Kraus-Reynolds 1034 0.39% $4.04
Teshuva 962 0.36% $3.76
Adalya 959 0.36% $3.75
Chuck King 937 0.35% $3.66
Mijael Hayom 933 0.35% $3.65
Dan & Melissa David 922 0.35% $3.60
Marty Goetz & Misha 908 0.34% $3.55
Andrew Hodkinson 903 0.34% $3.53
Michael Nissim 896 0.34% $3.50
Shilo Ben Hod 874 0.33% $3.42
Dov Zeira 859 0.32% $3.36
Les Morrison 829 0.31% $3.24
Elana Watson 826 0.31% $3.23
Benjamin Malgo 825 0.31% $3.23
Melody Joy 825 0.31% $3.23
Brayden & Tali Waller 806 0.30% $3.15
Roeh Israel Worship Team 806 0.30% $3.15
Various Artists (Praise to Our God Vol. 5) 792 0.30% $3.10
Phil Plotnek 789 0.30% $3.08
Robby Cummings 769 0.29% $3.01
Mason Clover 768 0.29% $3.00
Teresa Thomas 767 0.29% $3.00
Lily Francis 762 0.29% $2.98
Melissa Dittrich David 757 0.28% $2.96
Savae 752 0.28% $2.94
Exodus Road Band 747 0.28% $2.92
Aromem 739 0.28% $2.89
The Beth Hallel Cantorial Choir 725 0.27% $2.83
Martin Sarvis 719 0.27% $2.81
Marc Chopinsky 701 0.26% $2.74
Various Artists (Praise to Our God Vol. 4) 694 0.26% $2.71
Yuval Arts 688 0.26% $2.69
Christopher Mann 687 0.26% $2.69
Leslie Ann 679 0.26% $2.65
Bruce Cohen 637 0.24% $2.49
Maurice Sklar & Hugh Sung 617 0.23% $2.41
Lynne McDowell 617 0.23% $2.41
Kathy Shooster 609 0.23% $2.38
Duran Badillo Jhon Jairo 605 0.23% $2.37
Left and Right Ministries 602 0.23% $2.35
Elisheva Shomron 570 0.21% $2.23
David Abramsky 567 0.21% $2.22
The Hebraism Music Project 566 0.21% $2.21
Yamma Ensemble 554 0.21% $2.17
Ted Pearce & Friends 553 0.21% $2.16
Kehilat Ha Ma’ayan Congregation 541 0.20% $2.12
Hebron 535 0.20% $2.09
Shel Zahav 532 0.20% $2.08
Barry & Batya Segal with the Jerusalem Singers 523 0.20% $2.04
The Olive Green 522 0.20% $2.04
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 521 0.20% $2.04
Ben Tzion and Tali Waller 515 0.19% $2.01
Ephraim Ben Yoseph 514 0.19% $2.01
Sonship 506 0.19% $1.98
Birgitta Veksler 503 0.19% $1.97
Various Artists (Tehilot Yisrael (Praise of Israel)) 500 0.19% $1.95
HaYovel 497 0.19% $1.94
Greg Silverman 494 0.19% $1.93
Joshua Rosen 490 0.18% $1.92
Various Artists (Praise to Our God Vol. 2) 481 0.18% $1.88
LaDonna Taylor 477 0.18% $1.86
Hein Zentgraf 466 0.18% $1.82
Various Artists (Praise to Our God Vol. 1) 465 0.17% $1.82
Paul Heyman 462 0.17% $1.81
Various Artists (Praise to Our God Vol. 3) 458 0.17% $1.79
Sue Samuel 443 0.17% $1.73
Sha’arei Hashamayim 439 0.17% $1.72
Kelly Ferrari 436 0.16% $1.70
Congregation Shemen Sasson 423 0.16% $1.65
Deanne Glenn 418 0.16% $1.63
Nate Benjamin 417 0.16% $1.63
Yariv Goldman 414 0.16% $1.62
Daniel Kopp & Sarah Liberman 413 0.16% $1.61
The Trees Will Know 411 0.15% $1.61
Jarmula Band 411 0.15% $1.61
Joshua Turnil 411 0.15% $1.61
Zachary Bruno 404 0.15% $1.58
Ash Soular 401 0.15% $1.57
Hannah Jay 394 0.15% $1.54
Yaakov ben Yehoshua 390 0.15% $1.52
Shai Sol 386 0.15% $1.51
Alicia Smith 384 0.14% $1.50
Magen David 383 0.14% $1.50
Tapestry of Praise 372 0.14% $1.45
Shlomo & Neshama Carlebach 370 0.14% $1.45
Dan David 367 0.14% $1.43
Renalee 366 0.14% $1.43
Leonardo Díaz 365 0.14% $1.43
Sons of Avi 358 0.13% $1.40
Shelley R. Coldren 348 0.13% $1.36
Jamie Hilsden & Lior Sperandeo 344 0.13% $1.34
Messianic Praise 343 0.13% $1.34
Briana Berkson 331 0.12% $1.29
Barak 327 0.12% $1.28
Kendra Martin 327 0.12% $1.28
Margaret Becker 325 0.12% $1.27
Ted Pearce & Cultural Xchange 325 0.12% $1.27
Ross 323 0.12% $1.26
Melanee McClure 321 0.12% $1.26
Cari Eyres 313 0.12% $1.22
The Nesbitts 307 0.12% $1.20
Heartcry of David 301 0.11% $1.18
Judah & Jennifer Morrison 298 0.11% $1.17
David Rives 291 0.11% $1.14
Ian Michaels & Nava Michaels 289 0.11% $1.13
Jonathan Kegans 287 0.11% $1.12
Matthew Hall 286 0.11% $1.12
Yerubilee 281 0.11% $1.10
Bailey Family Ministry 280 0.11% $1.09
Diane Stough 255 0.10% $1.00
Evan Levine 252 0.09% $0.99
Jeanne Gere 250 0.09% $0.98
Unknown Artist 248 0.09% $0.97
Dale Sechrest 248 0.09% $0.97
Double Portion Worship Team 242 0.09% $0.95
Greg Wilson 239 0.09% $0.93
Christene Jackman 232 0.09% $0.91
Michelle Gold 229 0.09% $0.90
Grupo Jerusalem 227 0.09% $0.89
Natalie Isaacs 227 0.09% $0.89
Eli & Rachel Haitov 227 0.09% $0.89
Ben & Vera Karlsson 225 0.08% $0.88
Mate.O 222 0.08% $0.87
Ana Gloria Copening 212 0.08% $0.83
Nell Zier 210 0.08% $0.82
Jonathan & Cindy Bernd 210 0.08% $0.82
Ashira אשירה 208 0.08% $0.81
Sasha Roytman 204 0.08% $0.80
Zola Levitt with Marty Goetz 203 0.08% $0.79
Israeli and Arabic Artists 200 0.08% $0.78
Matthew Hoffmann 189 0.07% $0.74
Nathan Hayward 189 0.07% $0.74
Lee Rothman 179 0.07% $0.70
Jaci Redlin 178 0.07% $0.70
B’nai Shalom Praise Team 175 0.07% $0.68
Shmulik Nissim 171 0.06% $0.67
Jaymie Bellet 171 0.06% $0.67
Sarah Benedick 170 0.06% $0.66
Rachel Washington 170 0.06% $0.66
Tina Bolinger 170 0.06% $0.66
Kirk Dearman 169 0.06% $0.66
Praises For Yahweh 167 0.06% $0.65
Kevin Knott 167 0.06% $0.65
Alyssa Kennedy 166 0.06% $0.65
Leorah 163 0.06% $0.64
Alexander Roytman 161 0.06% $0.63
Shawna Rae 157 0.06% $0.61
Robin Mark 157 0.06% $0.61
Jonathan Lane 156 0.06% $0.61
Jessica H. Kaye 152 0.06% $0.59
Kamal Sampara 150 0.06% $0.59
Rebecca Weiler 150 0.06% $0.59
Heartsville 146 0.05% $0.57
Joshua Waller 145 0.05% $0.57
Keren & David Seguin 144 0.05% $0.56
The Effi Netzer Singers 144 0.05% $0.56
Katie Giguere 143 0.05% $0.56
Curt Oxford 139 0.05% $0.54
Bobby Van Jaarsveld 139 0.05% $0.54
Sheli Myers 139 0.05% $0.54
Avion Blackman 136 0.05% $0.53
Benjamin Hersh 134 0.05% $0.52
Estep 125 0.05% $0.49
Kelly Willard 116 0.04% $0.45
Parable 116 0.04% $0.45
Franceilia McDonald 115 0.04% $0.45
Josh Hegg 115 0.04% $0.45
Rachel Boskey 112 0.04% $0.44
Chad and Joy 110 0.04% $0.43
Voices Of Israel 107 0.04% $0.42
Vesna Beuhler 106 0.04% $0.41
Chesed 106 0.04% $0.41
Baruch Boaz 103 0.04% $0.40
Beverly Braumuller-hawver 100 0.04% $0.39
Yaron Cherniak 99 0.04% $0.39
Kathleen Susnjar 99 0.04% $0.39
Downpour 98 0.04% $0.38
Beit Immanuel Congregation 96 0.04% $0.38
Jubilare Singers 96 0.04% $0.38
Daniel Carmel 95 0.04% $0.37
Brian Doerksen 93 0.03% $0.36
A B Singers 89 0.03% $0.35
Bought with a Price 89 0.03% $0.35
CC Jones 89 0.03% $0.35
Devora Cohen 88 0.03% $0.34
Andrew Gabriel Roth 87 0.03% $0.34
Naftali Imber 87 0.03% $0.34
Eitan Masuri 83 0.03% $0.32
Jerry Marcellino 83 0.03% $0.32
David Edwards 82 0.03% $0.32
Andre Tischer 82 0.03% $0.32
Will Spires 75 0.03% $0.29
Blue Mosaic 70 0.03% $0.27
Ann Hilsden 69 0.03% $0.27
Chaim Warchawsky 68 0.03% $0.27
Hillel Ben Yochanan 66 0.02% $0.26
Navi 65 0.02% $0.25
Devora Clark 64 0.02% $0.25
Amanda Sicher 62 0.02% $0.24
Giselle 61 0.02% $0.24
Esther ‘Eti’ Horesh 60 0.02% $0.23
Carol Cantrell 57 0.02% $0.22
Hector David 57 0.02% $0.22
Craig Taubman 56 0.02% $0.22
Nomi Pritz & Roy Kendall 52 0.02% $0.20
Asharyahuw 51 0.02% $0.20
Hagevatron 49 0.02% $0.19
Renewal 48 0.02% $0.19
Edlin Somorin 46 0.02% $0.18
Chaya Shalom 44 0.02% $0.17
Citizen Israel 42 0.02% $0.16
Roy Kendall 40 0.02% $0.16
Zamru Lo Singers 40 0.02% $0.16
David Loden 40 0.02% $0.16
Justin Black 39 0.01% $0.15
James J. Novak & Keryn Moriyah 38 0.01% $0.15
Kibbutz Ha’Ma’apil Trio 37 0.01% $0.14
Ami Shavit 37 0.01% $0.14
Jordan Marcellino 36 0.01% $0.14
Wane V. Daroux 36 0.01% $0.14
Regina Zaki 36 0.01% $0.14
Hesh the Messianic 36 0.01% $0.14
Misha Goetz & Sharon Wilbur 35 0.01% $0.14
Zac Waller 34 0.01% $0.13
Ric Blair 34 0.01% $0.13
Tony Angelo 33 0.01% $0.13
Various Artists (Praise to Our God Vol. 3) 33 0.01% $0.13
Sara Herndon and Jonathan Sacks 33 0.01% $0.13
Josephine Krauss & Kamal Sampara 32 0.01% $0.13
Loree Brownfield 31 0.01% $0.12
Trevor Dandy 30 0.01% $0.12
Celia Whitler 30 0.01% $0.12
Richelle Sowers 29 0.01% $0.11
Hananya Naftali 29 0.01% $0.11
Celeste Mills and Chaim Warshawsky 27 0.01% $0.11
Beckah Shae 27 0.01% $0.11
Lahet Kherev 27 0.01% $0.11
Jordan Thomas 26 0.01% $0.10
Karen-Or Karni Hirsch 26 0.01% $0.10
Joy Griffiths 26 0.01% $0.10
Jeanne Gere, Kevin Stokes, Katie Giguere 25 0.01% $0.10
Colin Bennie 17 0.01% $0.07
Effi Netzer Band 16 0.01% $0.06
San Mi 16 0.01% $0.06
Lawrence Strauss 7 0.00% $0.03
Brad Grooman with Cindy Thatcher 2 0.00% $0.01
Stacy Bolton 2 0.00% $0.01

Comments

Popular posts from this blog

Share a song by text message or by WhatsApp

Aviad Cohen has passed away

Rick Coghill, Messianic music pioneer, diagnosed with cancer