You donated $716 to Messiah's musicians in August

Messiah's musicians
Shalom Chavah listeners,

As part of Messiah’s Music Fund, you all have donated $716 to Messiah’s musicians in August. Honestly, I’m just grateful every month seeing how much you all give. Thank you so much.

All the money goes to the Messianic artists you hear on Chavah. Thank you for making this good work possible. ♥

Here are the exact figures:

  • $536 in monthly donations - from 52 individuals who donate monthly to Messiah’s Music Fund
  • $80 in one-time donation from Donald & Bonnie B.
  • $100 from myself

Since Messiah’s Music Fund began in August 2020, you fine listeners have donated $22,336 to Messiah’s musicians. Thank you for blessing Yeshua’s musicians, fine Chavah fans. ♥

As a reminder, we distribute funds to the artists based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. We distribute funds once they reach a total $10 threshold. Here are the raw numbers for August 2022, ordered by largest payout:

Artist Plays % Total Plays Disbursement
Paul Wilbur 17329 6.87% $49.19
Sons of Korah 11517 4.57% $32.69
Lamb 9683 3.84% $27.49
Marty Goetz 7815 3.10% $22.18
Barry & Batya Segal 6949 2.75% $19.72
Ted Pearce 6730 2.67% $19.10
Micha’el Eliyahu BenDavid 6714 2.66% $19.06
Joshua Aaron 6397 2.54% $18.16
Avner & Rachel Boskey 5610 2.22% $15.92
Steve McConnell 5506 2.18% $15.63
Jonathan Settel 4775 1.89% $13.55
Zemer Levav 4643 1.84% $13.18
Karen Davis 3573 1.42% $10.14
Joel Chernoff 3327 1.32% $9.44
Israel’s Hope 3245 1.29% $9.21
Jimmie Black 3135 1.24% $8.90
Oxana Eliahu 2914 1.16% $8.27
Aviad Cohen 2783 1.10% $7.90
Lev Shelo 2751 1.09% $7.81
Various Artists (Zimrat 2020) 2686 1.06% $7.62
James Block 2556 1.01% $7.26
Various Artists (Midor Ledor) 2476 0.98% $7.03
Lenny & Varda Harris 2444 0.97% $6.94
Mishkanim 2245 0.89% $6.37
Baruch HaShem Worship Team 2245 0.89% $6.37
Steve Rees 2193 0.87% $6.22
Troy Mitchell 2090 0.83% $5.93
Helen Shapiro 2040 0.81% $5.79
Baht Rivka Whitten 2015 0.80% $5.72
Miqedem 1902 0.75% $5.40
Maranatha Singers 1883 0.75% $5.34
Liberated Wailing Wall 1875 0.74% $5.32
Sarah Liberman 1759 0.70% $4.99
Gary Kaplan 1705 0.68% $4.84
Maurice Sklar 1624 0.64% $4.61
Leslie Elias 1509 0.60% $4.28
Meha Shamayim 1504 0.60% $4.27
Keren Silver 1484 0.59% $4.21
Roman and Alaina 1392 0.55% $3.95
Philip Stanley Klein 1380 0.55% $3.92
Steve Bell 1361 0.54% $3.86
Carlos Perdomo 1335 0.53% $3.79
Deborah Kline-Iantorno 1285 0.51% $3.65
David L. Martin 1283 0.51% $3.64
Sharon Wilbur 1282 0.51% $3.64
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1278 0.51% $3.63
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1259 0.50% $3.57
Kol Simcha 1252 0.50% $3.55
The Star of David Singers 1241 0.49% $3.52
Moshav 1201 0.48% $3.41
New Wine 1187 0.47% $3.37
Bruce & Lynne Patterson 1167 0.46% $3.31
Sally Klein O’Connor 1144 0.45% $3.25
Various Artists (Son of David) 1137 0.45% $3.23
Ronen Shalom 1137 0.45% $3.23
Carolyn Hyde 1131 0.45% $3.21
Inna Pikman 1103 0.44% $3.13
Adalya 1099 0.44% $3.12
Tents of Mercy 1070 0.42% $3.04
Chuck King 1011 0.40% $2.87
The Lumbrosos 1007 0.40% $2.86
Natasha Kraus-Reynolds 978 0.39% $2.78
Teshuva 927 0.37% $2.63
Shilo Ben Hod 923 0.37% $2.62
Ian Michaels 904 0.36% $2.57
Mijael Hayom 892 0.35% $2.53
Misha Goetz 888 0.35% $2.52
Marty Goetz & Misha 886 0.35% $2.51
Michael Nissim 871 0.35% $2.47
Melody Joy 870 0.34% $2.47
Andrew Hodkinson 860 0.34% $2.44
The Beth Hallel Cantorial Choir 852 0.34% $2.42
Dov Zeira 845 0.33% $2.40
Roeh Israel Worship Team 803 0.32% $2.28
Les Morrison 799 0.32% $2.27
Teresa Thomas 783 0.31% $2.22
Savae 783 0.31% $2.22
Dan & Melissa David 782 0.31% $2.22
Benjamin Malgo 768 0.30% $2.18
Phil Plotnek 750 0.30% $2.13
Joshua Turnil 741 0.29% $2.10
Left and Right Ministries 738 0.29% $2.09
Exodus Road Band 728 0.29% $2.07
Mason Clover 715 0.28% $2.03
Robby Cummings 709 0.28% $2.01
Melissa Dittrich David 698 0.28% $1.98
Christopher Mann 698 0.28% $1.98
Various Artists (Praise to Our God Vol. 4) 683 0.27% $1.94
Various Artists (Praise to Our God Vol. 5) 678 0.27% $1.92
Martin Sarvis 672 0.27% $1.91
Yaakov ben Yehoshua 634 0.25% $1.80
Maurice Sklar & Hugh Sung 613 0.24% $1.74
Zachary Bruno 608 0.24% $1.73
Lynne McDowell 602 0.24% $1.71
Birgitta Veksler 588 0.23% $1.67
Leslie Ann 583 0.23% $1.65
Marc Chopinsky 582 0.23% $1.65
Kathy Shooster 577 0.23% $1.64
Bruce Cohen 575 0.23% $1.63
Hebron 572 0.23% $1.62
Heartcry of David 563 0.22% $1.60
The Hebraism Music Project 559 0.22% $1.59
David Abramsky 542 0.21% $1.54
Shel Zahav 539 0.21% $1.53
Duran Badillo Jhon Jairo 529 0.21% $1.50
Elisheva Shomron 529 0.21% $1.50
HaYovel 526 0.21% $1.49
Kehilat Ha Ma’ayan Congregation 522 0.21% $1.48
Yuval Arts 510 0.20% $1.45
Sonship 504 0.20% $1.43
LaDonna Taylor 500 0.20% $1.42
Ephraim Ben Yoseph 498 0.20% $1.41
Lily Rice 487 0.19% $1.38
Nate Benjamin 486 0.19% $1.38
Barry & Batya Segal with the Jerusalem Singers 483 0.19% $1.37
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 483 0.19% $1.37
Yamma Ensemble 475 0.19% $1.35
Ben Tzion and Tali Waller 473 0.19% $1.34
Sha’arei Hashamayim 472 0.19% $1.34
Various Artists (Praise to Our God Vol. 3) 472 0.19% $1.34
Congregation Shemen Sasson 461 0.18% $1.31
Sue Samuel 454 0.18% $1.29
Hannah Jay 452 0.18% $1.28
Various Artists (Tehilot Yisrael (Praise of Israel)) 452 0.18% $1.28
Paul Heyman 449 0.18% $1.27
The Olive Green 448 0.18% $1.27
Joshua Rosen 448 0.18% $1.27
Shlomo & Neshama Carlebach 443 0.18% $1.26
Various Artists (Praise to Our God Vol. 1) 441 0.17% $1.25
Hein Zentgraf 433 0.17% $1.23
Aromem 433 0.17% $1.23
Deanne Glenn 425 0.17% $1.21
Various Artists (Praise to Our God Vol. 2) 424 0.17% $1.20
Yariv Goldman 423 0.17% $1.20
Ted Pearce & Friends 423 0.17% $1.20
Greg Silverman 415 0.16% $1.18
Kelly Ferrari 409 0.16% $1.16
Jamie Hilsden & Lior Sperandeo 402 0.16% $1.14
Shai Sol 392 0.16% $1.11
The Trees Will Know 389 0.15% $1.10
Renalee 381 0.15% $1.08
Jarmula Band 379 0.15% $1.08
Ash Soular 368 0.15% $1.04
The Nesbitts 368 0.15% $1.04
Daniel Kopp & Sarah Liberman 362 0.14% $1.03
Magen David 356 0.14% $1.01
Dan David 347 0.14% $0.98
Tapestry of Praise 345 0.14% $0.98
Ross 343 0.14% $0.97
Sons of Avi 333 0.13% $0.95
Alicia Smith 329 0.13% $0.93
Shelley R. Coldren 326 0.13% $0.93
Margaret Becker 323 0.13% $0.92
Messianic Praise 308 0.12% $0.87
Bailey Family Ministry 306 0.12% $0.87
Michelle Gold 294 0.12% $0.83
Kendra Martin 294 0.12% $0.83
Briana Berkson 289 0.11% $0.82
Cari Eyres 285 0.11% $0.81
Ted Pearce & Cultural Xchange 283 0.11% $0.80
Jeanne Gere 280 0.11% $0.79
Ian Michaels & Nava Michaels 279 0.11% $0.79
Barak 276 0.11% $0.78
Leonardo Díaz 273 0.11% $0.77
Diane Stough 269 0.11% $0.76
Jonathan Kegans 269 0.11% $0.76
Matthew Hall 265 0.11% $0.75
Yerubilee 262 0.10% $0.74
Evan Levine 257 0.10% $0.73
David Rives 256 0.10% $0.73
Judah & Jennifer Morrison 256 0.10% $0.73
Unknown Artist 252 0.10% $0.72
Melanee McClure 241 0.10% $0.68
Eli & Rachel Haitov 231 0.09% $0.66
Natalie Isaacs 224 0.09% $0.64
Grupo Jerusalem 218 0.09% $0.62
Dale Sechrest 213 0.08% $0.60
Mate.O 212 0.08% $0.60
Jonathan & Cindy Bernd 204 0.08% $0.58
Sasha Roytman 201 0.08% $0.57
Greg Wilson 201 0.08% $0.57
Ashira אשירה 200 0.08% $0.57
Nell Zier 198 0.08% $0.56
Elana Watson 197 0.08% $0.56
Bobby Van Jaarsveld 187 0.07% $0.53
Ben & Vera Karlsson 186 0.07% $0.53
Ana Gloria Copening 184 0.07% $0.52
Zola Levitt with Marty Goetz 184 0.07% $0.52
Sarah Benedick 182 0.07% $0.52
Nathan Hayward 181 0.07% $0.51
Israeli and Arabic Artists 177 0.07% $0.50
Lee Rothman 176 0.07% $0.50
Double Portion Worship Team 176 0.07% $0.50
Jaci Redlin 173 0.07% $0.49
Christene Jackman 172 0.07% $0.49
Shmulik Nissim 172 0.07% $0.49
Praises For Yahweh 172 0.07% $0.49
Tina Bolinger 166 0.07% $0.47
Rebecca Weiler 164 0.07% $0.47
B’nai Shalom Praise Team 164 0.07% $0.47
Kamal Sampara 160 0.06% $0.45
Joshua Waller 159 0.06% $0.45
Shawna Rae 158 0.06% $0.45
Sheli Myers 158 0.06% $0.45
Robin Mark 153 0.06% $0.43
Kevin Knott 152 0.06% $0.43
Rachel Washington 151 0.06% $0.43
Kirk Dearman 149 0.06% $0.42
Jaymie Bellet 148 0.06% $0.42
Leorah 146 0.06% $0.41
Heartsville 146 0.06% $0.41
Keren & David Seguin 136 0.05% $0.39
Franceilia McDonald 135 0.05% $0.38
Matthew Hoffmann 134 0.05% $0.38
Alyssa Kennedy 134 0.05% $0.38
Avion Blackman 134 0.05% $0.38
Jonathan Lane 132 0.05% $0.37
Jessica H. Kaye 130 0.05% $0.37
Katie Giguere 124 0.05% $0.35
Jerry Marcellino 123 0.05% $0.35
Benjamin Hersh 123 0.05% $0.35
Curt Oxford 122 0.05% $0.35
Alexander Roytman 121 0.05% $0.34
Vesna Beuhler 119 0.05% $0.34
Josh Hegg 117 0.05% $0.33
Estep 115 0.05% $0.33
Eitan Masuri 113 0.04% $0.32
The Effi Netzer Singers 110 0.04% $0.31
Chad and Joy 105 0.04% $0.30
Brian Doerksen 104 0.04% $0.30
Daniel Carmel 102 0.04% $0.29
Naftali Imber 95 0.04% $0.27
Andrew Gabriel Roth 92 0.04% $0.26
Bought with a Price 90 0.04% $0.26
Beverly Braumuller-hawver 89 0.04% $0.25
Yaron Cherniak 88 0.03% $0.25
Beit Immanuel Congregation 88 0.03% $0.25
Voices Of Israel 87 0.03% $0.25
A B Singers 86 0.03% $0.24
Jubilare Singers 79 0.03% $0.22
Parable 79 0.03% $0.22
Chaim Warchawsky 78 0.03% $0.22
Downpour 76 0.03% $0.22
Devora Cohen 76 0.03% $0.22
Ann Hilsden 73 0.03% $0.21
Kelly Willard 73 0.03% $0.21
Baruch Boaz 71 0.03% $0.20
Beckah Shae 71 0.03% $0.20
Giselle 70 0.03% $0.20
Craig Taubman 70 0.03% $0.20
Navi 69 0.03% $0.20
Andre Tischer 69 0.03% $0.20
David Edwards 68 0.03% $0.19
Blue Mosaic 67 0.03% $0.19
Edlin Somorin 65 0.03% $0.18
Rachel Boskey 65 0.03% $0.18
Nomi Pritz & Roy Kendall 64 0.03% $0.18
CC Jones 63 0.02% $0.18
Devora Clark 63 0.02% $0.18
Will Spires 62 0.02% $0.18
Hector David 60 0.02% $0.17
Chesed 55 0.02% $0.16
Asharyahuw 54 0.02% $0.15
Esther ‘Eti’ Horesh 53 0.02% $0.15
Amanda Sicher 53 0.02% $0.15
Kathleen Susnjar 47 0.02% $0.13
Ric Blair 45 0.02% $0.13
Chaya Shalom 44 0.02% $0.12
Hagevatron 43 0.02% $0.12
Hillel Ben Yochanan 43 0.02% $0.12
Celia Whitler 39 0.02% $0.11
Hesh the Messianic 38 0.02% $0.11
Roy Kendall 37 0.01% $0.11
Celeste Mills and Chaim Warshawsky 35 0.01% $0.10
Loree Brownfield 35 0.01% $0.10
Citizen Israel 33 0.01% $0.09
Misha Goetz & Sharon Wilbur 33 0.01% $0.09
Jordan Marcellino 32 0.01% $0.09
Lahet Kherev 31 0.01% $0.09
Richelle Sowers 31 0.01% $0.09
Josephine Krauss & Kamal Sampara 31 0.01% $0.09
Justin Black 31 0.01% $0.09
Zac Waller 30 0.01% $0.09
Regina Zaki 30 0.01% $0.09
Joy Griffiths 30 0.01% $0.09
Sara Herndon and Jonathan Sacks 29 0.01% $0.08
David Loden 29 0.01% $0.08
Carol Cantrell 28 0.01% $0.08
Various Artists (Praise to Our God Vol. 3) 28 0.01% $0.08
Wane V. Daroux 28 0.01% $0.08
Ami Shavit 28 0.01% $0.08
Jordan Thomas 28 0.01% $0.08
Renewal 27 0.01% $0.08
Colin Bennie 27 0.01% $0.08
Karen-Or Karni Hirsch 27 0.01% $0.08
Jeanne Gere, Kevin Stokes, Katie Giguere 26 0.01% $0.07
Zamru Lo Singers 26 0.01% $0.07
Kibbutz Ha’Ma’apil Trio 24 0.01% $0.07
Hananya Naftali 24 0.01% $0.07
Trevor Dandy 24 0.01% $0.07
Tony Angelo 24 0.01% $0.07
James J. Novak & Keryn Moriyah 22 0.01% $0.06
Bought with a Price Music 12 0.00% $0.03
Lawrence Strauss 9 0.00% $0.03
Effi Netzer Band 4 0.00% $0.01
San Mi 4 0.00% $0.01
Brad Grooman with Cindy Thatcher 2 0.00% $0.01
Stacy Bolton 2 0.00% $0.01
Gautier Vervoitte 2 0.00% $0.01

Comments

Popular posts from this blog

Share a song by text message or by WhatsApp

Aviad Cohen has passed away

Rick Coghill, Messianic music pioneer, diagnosed with cancer