You donated $775 to Messiah's musicians in April

Messiah's musicians
Shalom beautiful listeners שלום מאזינים יפים,

As part of Messiah’s Music Fund, you all have donated $775 to Messiah’s musicians last month. I just wanted to say thanks to you all! Messiah’s Music Fund is a good work for the Lord that tangibly blesses the artists on Chavah each month. Thank you for making it possible.

Here are the exact figures:

  • $594.26 in monthly donations - from 50 individuals who donate monthly to Messiah’s Music Fund
  • $81 in one-time donations from Donald & Bonnie B.
  • $100 from myself

Since July 2020 when Messiah’s Music Fund began, you fine listeners have donated $19,185 to Messiah’s musicians. Thank you for blessing Yeshua’s musicians, fine Chavah fans. ♥

As a reminder, we distribute funds to the artists based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. We distribute funds once they reach a total $10 threshold. Here are the raw numbers for April 2022, ordered by largest payout:

Artist Plays % Total Plays Disbursement
Paul Wilbur 16357 0.069757127 54.06
Sons of Korah 10989 0.046864405 36.32
Lamb 8655 0.036910677 28.61
Marty Goetz 7211 0.0307525 23.83
Barry & Batya Segal 6556 0.027959145 21.67
Micha’el Eliyahu BenDavid 6301 0.026871655 20.83
Joshua Aaron 5971 0.025464315 19.73
Ted Pearce 5953 0.025387551 19.68
Steve McConnell 5288 0.022551549 17.48
Zemer Levav 4506 0.019216581 14.89
Jonathan Settel 4346 0.018534235 14.36
Avner & Rachel Boskey 4302 0.018346589 14.22
Karen Davis 3613 0.015408235 11.94
Israel’s Hope 3060 0.013049875 10.11
Joel Chernoff 2983 0.012721496 9.86
Jimmie Black 2823 0.01203915 9.33
Lev Shelo 2801 0.011945327 9.26
Oxana Eliahu 2744 0.011702241 9.07
Various Artists (Zimrat 2020) 2646 0.011284304 8.75
Aviad Cohen 2523 0.01075975 8.34
Various Artists (Midor Ledor) 2382 0.010158432 7.87
Lenny & Varda Harris 2219 0.009463292 7.33
James Block 2211 0.009429175 7.31
Baruch HaShem Worship Team 2179 0.009292705 7.2
Mishkanim 2130 0.009083737 7.04
Steve Rees 2099 0.008951532 6.94
Baht Rivka Whitten 1942 0.00828198 6.42
Troy Mitchell 1877 0.008004776 6.2
Helen Shapiro 1870 0.007974924 6.18
Miqedem 1735 0.007399194 5.73
Maranatha Singers 1723 0.007348018 5.69
Liberated Wailing Wall 1703 0.007262725 5.63
Sarah Liberman 1594 0.006797876 5.27
Meha Shamayim 1415 0.006034501 4.68
Maurice Sklar 1415 0.006034501 4.68
Keren Silver 1397 0.005957737 4.62
Robby Cummings 1363 0.005812739 4.5
Philip Stanley Klein 1350 0.005757298 4.46
Roman and Alaina 1279 0.005454507 4.23
Steve Bell 1255 0.005352155 4.15
Deborah Kline-Iantorno 1245 0.005309508 4.11
Carlos Perdomo 1221 0.005207156 4.04
Kol Simcha 1219 0.005198627 4.03
Sharon Wilbur 1198 0.005109069 3.96
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1193 0.005087745 3.94
Moshav 1183 0.005045099 3.91
The Star of David Singers 1182 0.005040834 3.91
The Beth Hallel Cantorial Choir 1169 0.004985394 3.86
David L. Martin 1146 0.004887306 3.79
Bruce & Lynne Patterson 1145 0.004883042 3.78
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1136 0.00484466 3.75
Ronen Shalom 1132 0.004827601 3.74
New Wine 1105 0.004712455 3.65
Adalya 1093 0.004661279 3.61
HaYovel 1070 0.004563192 3.54
Various Artists (Son of David) 1055 0.004499222 3.49
The Lumbrosos 988 0.004213489 3.27
Carolyn Hyde 986 0.00420496 3.26
Tents of Mercy 971 0.00414099 3.21
Leslie Elias 966 0.004119667 3.19
Inna Pikman 963 0.004106873 3.18
Teshuva 922 0.003932021 3.05
Misha Goetz 915 0.003902169 3.02
Shilo Ben Hod 910 0.003880845 3.01
Natasha Kraus-Reynolds 901 0.003842463 2.98
Marty Goetz & Misha 891 0.003799817 2.94
Andrew Hodkinson 886 0.003778493 2.93
Chuck King 884 0.003769964 2.92
Michael Nissim 848 0.003616436 2.8
Savae 832 0.003548201 2.75
Roeh Israel Worship Team 822 0.003505555 2.72
Mijael Hayom 815 0.003475702 2.69
Ian Michaels 809 0.003450114 2.67
Joshua Turnil 794 0.003386144 2.62
Dov Zeira 770 0.003283792 2.54
Various Artists (Praise to Our God Vol. 5) 765 0.003262469 2.53
Dan & Melissa David 764 0.003258204 2.53
Melody Joy 748 0.00318997 2.47
Les Morrison 744 0.003172911 2.46
The Nesbitts 739 0.003151588 2.44
Sally Klein O’Connor 729 0.003108941 2.41
Phil Plotnek 724 0.003087618 2.39
Melissa Dittrich David 708 0.003019383 2.34
Teresa Thomas 706 0.003010854 2.33
Mason Clover 665 0.002836002 2.2
Exodus Road Band 649 0.002767768 2.15
Benjamin Malgo 642 0.002737915 2.12
The Trees Will Know 624 0.002661151 2.06
Christopher Mann 618 0.002635563 2.04
Leslie Ann 613 0.00261424 2.03
Martin Sarvis 599 0.002554534 1.98
Yaakov ben Yehoshua 593 0.002528946 1.96
Dan David 583 0.0024863 1.93
Heartcry of David 574 0.002447918 1.9
Bruce Cohen 569 0.002426594 1.88
Marc Chopinsky 564 0.002405271 1.86
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 557 0.002375418 1.84
Bailey Family Ministry 554 0.002362624 1.83
Lynne McDowell 552 0.002354095 1.82
Zachary Bruno 549 0.002341301 1.81
Kathy Shooster 548 0.002337036 1.81
Maurice Sklar & Hugh Sung 536 0.002285861 1.77
Kehilat Ha Ma’ayan Congregation 527 0.002247479 1.74
Hebron 522 0.002226155 1.73
Yamma Ensemble 514 0.002192038 1.7
Various Artists (Praise to Our God Vol. 4) 509 0.002170715 1.68
David Abramsky 500 0.002132333 1.65
Shel Zahav 490 0.002089686 1.62
Various Artists (Praise to Our God Vol. 3) 490 0.002089686 1.62
Birgitta Veksler 489 0.002085421 1.62
Joshua Rosen 484 0.002064098 1.6
The Hebraism Music Project 483 0.002059833 1.6
Various Artists (Tehilot Yisrael (Praise of Israel)) 477 0.002034245 1.58
Lily Rice 475 0.002025716 1.57
Ben Tzion and Tali Waller 473 0.002017187 1.56
Yuval Arts 465 0.001983069 1.54
Elisheva Shomron 455 0.001940423 1.5
Barry & Batya Segal with the Jerusalem Singers 452 0.001927629 1.49
Kelly Ferrari 451 0.001923364 1.49
LaDonna Taylor 446 0.001902041 1.47
Ephraim Ben Yoseph 441 0.001880717 1.46
Shai Sol 430 0.001833806 1.42
Various Artists (Praise to Our God Vol. 2) 428 0.001825277 1.41
Various Artists (Praise to Our God Vol. 1) 427 0.001821012 1.41
Jarmula Band 421 0.001795424 1.39
Ted Pearce & Friends 421 0.001795424 1.39
Yariv Goldman 413 0.001761307 1.37
Deanne Glenn 404 0.001722925 1.34
Sha’arei Hashamayim 400 0.001705866 1.32
Sue Samuel 400 0.001705866 1.32
Nate Benjamin 400 0.001705866 1.32
Aromem 396 0.001688807 1.31
Shlomo & Neshama Carlebach 391 0.001667484 1.29
Hein Zentgraf 385 0.001641896 1.27
Paul Heyman 380 0.001620573 1.26
Congregation Shemen Sasson 369 0.001573661 1.22
The Olive Green 366 0.001560867 1.21
Ross 363 0.001548073 1.2
Renalee 362 0.001543809 1.2
Hannah Jay 362 0.001543809 1.2
Ash Soular 362 0.001543809 1.2
Greg Silverman 353 0.001505427 1.17
Daniel Kopp & Sarah Liberman 348 0.001484103 1.15
Jamie Hilsden & Lior Sperandeo 345 0.001471309 1.14
Magen David 334 0.001424398 1.1
Sons of Avi 333 0.001420133 1.1
Briana Berkson 327 0.001394545 1.08
Alicia Smith 325 0.001386016 1.07
Gary Kaplan 316 0.001347634 1.04
Tapestry of Praise 313 0.00133484 1.03
Melanee McClure 311 0.001326311 1.03
Kendra Martin 308 0.001313517 1.02
Margaret Becker 306 0.001304988 1.01
Messianic Praise 303 0.001292194 1
Ted Pearce & Cultural Xchange 296 0.001262341 0.98
Leonardo Díaz 290 0.001236753 0.96
Yerubilee 280 0.001194106 0.93
Barak 262 0.001117342 0.87
Matthew Hall 254 0.001083225 0.84
Shelley R. Coldren 252 0.001074696 0.83
Jonathan Kegans 249 0.001061902 0.82
David Rives 249 0.001061902 0.82
Cari Eyres 246 0.001049108 0.81
Ian Michaels & Nava Michaels 234 0.000997932 0.77
Unknown Artist 233 0.000993667 0.77
Judah & Jennifer Morrison 231 0.000985138 0.76
Sarah Benedick 225 0.00095955 0.74
Grupo Jerusalem 221 0.000942491 0.73
Diane Stough 213 0.000908374 0.7
Eli & Rachel Haitov 210 0.00089558 0.69
Elana Watson 209 0.000891315 0.69
Evan Levine 202 0.000861462 0.67
Mate.O 199 0.000848668 0.66
Dale Sechrest 197 0.000840139 0.65
Jeanne Gere 196 0.000835874 0.65
Natalie Isaacs 191 0.000814551 0.63
Michelle Gold 190 0.000810286 0.63
Greg Wilson 188 0.000801757 0.62
Israeli and Arabic Artists 188 0.000801757 0.62
Avion Blackman 187 0.000797492 0.62
Ashira אשירה 186 0.000793228 0.61
Ana Gloria Copening 184 0.000784698 0.61
Jaci Redlin 180 0.00076764 0.59
Nell Zier 178 0.00075911 0.59
Jonathan & Cindy Bernd 175 0.000746316 0.58
Rachel Washington 171 0.000729258 0.57
Sasha Roytman 169 0.000720728 0.56
Shmulik Nissim 164 0.000699405 0.54
Rebecca Weiler 159 0.000678082 0.53
Jaymie Bellet 158 0.000673817 0.52
B’nai Shalom Praise Team 157 0.000669552 0.52
Nathan Hayward 157 0.000669552 0.52
Kirk Dearman 155 0.000661023 0.51
Curt Oxford 154 0.000656758 0.51
Christene Jackman 153 0.000652494 0.51
Sheli Myers 151 0.000643964 0.5
Keren & David Seguin 149 0.000635435 0.49
Leorah 149 0.000635435 0.49
Ben & Vera Karlsson 148 0.00063117 0.49
Alexander Roytman 148 0.00063117 0.49
Lee Rothman 146 0.000622641 0.48
Bobby Van Jaarsveld 146 0.000622641 0.48
Shawna Rae 145 0.000618376 0.48
Kevin Knott 141 0.000601318 0.47
Matthew Hoffmann 137 0.000584259 0.45
Tina Bolinger 137 0.000584259 0.45
Zola Levitt with Marty Goetz 136 0.000579994 0.45
Kamal Sampara 133 0.0005672 0.44
Robin Mark 132 0.000562936 0.44
Praises For Yahweh 132 0.000562936 0.44
Heartsville 131 0.000558671 0.43
Josh Hegg 128 0.000545877 0.42
Katie Giguere 127 0.000541612 0.42
Jonathan Lane 123 0.000524554 0.41
Double Portion Worship Team 116 0.000494701 0.38
Estep 116 0.000494701 0.38
Joshua Waller 115 0.000490436 0.38
Alyssa Kennedy 114 0.000486172 0.38
Jessica H. Kaye 111 0.000473378 0.37
Benjamin Hersh 109 0.000464848 0.36
The Effi Netzer Singers 103 0.000439261 0.34
Eitan Masuri 102 0.000434996 0.34
Chad and Joy 101 0.000430731 0.33
Voices Of Israel 99 0.000422202 0.33
Franceilia McDonald 99 0.000422202 0.33
Brian Doerksen 98 0.000417937 0.32
Beit Immanuel Congregation 97 0.000413673 0.32
Jubilare Singers 92 0.000392349 0.3
Downpour 87 0.000371026 0.29
Devora Cohen 86 0.000366761 0.28
Yaron Cherniak 85 0.000362497 0.28
Blue Mosaic 84 0.000358232 0.28
Daniel Carmel 81 0.000345438 0.27
A B Singers 80 0.000341173 0.26
Vesna Beuhler 79 0.000336909 0.26
Bought with a Price 78 0.000332644 0.26
Parable 77 0.000328379 0.25
Naftali Imber 77 0.000328379 0.25
Jerry Marcellino 74 0.000315585 0.24
Kathleen Susnjar 71 0.000302791 0.23
Beverly Braumuller-hawver 70 0.000298527 0.23
Will Spires 69 0.000294262 0.23
Andrew Gabriel Roth 68 0.000289997 0.22
Rachel Boskey 66 0.000281468 0.22
Beckah Shae 63 0.000268674 0.21
Ann Hilsden 62 0.000264409 0.2
David Edwards 61 0.000260145 0.2
Navi 61 0.000260145 0.2
Chaim Warchawsky 60 0.00025588 0.2
Kelly Willard 60 0.00025588 0.2
Craig Taubman 59 0.000251615 0.2
Devora Clark 58 0.000247351 0.19
Giselle 58 0.000247351 0.19
Esther ‘Eti’ Horesh 53 0.000226027 0.18
Nomi Pritz & Roy Kendall 52 0.000221763 0.17
Chesed 52 0.000221763 0.17
Andre Tischer 50 0.000213233 0.17
Hagevatron 49 0.000208969 0.16
Baruch Boaz 47 0.000200439 0.16
Hector David 45 0.00019191 0.15
Richelle Sowers 45 0.00019191 0.15
Lahet Kherev 45 0.00019191 0.15
CC Jones 44 0.000187645 0.15
Edlin Somorin 44 0.000187645 0.15
Hillel Ben Yochanan 40 0.000170587 0.13
Amanda Sicher 40 0.000170587 0.13
Josephine Krauss & Kamal Sampara 39 0.000166322 0.13
Celia Whitler 39 0.000166322 0.13
Jordan Thomas 37 0.000157793 0.12
Asharyahuw 36 0.000153528 0.12
Citizen Israel 35 0.000149263 0.12
Chaya Shalom 34 0.000144999 0.11
Misha Goetz & Sharon Wilbur 34 0.000144999 0.11
Zamru Lo Singers 34 0.000144999 0.11
Renewal 33 0.000140734 0.11
Sara Herndon and Jonathan Sacks 33 0.000140734 0.11
Zac Waller 33 0.000140734 0.11
Kibbutz Ha’Ma’apil Trio 32 0.000136469 0.11
Wane V. Daroux 32 0.000136469 0.11
Roy Kendall 32 0.000136469 0.11
Justin Black 31 0.000132205 0.1
Loree Brownfield 31 0.000132205 0.1
James J. Novak & Keryn Moriyah 30 0.00012794 0.1
Various Artists (Praise to Our God Vol. 3) 29 0.000123675 0.1
Joy Griffiths 29 0.000123675 0.1
Karen-Or Karni Hirsch 29 0.000123675 0.1
Tony Angelo 28 0.000119411 0.09
Regina Zaki 28 0.000119411 0.09
Ric Blair 27 0.000115146 0.09
Jordan Marcellino 26 0.000110881 0.09
Ami Shavit 25 0.000106617 0.08
Carol Cantrell 25 0.000106617 0.08
Hesh the Messianic 24 0.000102352 0.08
Celeste Mills and Chaim Warshawsky 24 0.000102352 0.08
Jeanne Gere, Kevin Stokes, Katie Giguere 23 9.80873E-05 0.08
Hananya Naftali 23 9.80873E-05 0.08
Trevor Dandy 21 8.9558E-05 0.07
David Loden 21 8.9558E-05 0.07
Lawrence Strauss 19 8.10286E-05 0.06
Bought with a Price Music 11 4.69113E-05 0.04
Colin Bennie 9 3.8382E-05 0.03
Effi Netzer Band 6 2.5588E-05 0.02
San Mi 4 1.70587E-05 0.01
Brad Grooman with Cindy Thatcher 3 1.2794E-05 0.01
Gautier Vervoitte 1 4.26467E-06 0

Comments

Popular posts from this blog

Share a song by text message or by WhatsApp

Aviad Cohen has passed away

Rick Coghill, Messianic music pioneer, diagnosed with cancer