You donated $630 to Messiah's musicians in August
Messiah's Music Fund is Chavah's way of supporting Messiah's musicians: listeners donate and we distribute the funds to the Messianic musicians each month.
Another month has passed, another good work for the Lord: you fine Chavah fans have donated $630 in the month of August to Messiah's musicians. 💗
- $350 in monthly donations - from 34 individuals who donate monthly to Messiah's Music Fund
- $230 in one-time donations - from 4 individuals who gave a one-time donation in August
- $50 from myself
I'm humbled you all gave so generously. That's our largest payout yet to Messiah's musicians on Chavah. Thank you so much for your generosity!
We distribute funds based on the number of times an artist's songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Here are the raw numbers:
Artist | Plays | % Total Plays | Disbursement |
Paul Wilbur | 17784 | 6.56% | $41.33 |
Sons of Korah | 12672 | 4.67% | $29.45 |
Lamb | 10124 | 3.73% | $23.53 |
Marty Goetz | 8923 | 3.29% | $20.73 |
Joshua Aaron | 8051 | 2.97% | $18.71 |
Barry & Batya Segal | 7845 | 2.89% | $18.23 |
Micha'el Eliyahu BenDavid | 7701 | 2.84% | $17.90 |
Ted Pearce | 7030 | 2.59% | $16.34 |
Steve McConnell | 5933 | 2.19% | $13.79 |
Jonathan Settel | 5209 | 1.92% | $12.10 |
Avner & Rachel Boskey | 4964 | 1.83% | $11.54 |
Zemer Levav | 4872 | 1.80% | $11.32 |
Israel's Hope | 3793 | 1.40% | $8.81 |
Jimmie Black | 3562 | 1.31% | $8.28 |
Joel Chernoff | 3480 | 1.28% | $8.09 |
Karen Davis | 3476 | 1.28% | $8.08 |
Aviad Cohen | 3303 | 1.22% | $7.68 |
Various Artists (Midor Ledor) | 2953 | 1.09% | $6.86 |
Lenny & Varda Harris | 2895 | 1.07% | $6.73 |
Miqedem | 2845 | 1.05% | $6.61 |
Troy Mitchell | 2702 | 1.00% | $6.28 |
Lev Shelo | 2635 | 0.97% | $6.12 |
Various Artists (Praise to Our God Vol. 5) | 2456 | 0.91% | $5.71 |
Mishkanim | 2431 | 0.90% | $5.65 |
Steve Rees | 2415 | 0.89% | $5.61 |
James Block | 2380 | 0.88% | $5.53 |
Jamie Hilsden & Lior Sperandeo | 2370 | 0.87% | $5.51 |
Sarah Liberman | 2290 | 0.84% | $5.32 |
Baruch HaShem Worship Team | 2268 | 0.84% | $5.27 |
Baht Rivka Whitten | 2137 | 0.79% | $4.97 |
Liberated Wailing Wall | 2066 | 0.76% | $4.80 |
Maranatha Singers | 2050 | 0.76% | $4.76 |
Helen Shapiro | 2024 | 0.75% | $4.70 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 2016 | 0.74% | $4.68 |
Maurice Sklar | 1835 | 0.68% | $4.26 |
Ronen Shalom | 1642 | 0.61% | $3.82 |
Meha Shamayim | 1593 | 0.59% | $3.70 |
Roman and Alaina | 1530 | 0.56% | $3.56 |
Keren Silver | 1524 | 0.56% | $3.54 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 1463 | 0.54% | $3.40 |
Various Artists (Praise to Our God Vol. 4) | 1442 | 0.53% | $3.35 |
Philip Stanley Klein | 1416 | 0.52% | $3.29 |
Carlos Perdomo | 1416 | 0.52% | $3.29 |
Various Artists (Messianic Praise) | 1375 | 0.51% | $3.20 |
Sharon Wilbur | 1375 | 0.51% | $3.20 |
Steve Bell | 1374 | 0.51% | $3.19 |
Moshav | 1341 | 0.49% | $3.12 |
Deborah Kline-Iantorno | 1335 | 0.49% | $3.10 |
New Wine | 1321 | 0.49% | $3.07 |
Kol Simcha | 1292 | 0.48% | $3.00 |
The Star of David Singers | 1268 | 0.47% | $2.95 |
Bruce & Lynne Patterson | 1250 | 0.46% | $2.90 |
Tents of Mercy | 1249 | 0.46% | $2.90 |
Children's Songs from God's Word (With Irit Iffert & Yael Kalisher) | 1234 | 0.46% | $2.87 |
Teshuva | 1228 | 0.45% | $2.85 |
David L. Martin | 1215 | 0.45% | $2.82 |
Various Artists (Praise to Our God Vol. 3) | 1196 | 0.44% | $2.78 |
Various Artists (Praise to Our God Vol. 2) | 1187 | 0.44% | $2.76 |
Carolyn Hyde | 1169 | 0.43% | $2.72 |
Shilo Ben Hod | 1160 | 0.43% | $2.70 |
Yuval Arts | 1144 | 0.42% | $2.66 |
The Lumbrosos | 1114 | 0.41% | $2.59 |
Inna Pikman | 1111 | 0.41% | $2.58 |
Marty Goetz & Misha | 1109 | 0.41% | $2.58 |
Chuck King | 1076 | 0.40% | $2.50 |
Various Artists (Son of David) | 1072 | 0.40% | $2.49 |
Misha Goetz | 1066 | 0.39% | $2.48 |
Various Artists (Praise to Our God Vol. 1) | 1059 | 0.39% | $2.46 |
Ian Michaels | 1048 | 0.39% | $2.44 |
Natasha Kraus-Reynolds | 1031 | 0.38% | $2.40 |
Mason Clover | 1023 | 0.38% | $2.38 |
Congregation Shemen Sasson | 990 | 0.37% | $2.30 |
Hein Zentgraf | 973 | 0.36% | $2.26 |
Michael Nissim | 950 | 0.35% | $2.21 |
Roeh Israel Worship Team | 940 | 0.35% | $2.18 |
Savae | 938 | 0.35% | $2.18 |
Dan & Melissa David | 909 | 0.34% | $2.11 |
Mijael Hayom | 901 | 0.33% | $2.09 |
Melissa Dittrich David | 874 | 0.32% | $2.03 |
Andrew Hodkinson | 874 | 0.32% | $2.03 |
Sally Klein O'Connor | 861 | 0.32% | $2.00 |
Phil Plotnek | 858 | 0.32% | $1.99 |
Melody Joy | 851 | 0.31% | $1.98 |
Dov Zeira | 849 | 0.31% | $1.97 |
Les Morrison | 834 | 0.31% | $1.94 |
Adalya | 808 | 0.30% | $1.88 |
Benjamin Malgo | 805 | 0.30% | $1.87 |
Shelley R. Coldren | 786 | 0.29% | $1.83 |
Exodus Road Band | 773 | 0.29% | $1.80 |
Leslie Ann | 742 | 0.27% | $1.72 |
Yamma Ensemble | 726 | 0.27% | $1.69 |
Teresa Thomas | 708 | 0.26% | $1.65 |
Israeli and Arabic Artists | 704 | 0.26% | $1.64 |
Christopher Mann | 704 | 0.26% | $1.64 |
Lynne McDowell | 685 | 0.25% | $1.59 |
Hannah Jay | 677 | 0.25% | $1.57 |
Kathy Shooster | 669 | 0.25% | $1.55 |
Shai Sol | 669 | 0.25% | $1.55 |
Lily Rice | 662 | 0.24% | $1.54 |
Marc Chopinsky | 660 | 0.24% | $1.53 |
Bruce Cohen | 653 | 0.24% | $1.52 |
Judah & Jennifer Morrison | 652 | 0.24% | $1.52 |
Martin Sarvis | 646 | 0.24% | $1.50 |
Elisheva Shomron | 640 | 0.24% | $1.49 |
Hebron | 623 | 0.23% | $1.45 |
Kehilat Ha Ma'ayan Congregation | 585 | 0.22% | $1.36 |
David Abramsky | 580 | 0.21% | $1.35 |
Nell Zier | 576 | 0.21% | $1.34 |
The Hebraism Music Project | 562 | 0.21% | $1.31 |
Maurice Sklar & Hugh Sung | 556 | 0.21% | $1.29 |
Birgitta Veksler | 542 | 0.20% | $1.26 |
Nate Benjamin | 538 | 0.20% | $1.25 |
LaDonna Taylor | 531 | 0.20% | $1.23 |
Shel Zahav | 520 | 0.19% | $1.21 |
Sue Samuel | 518 | 0.19% | $1.20 |
Barry & Batya Segal with the Jerusalem Singers | 516 | 0.19% | $1.20 |
Sha'arei Hashamayim | 510 | 0.19% | $1.19 |
Shlomo & Neshama Carlebach | 510 | 0.19% | $1.19 |
Ben Tzion and Tali Waller | 506 | 0.19% | $1.18 |
Ephraim Ben Yoseph | 505 | 0.19% | $1.17 |
Ted Pearce & Friends | 499 | 0.18% | $1.16 |
The Olive Green | 488 | 0.18% | $1.13 |
Joshua Rosen | 479 | 0.18% | $1.11 |
Zachary Bruno | 478 | 0.18% | $1.11 |
Yariv Goldman | 470 | 0.17% | $1.09 |
Gary Kaplan | 469 | 0.17% | $1.09 |
Deanne Glenn | 469 | 0.17% | $1.09 |
Greg Silverman | 468 | 0.17% | $1.09 |
Yaron Cherniak | 468 | 0.17% | $1.09 |
Paul Heyman | 466 | 0.17% | $1.08 |
Kelly Ferrari | 438 | 0.16% | $1.02 |
Ross | 437 | 0.16% | $1.02 |
Magen David | 423 | 0.16% | $0.98 |
Ash Soular | 419 | 0.15% | $0.97 |
Ted Pearce & Cultural Xchange | 415 | 0.15% | $0.96 |
Jarmula Band | 413 | 0.15% | $0.96 |
Melanee McClure | 412 | 0.15% | $0.96 |
Renalee | 410 | 0.15% | $0.95 |
Daniel Kopp & Sarah Liberman | 393 | 0.14% | $0.91 |
Oxana Eliahu | 385 | 0.14% | $0.89 |
Margaret Becker | 381 | 0.14% | $0.89 |
Cari Eyres | 373 | 0.14% | $0.87 |
Chad and Joy | 348 | 0.13% | $0.81 |
Eli & Rachel Haitov | 347 | 0.13% | $0.81 |
Leonardo Díaz | 347 | 0.13% | $0.81 |
Alicia Smith | 346 | 0.13% | $0.80 |
Matthew Hall | 335 | 0.12% | $0.78 |
Evan Levine | 330 | 0.12% | $0.77 |
Sons of Avi | 328 | 0.12% | $0.76 |
Messianic Praise | 319 | 0.12% | $0.74 |
Kendra Martin | 311 | 0.11% | $0.72 |
Tapestry of Praise | 300 | 0.11% | $0.70 |
Unknown Artist | 296 | 0.11% | $0.69 |
Briana Berkson | 291 | 0.11% | $0.68 |
Yerubilee | 291 | 0.11% | $0.68 |
Ian Michaels & Nava Michaels | 286 | 0.11% | $0.66 |
Barak | 285 | 0.11% | $0.66 |
Jonathan Kegans | 279 | 0.10% | $0.65 |
Greg Wilson | 273 | 0.10% | $0.63 |
Diane Stough | 264 | 0.10% | $0.61 |
David Rives | 253 | 0.09% | $0.59 |
Leorah | 245 | 0.09% | $0.57 |
Jeanne Gere | 244 | 0.09% | $0.57 |
Grupo Jerusalem | 236 | 0.09% | $0.55 |
Ana Gloria Copening | 227 | 0.08% | $0.53 |
Nathan Hayward | 220 | 0.08% | $0.51 |
Sasha Roytman | 219 | 0.08% | $0.51 |
Michelle Gold | 219 | 0.08% | $0.51 |
Sarah Benedick | 217 | 0.08% | $0.50 |
Elana Watson | 213 | 0.08% | $0.49 |
Dale Sechrest | 213 | 0.08% | $0.49 |
Ashira אשירה | 210 | 0.08% | $0.49 |
Kamal Sampara | 208 | 0.08% | $0.48 |
Jaymie Bellet | 208 | 0.08% | $0.48 |
Jonathan & Cindy Bernd | 207 | 0.08% | $0.48 |
Tina Bolinger | 206 | 0.08% | $0.48 |
Alexander Roytman | 205 | 0.08% | $0.48 |
Shawna Rae | 204 | 0.08% | $0.47 |
Kirk Dearman | 201 | 0.07% | $0.47 |
Christene Jackman | 201 | 0.07% | $0.47 |
Natalie Isaacs | 200 | 0.07% | $0.46 |
Sheli Myers | 200 | 0.07% | $0.46 |
Bobby Van Jaarsveld | 197 | 0.07% | $0.46 |
Mate.O | 196 | 0.07% | $0.46 |
Robin Mark | 191 | 0.07% | $0.44 |
Zola Levitt with Marty Goetz | 184 | 0.07% | $0.43 |
Matthew Hoffmann | 184 | 0.07% | $0.43 |
Andrew Gabriel Roth | 180 | 0.07% | $0.42 |
The Trees Will Know | 179 | 0.07% | $0.42 |
Rachel Washington | 179 | 0.07% | $0.42 |
Kevin Knott | 177 | 0.07% | $0.41 |
Curt Oxford | 174 | 0.06% | $0.40 |
Lee Rothman | 174 | 0.06% | $0.40 |
Shmulik Nissim | 170 | 0.06% | $0.40 |
Keren & David Seguin | 168 | 0.06% | $0.39 |
Rebecca Weiler | 165 | 0.06% | $0.38 |
Josh Hegg | 160 | 0.06% | $0.37 |
Franceilia McDonald | 156 | 0.06% | $0.36 |
Ben & Vera Karlsson | 154 | 0.06% | $0.36 |
Double Portion Worship Team | 153 | 0.06% | $0.36 |
Heartsville | 152 | 0.06% | $0.35 |
Jaci Redlin | 152 | 0.06% | $0.35 |
Voices Of Israel | 149 | 0.05% | $0.35 |
Avion Blackman | 149 | 0.05% | $0.35 |
Alyssa Kennedy | 147 | 0.05% | $0.34 |
B'nai Shalom Praise Team | 145 | 0.05% | $0.34 |
The Effi Netzer Singers | 139 | 0.05% | $0.32 |
Blue Mosaic | 137 | 0.05% | $0.32 |
Estep | 136 | 0.05% | $0.32 |
Katie Giguere | 134 | 0.05% | $0.31 |
Joshua Waller | 133 | 0.05% | $0.31 |
Downpour | 123 | 0.05% | $0.29 |
Hesh the Messianic | 123 | 0.05% | $0.29 |
Jubilare Singers | 121 | 0.04% | $0.28 |
Jonathan Lane | 118 | 0.04% | $0.27 |
Naftali Imber | 115 | 0.04% | $0.27 |
Jessica H. Kaye | 115 | 0.04% | $0.27 |
Daniel Carmel | 110 | 0.04% | $0.26 |
A B Singers | 108 | 0.04% | $0.25 |
Citizen Israel | 106 | 0.04% | $0.25 |
Parable | 105 | 0.04% | $0.24 |
Jerry Marcellino | 104 | 0.04% | $0.24 |
Beit Immanuel Congregation | 103 | 0.04% | $0.24 |
Beverly Braumuller-hawver | 99 | 0.04% | $0.23 |
Will Spires | 94 | 0.03% | $0.22 |
Brian Doerksen | 92 | 0.03% | $0.21 |
Bought with a Price | 88 | 0.03% | $0.20 |
Vesna Beuhler | 88 | 0.03% | $0.20 |
Ann Hilsden | 86 | 0.03% | $0.20 |
Giselle | 85 | 0.03% | $0.20 |
Praises For Yahweh | 83 | 0.03% | $0.19 |
Benjamin Hersh | 82 | 0.03% | $0.19 |
Navi | 76 | 0.03% | $0.18 |
Kathleen Susnjar | 76 | 0.03% | $0.18 |
Craig Taubman | 76 | 0.03% | $0.18 |
Jordan Thomas | 75 | 0.03% | $0.17 |
Amanda Sicher | 75 | 0.03% | $0.17 |
Andre Tischer | 73 | 0.03% | $0.17 |
Chaim Warchawsky | 72 | 0.03% | $0.17 |
Devora Cohen | 71 | 0.03% | $0.16 |
Rachel Boskey | 70 | 0.03% | $0.16 |
Nomi Pritz & Roy Kendall | 70 | 0.03% | $0.16 |
Eitan Masuri | 66 | 0.02% | $0.15 |
Colin Bennie | 65 | 0.02% | $0.15 |
Chesed | 64 | 0.02% | $0.15 |
Baruch Boaz | 63 | 0.02% | $0.15 |
David Edwards | 63 | 0.02% | $0.15 |
James J. Novak & Keryn Moriyah | 62 | 0.02% | $0.14 |
Devora Clark | 61 | 0.02% | $0.14 |
Kelly Willard | 59 | 0.02% | $0.14 |
Edlin Somorin | 59 | 0.02% | $0.14 |
Tony Angelo | 57 | 0.02% | $0.13 |
David Loden | 56 | 0.02% | $0.13 |
Hagevatron | 55 | 0.02% | $0.13 |
Hillel Ben Yochanan | 54 | 0.02% | $0.13 |
Esther 'Eti' Horesh | 52 | 0.02% | $0.12 |
Ric Blair | 51 | 0.02% | $0.12 |
Justin Black | 46 | 0.02% | $0.11 |
Loree Brownfield | 44 | 0.02% | $0.10 |
Lahet Kherev | 44 | 0.02% | $0.10 |
Carol Cantrell | 42 | 0.02% | $0.10 |
Joy Griffiths | 41 | 0.02% | $0.10 |
Roy Kendall | 40 | 0.01% | $0.09 |
Celeste Mills and Chaim Warshawsky | 40 | 0.01% | $0.09 |
Asharyahuw | 39 | 0.01% | $0.09 |
Misha Goetz & Sharon Wilbur | 36 | 0.01% | $0.08 |
Hector David | 36 | 0.01% | $0.08 |
CC Jones | 36 | 0.01% | $0.08 |
Ami Shavit | 35 | 0.01% | $0.08 |
Josephine Krauss & Kamal Sampara | 35 | 0.01% | $0.08 |
Hananya Naftali | 34 | 0.01% | $0.08 |
Wane V. Daroux | 34 | 0.01% | $0.08 |
Celia Whitler | 34 | 0.01% | $0.08 |
Chaya Shalom | 34 | 0.01% | $0.08 |
Kibbutz Ha'Ma'apil Trio | 34 | 0.01% | $0.08 |
Richelle Sowers | 33 | 0.01% | $0.08 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 33 | 0.01% | $0.08 |
Jordan Marcellino | 32 | 0.01% | $0.07 |
Trevor Dandy | 32 | 0.01% | $0.07 |
Zamru Lo Singers | 32 | 0.01% | $0.07 |
Renewal | 32 | 0.01% | $0.07 |
Zac Waller | 30 | 0.01% | $0.07 |
Karen-Or Karni Hirsch | 29 | 0.01% | $0.07 |
Regina Zaki | 28 | 0.01% | $0.07 |
Sara Herndon and Jonathan Sacks | 27 | 0.01% | $0.06 |
Bought with a Price Music | 26 | 0.01% | $0.06 |
Lawrence Strauss | 11 | 0.00% | $0.03 |
Netzer | 7 | 0.00% | $0.02 |
Effi Netzer Band | 6 | 0.00% | $0.01 |
Stacy Bolton | 6 | 0.00% | $0.01 |
Gautier Vervoitte | 5 | 0.00% | $0.01 |
San Mi | 3 | 0.00% | $0.01 |
Brad Grooman with Cindy Thatcher | 3 | 0.00% | $0.01 |
From the bottom of my heart, thank you for tangibly supporting Messiah's musicians. 💗
Comments
Post a Comment