You donated $685 to Messiah's musicians in October
Shalom Chavah listeners,
As part of Messiah’s Music Fund, you fine Chavah listeners donated $685 to Messiah’s musicians last month (October 2024). Thank you for your generosity, friends!
Here are the exact figures:
- $455 in monthly donations - from 58 individuals who donate monthly to Messiah’s Music Fund.
- $100 in one-time donations - from Donald & Bonnie B. and Melissa C, and Neil D.
- $30 in donations to individual artists from David W. to artist Sally Klein O’Connor.
- $100 from myself
Since Messiah’s Music Fund began in August of 2020, you fine listeners have donated $42,637 to Messiah’s musicians. Praise God! Thank you so much, dear listeners, for being a tangible blessing to the Messianic musicians around the world.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Here are the raw numbers for October 2024, ordered by largest payout.
Artist | Plays | % Total Plays | Disbursement |
---|---|---|---|
Paul Wilbur | 12097 | 5.42% | $37.14 |
Sons of Korah | 8878 | 3.98% | $27.26 |
Lamb | 7525 | 3.37% | $23.10 |
Marty Goetz | 6798 | 3.05% | $20.87 |
Micha’el Eliyahu BenDavid | 6006 | 2.69% | $18.44 |
Elisheva Shomron & Hannah Amit | 5869 | 2.63% | $18.02 |
Joshua Aaron | 5140 | 2.30% | $15.78 |
Barry & Batya Segal | 4783 | 2.14% | $14.68 |
Ted Pearce | 4642 | 2.08% | $14.25 |
Elisheva Shomron | 4341 | 1.95% | $13.33 |
Jonathan Settel | 3831 | 1.72% | $11.76 |
Avner & Rachel Boskey | 3691 | 1.65% | $11.33 |
Steve McConnell | 3661 | 1.64% | $11.24 |
Karen Davis | 3409 | 1.53% | $10.47 |
Zemer Levav | 2928 | 1.31% | $8.99 |
Sarah Liberman | 2888 | 1.29% | $8.87 |
Zachary Bruno | 2543 | 1.14% | $7.81 |
Jimmie Black | 2315 | 1.04% | $7.11 |
Israel’s Hope | 2280 | 1.02% | $7.00 |
Troy Mitchell | 2138 | 0.96% | $6.56 |
ASHR | 2130 | 0.95% | $6.54 |
Lenny & Varda Harris | 2114 | 0.95% | $6.49 |
Gaby Grace | 2110 | 0.95% | $6.48 |
Lev Shelo | 2045 | 0.92% | $6.28 |
Joel Chernoff | 2028 | 0.91% | $6.23 |
Liberated Wailing Wall | 1953 | 0.88% | $6.00 |
Steve Rees | 1889 | 0.85% | $5.80 |
Miqedem | 1879 | 0.84% | $5.77 |
Aviad Cohen | 1854 | 0.83% | $5.69 |
James Block | 1797 | 0.81% | $5.52 |
Helen Shapiro | 1690 | 0.76% | $5.19 |
Mishkanim | 1671 | 0.75% | $5.13 |
Baruch HaShem Worship Team | 1621 | 0.73% | $4.98 |
Maranatha Singers | 1590 | 0.71% | $4.88 |
Various Artists (Midor Ledor) | 1571 | 0.70% | $4.82 |
Baht Rivka Whitten | 1559 | 0.70% | $4.79 |
Oxana Eliahu | 1472 | 0.66% | $4.52 |
Carolyn Hyde | 1346 | 0.60% | $4.13 |
Brayden & Tali Waller | 1328 | 0.60% | $4.08 |
Ian Michaels | 1319 | 0.59% | $4.05 |
David L. Martin | 1245 | 0.56% | $3.82 |
Philip Stanley Klein | 1235 | 0.55% | $3.79 |
Adat Yehudim Meshichim | 1231 | 0.55% | $3.78 |
Deborah Kline-Iantorno | 1157 | 0.52% | $3.55 |
The Star of David Singers | 1156 | 0.52% | $3.55 |
Kol Simcha | 1147 | 0.51% | $3.52 |
Keren Silver | 1144 | 0.51% | $3.51 |
Heartcry of David Collective | 1103 | 0.49% | $3.39 |
Marty Goetz & Misha | 1100 | 0.49% | $3.38 |
Moshav | 1082 | 0.48% | $3.32 |
Carlos Perdomo | 1055 | 0.47% | $3.24 |
Yair Levi | 1039 | 0.47% | $3.19 |
Maurice Sklar | 1024 | 0.46% | $3.14 |
Steve Bell | 1024 | 0.46% | $3.14 |
David Abramsky | 1000 | 0.45% | $3.07 |
Sally Klein O’Connor | 984 | 0.44% | $3.02 |
Meha Shamayim | 967 | 0.43% | $2.97 |
Roman and Alaina | 961 | 0.43% | $2.95 |
Adalya | 959 | 0.43% | $2.94 |
Various Artists (Zimrat 2020) | 954 | 0.43% | $2.93 |
The Lumbrosos | 925 | 0.41% | $2.84 |
Misha Goetz | 925 | 0.41% | $2.84 |
New Wine | 918 | 0.41% | $2.82 |
Tents of Mercy | 910 | 0.41% | $2.79 |
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 908 | 0.41% | $2.79 |
Ronen Shalom | 877 | 0.39% | $2.69 |
Inna Pikman | 869 | 0.39% | $2.67 |
Sharon Wilbur | 861 | 0.39% | $2.64 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 848 | 0.38% | $2.60 |
Bruce & Lynne Patterson | 846 | 0.38% | $2.60 |
Mason Clover | 845 | 0.38% | $2.59 |
Various Artists (Son of David) | 799 | 0.36% | $2.45 |
Gary Kaplan | 794 | 0.36% | $2.44 |
Sue Samuel | 765 | 0.34% | $2.35 |
Shilo Ben Hod | 758 | 0.34% | $2.33 |
Leslie Elias | 732 | 0.33% | $2.25 |
Dan & Melissa David | 729 | 0.33% | $2.24 |
Dov Zeira | 724 | 0.32% | $2.22 |
Robby Cummings | 717 | 0.32% | $2.20 |
Phil Plotnek | 707 | 0.32% | $2.17 |
Various Artists (Praise to Our God Vol. 5) | 705 | 0.32% | $2.16 |
Roeh Israel Worship Team | 697 | 0.31% | $2.14 |
Chuck King | 689 | 0.31% | $2.12 |
Melody Joy | 689 | 0.31% | $2.12 |
Natasha Kraus-Reynolds | 686 | 0.31% | $2.11 |
Aaron Shust | 670 | 0.30% | $2.06 |
Michael Nissim | 669 | 0.30% | $2.05 |
Teshuva | 640 | 0.29% | $1.96 |
Exodus Road Band | 626 | 0.28% | $1.92 |
Melissa Dittrich David | 624 | 0.28% | $1.92 |
Lily Francis | 584 | 0.26% | $1.79 |
Mijael Hayom | 580 | 0.26% | $1.78 |
Andrew Hodkinson | 580 | 0.26% | $1.78 |
Michael Golden | 573 | 0.26% | $1.76 |
Christopher Mann | 571 | 0.26% | $1.75 |
Teresa Thomas | 571 | 0.26% | $1.75 |
The Nesbitts | 559 | 0.25% | $1.72 |
Lynne McDowell | 544 | 0.24% | $1.67 |
Martin Sarvis | 540 | 0.24% | $1.66 |
Kathy Shooster | 540 | 0.24% | $1.66 |
Yamma Ensemble | 536 | 0.24% | $1.65 |
Marc Chopinsky | 524 | 0.23% | $1.61 |
Hebron | 519 | 0.23% | $1.59 |
Bruce Cohen | 518 | 0.23% | $1.59 |
Various Artists (Praise to Our God Vol. 4) | 516 | 0.23% | $1.58 |
Benjamin Malgo | 510 | 0.23% | $1.57 |
Yuval Arts | 509 | 0.23% | $1.56 |
Maurice Sklar & Hugh Sung | 508 | 0.23% | $1.56 |
Savae | 504 | 0.23% | $1.55 |
Barry & Batya Segal with the Jerusalem Singers | 501 | 0.22% | $1.54 |
Various Artists (Praise to Our God Vol. 2) | 477 | 0.21% | $1.46 |
Les Morrison | 474 | 0.21% | $1.46 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 474 | 0.21% | $1.46 |
Kehilat Ha Ma’ayan Congregation | 472 | 0.21% | $1.45 |
Leslie Ann | 468 | 0.21% | $1.44 |
Ben Tzion and Tali Waller | 451 | 0.20% | $1.38 |
Shel Zahav | 445 | 0.20% | $1.37 |
Various Artists (Praise to Our God Vol. 3) | 441 | 0.20% | $1.35 |
HaYovel | 440 | 0.20% | $1.35 |
Love and Purity | 438 | 0.20% | $1.34 |
Joshua Rosen | 435 | 0.19% | $1.34 |
The Hebraism Music Project | 434 | 0.19% | $1.33 |
Elana Watson | 430 | 0.19% | $1.32 |
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 428 | 0.19% | $1.31 |
Greg Silverman | 426 | 0.19% | $1.31 |
Nate Benjamin | 420 | 0.19% | $1.29 |
Aromem | 420 | 0.19% | $1.29 |
BHS Collective | 412 | 0.18% | $1.26 |
Yariv Goldman | 410 | 0.18% | $1.26 |
Various Artists (Praise to Our God Vol. 1) | 407 | 0.18% | $1.25 |
Congregation Shemen Sasson | 405 | 0.18% | $1.24 |
Birgitta Veksler | 405 | 0.18% | $1.24 |
The Beth Hallel Cantorial Choir | 403 | 0.18% | $1.24 |
Ted Pearce & Friends | 401 | 0.18% | $1.23 |
Sha’arei Hashamayim | 387 | 0.17% | $1.19 |
Paul Heyman | 377 | 0.17% | $1.16 |
The Olive Green | 367 | 0.16% | $1.13 |
Renalee | 360 | 0.16% | $1.11 |
The Trees Will Know | 357 | 0.16% | $1.10 |
Hannah Jay | 348 | 0.16% | $1.07 |
Hein Zentgraf | 347 | 0.16% | $1.07 |
Ash Soular | 347 | 0.16% | $1.07 |
Shai Sol | 346 | 0.16% | $1.06 |
Joshua Turnil | 336 | 0.15% | $1.03 |
Shlomo & Neshama Carlebach | 335 | 0.15% | $1.03 |
Tapestry of Praise | 332 | 0.15% | $1.02 |
LaDonna Taylor | 322 | 0.14% | $0.99 |
Kelly Ferrari | 321 | 0.14% | $0.99 |
Jamie Hilsden & Lior Sperandeo | 321 | 0.14% | $0.99 |
Dan David | 319 | 0.14% | $0.98 |
Ephraim Ben Yoseph | 311 | 0.14% | $0.95 |
Sons of Avi | 311 | 0.14% | $0.95 |
Yaakov ben Yehoshua | 302 | 0.14% | $0.93 |
Alicia Smith | 302 | 0.14% | $0.93 |
Magen David | 301 | 0.13% | $0.92 |
Shelley R. Coldren | 298 | 0.13% | $0.91 |
Kendra Martin | 286 | 0.13% | $0.88 |
Bailey Family Ministry | 282 | 0.13% | $0.87 |
Briana Berkson | 281 | 0.13% | $0.86 |
Messianic Praise | 281 | 0.13% | $0.86 |
Marty Goetz & Friends | 281 | 0.13% | $0.86 |
Jarmula Band | 279 | 0.13% | $0.86 |
Barak | 272 | 0.12% | $0.84 |
Ted Pearce & Cultural Xchange | 272 | 0.12% | $0.84 |
Duran Badillo Jhon Jairo | 270 | 0.12% | $0.83 |
Daniel Kopp & Sarah Liberman | 260 | 0.12% | $0.80 |
Melanee McClure | 254 | 0.11% | $0.78 |
Left and Right Ministries | 253 | 0.11% | $0.78 |
Margaret Becker | 251 | 0.11% | $0.77 |
Deanne Glenn | 249 | 0.11% | $0.76 |
Unknown Artist | 242 | 0.11% | $0.74 |
Cari Eyres | 238 | 0.11% | $0.73 |
Maoz Israel Music | 238 | 0.11% | $0.73 |
Judah & Jennifer Morrison | 238 | 0.11% | $0.73 |
Ian Michaels & Nava Michaels | 237 | 0.11% | $0.73 |
All Nations Worship Hashem, Cyrpus | 235 | 0.11% | $0.72 |
David Rives | 235 | 0.11% | $0.72 |
Diane Stough | 234 | 0.10% | $0.72 |
Ross | 232 | 0.10% | $0.71 |
Jonathan Kegans | 230 | 0.10% | $0.71 |
Grupo Jerusalem | 226 | 0.10% | $0.69 |
Matthew Hall | 224 | 0.10% | $0.69 |
Yerubilee | 223 | 0.10% | $0.68 |
Leonardo Díaz | 223 | 0.10% | $0.68 |
Ashira אשירה | 215 | 0.10% | $0.66 |
Sonship | 214 | 0.10% | $0.66 |
Dale Sechrest | 210 | 0.09% | $0.64 |
Evan Levine | 210 | 0.09% | $0.64 |
Michelle Gold | 203 | 0.09% | $0.62 |
Mate.O | 202 | 0.09% | $0.62 |
Sandra Sheskin Brotman | 199 | 0.09% | $0.61 |
Jeanne Gere | 194 | 0.09% | $0.60 |
Israeli and Arabic Artists | 194 | 0.09% | $0.60 |
Greg Wilson | 191 | 0.09% | $0.59 |
Christene Jackman | 189 | 0.08% | $0.58 |
Natalie Isaacs | 185 | 0.08% | $0.57 |
Zola Levitt with Marty Goetz | 180 | 0.08% | $0.55 |
Jonathan & Cindy Bernd | 179 | 0.08% | $0.55 |
Jaci Redlin | 179 | 0.08% | $0.55 |
Ben & Vera Karlsson | 176 | 0.08% | $0.54 |
Kevin Knott | 173 | 0.08% | $0.53 |
Shmulik Nissim | 172 | 0.08% | $0.53 |
Sarah Benedick | 170 | 0.08% | $0.52 |
Ana Gloria Copening | 169 | 0.08% | $0.52 |
Leorah | 169 | 0.08% | $0.52 |
Eli & Rachel Haitov | 167 | 0.07% | $0.51 |
B’nai Shalom Praise Team | 164 | 0.07% | $0.50 |
Sasha Roytman | 163 | 0.07% | $0.50 |
Nell Zier | 161 | 0.07% | $0.49 |
Kirk Dearman | 157 | 0.07% | $0.48 |
Laura Metzing | 153 | 0.07% | $0.47 |
Alexander Roytman | 153 | 0.07% | $0.47 |
Jaymie Bellet | 146 | 0.07% | $0.45 |
Lee Rothman | 145 | 0.06% | $0.45 |
Nathan Hayward | 143 | 0.06% | $0.44 |
Curt Oxford | 142 | 0.06% | $0.44 |
Shawna Rae | 139 | 0.06% | $0.43 |
Matthew Hoffmann | 137 | 0.06% | $0.42 |
Double Portion Worship Team | 134 | 0.06% | $0.41 |
Josh Hegg | 133 | 0.06% | $0.41 |
Praises For Yahweh | 132 | 0.06% | $0.41 |
Alyssa Kennedy | 131 | 0.06% | $0.40 |
Jessica H. Kaye | 128 | 0.06% | $0.39 |
Keren & David Seguin | 118 | 0.05% | $0.36 |
Rachel Washington | 118 | 0.05% | $0.36 |
Franceilia McDonald | 115 | 0.05% | $0.35 |
The Effi Netzer Singers | 114 | 0.05% | $0.35 |
Tina Bolinger | 110 | 0.05% | $0.34 |
Yaron Cherniak | 108 | 0.05% | $0.33 |
Sheli Myers | 105 | 0.05% | $0.32 |
Rebecca Weiler | 103 | 0.05% | $0.32 |
Joshua Waller | 101 | 0.05% | $0.31 |
Jubilare Singers | 99 | 0.04% | $0.30 |
Estep | 97 | 0.04% | $0.30 |
Bobby Van Jaarsveld | 97 | 0.04% | $0.30 |
Robin Mark | 96 | 0.04% | $0.29 |
Kamal Sampara | 90 | 0.04% | $0.28 |
Heartsville | 88 | 0.04% | $0.27 |
Avion Blackman | 88 | 0.04% | $0.27 |
Jonathan Lane | 85 | 0.04% | $0.26 |
Katie Giguere | 84 | 0.04% | $0.26 |
Chad and Joy | 83 | 0.04% | $0.25 |
Beverly Braumuller-hawver | 81 | 0.04% | $0.25 |
Beit Immanuel Congregation | 81 | 0.04% | $0.25 |
Devora Cohen | 80 | 0.04% | $0.25 |
Eitan Masuri | 79 | 0.04% | $0.24 |
Brian Doerksen | 77 | 0.03% | $0.24 |
Bought with a Price | 74 | 0.03% | $0.23 |
Voices Of Israel | 73 | 0.03% | $0.22 |
Downpour | 73 | 0.03% | $0.22 |
Chesed | 70 | 0.03% | $0.21 |
Naftali Imber | 70 | 0.03% | $0.21 |
A B Singers | 70 | 0.03% | $0.21 |
Nomi Pritz & Roy Kendall | 68 | 0.03% | $0.21 |
Giselle | 67 | 0.03% | $0.21 |
Craig Taubman | 65 | 0.03% | $0.20 |
Vesna Beuhler | 65 | 0.03% | $0.20 |
Chaim Warchawsky | 64 | 0.03% | $0.20 |
Rachel Boskey | 63 | 0.03% | $0.19 |
Kathleen Susnjar | 62 | 0.03% | $0.19 |
Jerry Marcellino | 61 | 0.03% | $0.19 |
Karen Brummer | 61 | 0.03% | $0.19 |
Andrew Gabriel Roth | 60 | 0.03% | $0.18 |
Baruch Boaz | 60 | 0.03% | $0.18 |
David Edwards | 60 | 0.03% | $0.18 |
Amanda Sicher | 57 | 0.03% | $0.17 |
Daniel Carmel | 57 | 0.03% | $0.17 |
Esther ‘Eti’ Horesh | 57 | 0.03% | $0.17 |
Kelly Willard | 57 | 0.03% | $0.17 |
Will Spires | 55 | 0.02% | $0.17 |
Devora Clark | 53 | 0.02% | $0.16 |
Navi | 52 | 0.02% | $0.16 |
Andre Tischer | 51 | 0.02% | $0.16 |
Hesh the Messianic | 50 | 0.02% | $0.15 |
Misha Goetz & Sharon Wilbur | 50 | 0.02% | $0.15 |
Blue Mosaic | 50 | 0.02% | $0.15 |
Rebecca Taylor Wyatt | 49 | 0.02% | $0.15 |
Hector David | 49 | 0.02% | $0.15 |
Parable | 47 | 0.02% | $0.14 |
Edlin Somorin | 46 | 0.02% | $0.14 |
CC Jones | 45 | 0.02% | $0.14 |
Hagevatron | 44 | 0.02% | $0.14 |
Ann Hilsden | 44 | 0.02% | $0.14 |
Carol Cantrell | 41 | 0.02% | $0.13 |
Asharyahuw | 40 | 0.02% | $0.12 |
Hillel Ben Yochanan | 40 | 0.02% | $0.12 |
David Loden | 40 | 0.02% | $0.12 |
Colin Bennie | 37 | 0.02% | $0.11 |
Justin Black | 36 | 0.02% | $0.11 |
Regina Zaki | 36 | 0.02% | $0.11 |
Effi Netzer Band | 33 | 0.01% | $0.10 |
Sara Herndon and Jonathan Sacks | 32 | 0.01% | $0.10 |
Jordan Thomas | 31 | 0.01% | $0.10 |
Various Artists (Praise to Our God Vol. 3) | 31 | 0.01% | $0.10 |
Celia Whitler | 31 | 0.01% | $0.10 |
Joy Griffiths | 30 | 0.01% | $0.09 |
Beckah Shae | 30 | 0.01% | $0.09 |
Chaya Shalom | 29 | 0.01% | $0.09 |
Roy Kendall | 29 | 0.01% | $0.09 |
Loree Brownfield | 29 | 0.01% | $0.09 |
Moshe the Minstrel | 29 | 0.01% | $0.09 |
Karen-Or Karni Hirsch | 28 | 0.01% | $0.09 |
Renewal | 28 | 0.01% | $0.09 |
Zamru Lo Singers | 27 | 0.01% | $0.08 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 27 | 0.01% | $0.08 |
Hananya Naftali | 27 | 0.01% | $0.08 |
Trevor Dandy | 26 | 0.01% | $0.08 |
Richelle Sowers | 26 | 0.01% | $0.08 |
Ric Blair | 26 | 0.01% | $0.08 |
Tony Angelo | 26 | 0.01% | $0.08 |
Wane V. Daroux | 25 | 0.01% | $0.08 |
James J. Novak & Keryn Moriyah | 25 | 0.01% | $0.08 |
Ami Shavit | 25 | 0.01% | $0.08 |
Citizen Israel | 24 | 0.01% | $0.07 |
Celeste Mills and Chaim Warshawsky | 24 | 0.01% | $0.07 |
Zac Waller | 24 | 0.01% | $0.07 |
Josephine Krauss & Kamal Sampara | 23 | 0.01% | $0.07 |
Ephrata Kavana | 22 | 0.01% | $0.07 |
Kibbutz Ha’Ma’apil Trio | 22 | 0.01% | $0.07 |
Jordan Marcellino | 17 | 0.01% | $0.05 |
Lahet Kherev | 12 | 0.01% | $0.04 |
Lawrence Strauss | 6 | 0.00% | $0.02 |
Bought with a Price Music | 5 | 0.00% | $0.02 |
Gautier Vervoitte | 2 | 0.00% | $0.01 |
Stacy Bolton | 2 | 0.00% | $0.01 |
Brad Grooman with Cindy Thatcher | 2 | 0.00% | $0.01 |
Comments
Post a Comment