You donated $643 to Messiah's musicians last month
Shalom friends,
As part of Messiah’s Music Fund, you fine Chavah listeners donated $643 to Messiah’s musicians last month (August 2024). Thank you, Messianic music fans! Here are the exact figures:
- $458 in monthly donations - from 60 individuals who donate monthly to Messiah’s Music Fund. A special thank you to new monthly donor Samaya O.
- $55 in one-time donations - from Donald & Bonnie B. and Neil D.
- $30 in donations to individual artists from David W. to artist Sally Klein O’Connor.
- $100 from myself
Since Messiah’s Music Fund began in August of 2020, you fine listeners have donated $41,225 to Messiah’s musicians. Awesome! Thank you so much, dear listeners, for being a tangible blessing to the Messianic musicians around the world.
As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. Payment is distributed when a $10 threshold is reached. Here are the raw numbers for August 2024, ordered by largest payout.
Artist | Plays | % Total Plays | Disbursement |
---|---|---|---|
Paul Wilbur | 12375 | 5.75% | $35.26 |
Yair Levi | 9087 | 4.22% | $25.89 |
Sons of Korah | 8484 | 3.94% | $24.18 |
Lamb | 7440 | 3.46% | $21.20 |
Marty Goetz | 6600 | 3.07% | $18.81 |
Micha’el Eliyahu BenDavid | 5552 | 2.58% | $15.82 |
Joshua Aaron | 5279 | 2.45% | $15.04 |
Barry & Batya Segal | 4898 | 2.28% | $13.96 |
Ted Pearce | 4722 | 2.20% | $13.46 |
Brayden & Tali Waller | 4024 | 1.87% | $11.47 |
Steve McConnell | 3752 | 1.74% | $10.69 |
Avner & Rachel Boskey | 3649 | 1.70% | $10.40 |
Jonathan Settel | 3648 | 1.70% | $10.40 |
Zemer Levav | 2995 | 1.39% | $8.53 |
Karen Davis | 2967 | 1.38% | $8.45 |
Sarah Liberman | 2741 | 1.27% | $7.81 |
Jimmie Black | 2361 | 1.10% | $6.73 |
Israel’s Hope | 2285 | 1.06% | $6.51 |
Zachary Bruno | 2240 | 1.04% | $6.38 |
Joel Chernoff | 2142 | 1.00% | $6.10 |
Troy Mitchell | 2133 | 0.99% | $6.08 |
Lenny & Varda Harris | 2049 | 0.95% | $5.84 |
Lev Shelo | 2002 | 0.93% | $5.70 |
Steve Rees | 1953 | 0.91% | $5.57 |
Liberated Wailing Wall | 1907 | 0.89% | $5.43 |
Aviad Cohen | 1852 | 0.86% | $5.28 |
Miqedem | 1829 | 0.85% | $5.21 |
James Block | 1819 | 0.85% | $5.18 |
Mishkanim | 1646 | 0.77% | $4.69 |
Helen Shapiro | 1577 | 0.73% | $4.49 |
Various Artists (Midor Ledor) | 1536 | 0.71% | $4.38 |
Carolyn Hyde | 1534 | 0.71% | $4.37 |
Oxana Eliahu | 1533 | 0.71% | $4.37 |
Baruch HaShem Worship Team | 1517 | 0.71% | $4.32 |
Maranatha Singers | 1511 | 0.70% | $4.31 |
Baht Rivka Whitten | 1485 | 0.69% | $4.23 |
Ian Michaels | 1425 | 0.66% | $4.06 |
David Abramsky | 1229 | 0.57% | $3.50 |
Philip Stanley Klein | 1188 | 0.55% | $3.39 |
The Star of David Singers | 1162 | 0.54% | $3.31 |
Adat Yehudim Meshichim | 1151 | 0.54% | $3.28 |
Kol Simcha | 1143 | 0.53% | $3.26 |
David L. Martin | 1122 | 0.52% | $3.20 |
Keren Silver | 1111 | 0.52% | $3.17 |
Marty Goetz & Misha | 1106 | 0.51% | $3.15 |
Moshav | 1095 | 0.51% | $3.12 |
Deborah Kline-Iantorno | 1083 | 0.50% | $3.09 |
Carlos Perdomo | 1038 | 0.48% | $2.96 |
Maurice Sklar | 1026 | 0.48% | $2.92 |
Roman and Alaina | 1020 | 0.47% | $2.91 |
Steve Bell | 974 | 0.45% | $2.78 |
Meha Shamayim | 954 | 0.44% | $2.72 |
New Wine | 932 | 0.43% | $2.66 |
Sally Klein O’Connor | 930 | 0.43% | $2.65 |
Misha Goetz | 926 | 0.43% | $2.64 |
Adalya | 921 | 0.43% | $2.62 |
Tents of Mercy | 912 | 0.42% | $2.60 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 910 | 0.42% | $2.59 |
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) | 905 | 0.42% | $2.58 |
Inna Pikman | 894 | 0.42% | $2.55 |
Bruce & Lynne Patterson | 887 | 0.41% | $2.53 |
Mason Clover | 852 | 0.40% | $2.43 |
Various Artists (Zimrat 2020) | 839 | 0.39% | $2.39 |
Sharon Wilbur | 835 | 0.39% | $2.38 |
Ronen Shalom | 822 | 0.38% | $2.34 |
Various Artists (Son of David) | 800 | 0.37% | $2.28 |
Gary Kaplan | 781 | 0.36% | $2.23 |
The Lumbrosos | 778 | 0.36% | $2.22 |
Shilo Ben Hod | 755 | 0.35% | $2.15 |
Dan & Melissa David | 717 | 0.33% | $2.04 |
Dov Zeira | 716 | 0.33% | $2.04 |
Leslie Elias | 690 | 0.32% | $1.97 |
Phil Plotnek | 687 | 0.32% | $1.96 |
Robby Cummings | 684 | 0.32% | $1.95 |
Sue Samuel | 680 | 0.32% | $1.94 |
Michael Nissim | 677 | 0.31% | $1.93 |
Chuck King | 674 | 0.31% | $1.92 |
Melody Joy | 667 | 0.31% | $1.90 |
Teshuva | 656 | 0.30% | $1.87 |
Aaron Shust | 653 | 0.30% | $1.86 |
Various Artists (Praise to Our God Vol. 5) | 653 | 0.30% | $1.86 |
Melissa Dittrich David | 639 | 0.30% | $1.82 |
Roeh Israel Worship Team | 637 | 0.30% | $1.82 |
Natasha Kraus-Reynolds | 634 | 0.29% | $1.81 |
Mijael Hayom | 602 | 0.28% | $1.72 |
Martin Sarvis | 597 | 0.28% | $1.70 |
Lily Francis | 591 | 0.27% | $1.68 |
Andrew Hodkinson | 581 | 0.27% | $1.66 |
Savae | 556 | 0.26% | $1.58 |
Exodus Road Band | 553 | 0.26% | $1.58 |
Christopher Mann | 550 | 0.26% | $1.57 |
Teresa Thomas | 545 | 0.25% | $1.55 |
Lynne McDowell | 541 | 0.25% | $1.54 |
Bruce Cohen | 540 | 0.25% | $1.54 |
Les Morrison | 533 | 0.25% | $1.52 |
Benjamin Malgo | 523 | 0.24% | $1.49 |
Michael Golden | 521 | 0.24% | $1.48 |
Various Artists (Praise to Our God Vol. 4) | 518 | 0.24% | $1.48 |
Marc Chopinsky | 516 | 0.24% | $1.47 |
Yuval Arts | 511 | 0.24% | $1.46 |
Hebron | 506 | 0.24% | $1.44 |
The Nesbitts | 493 | 0.23% | $1.40 |
Maurice Sklar & Hugh Sung | 490 | 0.23% | $1.40 |
Kathy Shooster | 488 | 0.23% | $1.39 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 475 | 0.22% | $1.35 |
Barry & Batya Segal with the Jerusalem Singers | 467 | 0.22% | $1.33 |
Yamma Ensemble | 465 | 0.22% | $1.33 |
Love and Purity | 464 | 0.22% | $1.32 |
Elisheva Shomron | 456 | 0.21% | $1.30 |
Leslie Ann | 450 | 0.21% | $1.28 |
The Hebraism Music Project | 443 | 0.21% | $1.26 |
Kehilat Ha Ma’ayan Congregation | 439 | 0.20% | $1.25 |
Shel Zahav | 428 | 0.20% | $1.22 |
Various Artists (Praise to Our God Vol. 2) | 419 | 0.19% | $1.19 |
Greg Silverman | 411 | 0.19% | $1.17 |
Various Artists (Praise to Our God Vol. 3) | 408 | 0.19% | $1.16 |
Birgitta Veksler | 401 | 0.19% | $1.14 |
Ben Tzion and Tali Waller | 395 | 0.18% | $1.13 |
HaYovel | 384 | 0.18% | $1.09 |
Aromem | 382 | 0.18% | $1.09 |
Elana Watson | 377 | 0.18% | $1.07 |
Sons of Avi | 377 | 0.18% | $1.07 |
Ted Pearce & Friends | 377 | 0.18% | $1.07 |
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) | 376 | 0.17% | $1.07 |
Joshua Rosen | 376 | 0.17% | $1.07 |
Various Artists (Praise to Our God Vol. 1) | 376 | 0.17% | $1.07 |
BHS Collective | 375 | 0.17% | $1.07 |
Yariv Goldman | 370 | 0.17% | $1.05 |
Hein Zentgraf | 370 | 0.17% | $1.05 |
The Olive Green | 370 | 0.17% | $1.05 |
The Beth Hallel Cantorial Choir | 359 | 0.17% | $1.02 |
Heartcry of David Collective | 358 | 0.17% | $1.02 |
Paul Heyman | 358 | 0.17% | $1.02 |
Renalee | 353 | 0.16% | $1.01 |
Kelly Ferrari | 351 | 0.16% | $1.00 |
Nate Benjamin | 349 | 0.16% | $0.99 |
Sha’arei Hashamayim | 343 | 0.16% | $0.98 |
The Trees Will Know | 342 | 0.16% | $0.97 |
Congregation Shemen Sasson | 342 | 0.16% | $0.97 |
Jamie Hilsden & Lior Sperandeo | 340 | 0.16% | $0.97 |
Ash Soular | 334 | 0.16% | $0.95 |
Tapestry of Praise | 325 | 0.15% | $0.93 |
Ian Michaels & Nava Michaels | 323 | 0.15% | $0.92 |
Joshua Turnil | 320 | 0.15% | $0.91 |
LaDonna Taylor | 318 | 0.15% | $0.91 |
Ephraim Ben Yoseph | 315 | 0.15% | $0.90 |
Dan David | 311 | 0.14% | $0.89 |
Hannah Jay | 307 | 0.14% | $0.87 |
Shlomo & Neshama Carlebach | 306 | 0.14% | $0.87 |
Shai Sol | 306 | 0.14% | $0.87 |
Jarmula Band | 304 | 0.14% | $0.87 |
Yaakov ben Yehoshua | 301 | 0.14% | $0.86 |
Magen David | 285 | 0.13% | $0.81 |
Deanne Glenn | 285 | 0.13% | $0.81 |
Kendra Martin | 277 | 0.13% | $0.79 |
Messianic Praise | 276 | 0.13% | $0.79 |
Alicia Smith | 274 | 0.13% | $0.78 |
Bailey Family Ministry | 273 | 0.13% | $0.78 |
Briana Berkson | 260 | 0.12% | $0.74 |
Barak | 255 | 0.12% | $0.73 |
Shelley R. Coldren | 251 | 0.12% | $0.72 |
Duran Badillo Jhon Jairo | 249 | 0.12% | $0.71 |
Margaret Becker | 249 | 0.12% | $0.71 |
Marty Goetz & Friends | 243 | 0.11% | $0.69 |
Daniel Kopp & Sarah Liberman | 242 | 0.11% | $0.69 |
Matthew Hall | 235 | 0.11% | $0.67 |
Left and Right Ministries | 235 | 0.11% | $0.67 |
Maoz Israel Music | 226 | 0.11% | $0.64 |
Unknown Artist | 226 | 0.11% | $0.64 |
Heartcry of David | 226 | 0.11% | $0.64 |
Leonardo Díaz | 222 | 0.10% | $0.63 |
Ted Pearce & Cultural Xchange | 220 | 0.10% | $0.63 |
Diane Stough | 219 | 0.10% | $0.62 |
Cari Eyres | 214 | 0.10% | $0.61 |
Mate.O | 213 | 0.10% | $0.61 |
Judah & Jennifer Morrison | 210 | 0.10% | $0.60 |
Jeanne Gere | 209 | 0.10% | $0.60 |
Evan Levine | 209 | 0.10% | $0.60 |
Zola Levitt with Marty Goetz | 207 | 0.10% | $0.59 |
Yerubilee | 206 | 0.10% | $0.59 |
Jonathan Kegans | 204 | 0.09% | $0.58 |
Sandra Sheskin Brotman | 204 | 0.09% | $0.58 |
Dale Sechrest | 203 | 0.09% | $0.58 |
Ross | 203 | 0.09% | $0.58 |
Greg Wilson | 202 | 0.09% | $0.58 |
Melanee McClure | 200 | 0.09% | $0.57 |
Natalie Isaacs | 200 | 0.09% | $0.57 |
Israeli and Arabic Artists | 195 | 0.09% | $0.56 |
Grupo Jerusalem | 191 | 0.09% | $0.54 |
David Rives | 190 | 0.09% | $0.54 |
Sonship | 189 | 0.09% | $0.54 |
Ana Gloria Copening | 188 | 0.09% | $0.54 |
All Nations Worship Hashem, Cyrpus | 181 | 0.08% | $0.52 |
Michelle Gold | 176 | 0.08% | $0.50 |
Ben & Vera Karlsson | 172 | 0.08% | $0.49 |
Sarah Benedick | 166 | 0.08% | $0.47 |
Jonathan & Cindy Bernd | 165 | 0.08% | $0.47 |
B’nai Shalom Praise Team | 163 | 0.08% | $0.46 |
Eli & Rachel Haitov | 163 | 0.08% | $0.46 |
Nell Zier | 158 | 0.07% | $0.45 |
Laura Metzing | 156 | 0.07% | $0.44 |
Sasha Roytman | 156 | 0.07% | $0.44 |
Curt Oxford | 155 | 0.07% | $0.44 |
Lee Rothman | 155 | 0.07% | $0.44 |
Leorah | 154 | 0.07% | $0.44 |
Nathan Hayward | 152 | 0.07% | $0.43 |
Alexander Roytman | 151 | 0.07% | $0.43 |
Ashira אשירה | 149 | 0.07% | $0.42 |
Christene Jackman | 149 | 0.07% | $0.42 |
Alyssa Kennedy | 145 | 0.07% | $0.41 |
Shmulik Nissim | 144 | 0.07% | $0.41 |
Jessica H. Kaye | 138 | 0.06% | $0.39 |
Double Portion Worship Team | 130 | 0.06% | $0.37 |
Praises For Yahweh | 130 | 0.06% | $0.37 |
Jaymie Bellet | 130 | 0.06% | $0.37 |
Kevin Knott | 128 | 0.06% | $0.36 |
Matthew Hoffmann | 126 | 0.06% | $0.36 |
Kirk Dearman | 123 | 0.06% | $0.35 |
Shawna Rae | 122 | 0.06% | $0.35 |
Yaron Cherniak | 122 | 0.06% | $0.35 |
Jaci Redlin | 119 | 0.06% | $0.34 |
Rebecca Weiler | 119 | 0.06% | $0.34 |
Estep | 119 | 0.06% | $0.34 |
Tina Bolinger | 114 | 0.05% | $0.32 |
Josh Hegg | 107 | 0.05% | $0.30 |
Bobby Van Jaarsveld | 107 | 0.05% | $0.30 |
Keren & David Seguin | 106 | 0.05% | $0.30 |
Rachel Washington | 105 | 0.05% | $0.30 |
The Effi Netzer Singers | 104 | 0.05% | $0.30 |
Franceilia McDonald | 103 | 0.05% | $0.29 |
Chad and Joy | 101 | 0.05% | $0.29 |
Sheli Myers | 99 | 0.05% | $0.28 |
Jubilare Singers | 98 | 0.05% | $0.28 |
Joshua Waller | 97 | 0.05% | $0.28 |
Jonathan Lane | 96 | 0.04% | $0.27 |
Avion Blackman | 94 | 0.04% | $0.27 |
Brian Doerksen | 91 | 0.04% | $0.26 |
Robin Mark | 88 | 0.04% | $0.25 |
Downpour | 88 | 0.04% | $0.25 |
Eitan Masuri | 86 | 0.04% | $0.25 |
Kamal Sampara | 84 | 0.04% | $0.24 |
Heartsville | 81 | 0.04% | $0.23 |
Katie Giguere | 80 | 0.04% | $0.23 |
Beverly Braumuller-hawver | 78 | 0.04% | $0.22 |
Beit Immanuel Congregation | 78 | 0.04% | $0.22 |
Devora Cohen | 74 | 0.03% | $0.21 |
Blue Mosaic | 72 | 0.03% | $0.21 |
Voices Of Israel | 70 | 0.03% | $0.20 |
Daniel Carmel | 70 | 0.03% | $0.20 |
Will Spires | 68 | 0.03% | $0.19 |
Chesed | 67 | 0.03% | $0.19 |
Rachel Boskey | 67 | 0.03% | $0.19 |
Kathleen Susnjar | 65 | 0.03% | $0.19 |
Bought with a Price | 65 | 0.03% | $0.19 |
Edlin Somorin | 63 | 0.03% | $0.18 |
Esther ‘Eti’ Horesh | 63 | 0.03% | $0.18 |
Baruch Boaz | 63 | 0.03% | $0.18 |
Vesna Beuhler | 62 | 0.03% | $0.18 |
Rebecca Taylor Wyatt | 61 | 0.03% | $0.17 |
Parable | 59 | 0.03% | $0.17 |
David Edwards | 55 | 0.03% | $0.16 |
Navi | 55 | 0.03% | $0.16 |
Giselle | 55 | 0.03% | $0.16 |
Andrew Gabriel Roth | 55 | 0.03% | $0.16 |
CC Jones | 53 | 0.02% | $0.15 |
Kelly Willard | 53 | 0.02% | $0.15 |
Chaim Warchawsky | 53 | 0.02% | $0.15 |
Hagevatron | 52 | 0.02% | $0.15 |
Naftali Imber | 52 | 0.02% | $0.15 |
Devora Clark | 50 | 0.02% | $0.14 |
Amanda Sicher | 50 | 0.02% | $0.14 |
Hillel Ben Yochanan | 49 | 0.02% | $0.14 |
Moshe the Minstrel | 48 | 0.02% | $0.14 |
Craig Taubman | 47 | 0.02% | $0.13 |
Jerry Marcellino | 47 | 0.02% | $0.13 |
Nomi Pritz & Roy Kendall | 46 | 0.02% | $0.13 |
Ephrata Kavana | 45 | 0.02% | $0.13 |
Karen Brummer | 44 | 0.02% | $0.13 |
Hector David | 43 | 0.02% | $0.12 |
A B Singers | 42 | 0.02% | $0.12 |
Chaya Shalom | 42 | 0.02% | $0.12 |
Andre Tischer | 41 | 0.02% | $0.12 |
Asharyahuw | 40 | 0.02% | $0.11 |
Citizen Israel | 40 | 0.02% | $0.11 |
Ann Hilsden | 39 | 0.02% | $0.11 |
Joy Griffiths | 38 | 0.02% | $0.11 |
Roy Kendall | 37 | 0.02% | $0.11 |
Justin Black | 36 | 0.02% | $0.10 |
Carol Cantrell | 35 | 0.02% | $0.10 |
Richelle Sowers | 34 | 0.02% | $0.10 |
Beckah Shae | 33 | 0.02% | $0.09 |
Hananya Naftali | 33 | 0.02% | $0.09 |
Zamru Lo Singers | 33 | 0.02% | $0.09 |
Jordan Thomas | 32 | 0.01% | $0.09 |
Effi Netzer Band | 32 | 0.01% | $0.09 |
Sara Herndon and Jonathan Sacks | 31 | 0.01% | $0.09 |
Karen-Or Karni Hirsch | 31 | 0.01% | $0.09 |
Loree Brownfield | 31 | 0.01% | $0.09 |
Renewal | 30 | 0.01% | $0.09 |
Hesh the Messianic | 30 | 0.01% | $0.09 |
Zac Waller | 30 | 0.01% | $0.09 |
Regina Zaki | 29 | 0.01% | $0.08 |
Celeste Mills and Chaim Warshawsky | 28 | 0.01% | $0.08 |
Josephine Krauss & Kamal Sampara | 27 | 0.01% | $0.08 |
Kibbutz Ha’Ma’apil Trio | 27 | 0.01% | $0.08 |
Celia Whitler | 27 | 0.01% | $0.08 |
Colin Bennie | 25 | 0.01% | $0.07 |
Misha Goetz & Sharon Wilbur | 23 | 0.01% | $0.07 |
David Loden | 22 | 0.01% | $0.06 |
Various Artists (Praise to Our God Vol. 3) | 22 | 0.01% | $0.06 |
Ric Blair | 21 | 0.01% | $0.06 |
James J. Novak & Keryn Moriyah | 20 | 0.01% | $0.06 |
Ami Shavit | 20 | 0.01% | $0.06 |
Wane V. Daroux | 19 | 0.01% | $0.05 |
Trevor Dandy | 19 | 0.01% | $0.05 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 17 | 0.01% | $0.05 |
Jordan Marcellino | 15 | 0.01% | $0.04 |
Tony Angelo | 13 | 0.01% | $0.04 |
Bought with a Price Music | 7 | 0.00% | $0.02 |
Lahet Kherev | 6 | 0.00% | $0.02 |
Stacy Bolton | 3 | 0.00% | $0.01 |
Lawrence Strauss | 3 | 0.00% | $0.01 |
Brad Grooman with Cindy Thatcher | 3 | 0.00% | $0.01 |
Gautier Vervoitte | 2 | 0.00% | $0.01 |
San Mi | 2 | 0.00% | $0.01 |
Comments
Post a Comment