You donated $641 to Messiah's musicians in January

Messiah's musicians
Shalom fine Chavah listeners,

As part of Messiah’s Music Fund, you all have donated $641 to Messianic musicians last month. What a generous blessing! Thank you!

  • $476 in monthly donations - from 41 individuals who donate monthly to Messiah’s Music Fund
  • $65 in one-time donations - from 2 individuals (Beth T, Ruth D.) who gave a one-time donations in September
  • $100 from myself

Since July when Messiah’s Music Fund began, you fine listeners have donate $6,206 to Messiah’s musicians. Thank you all so much for your generosity!

As a reminder, we distribute funds based on the number of times an artist’s songs are played on Chavah. Artists whose songs play more often on Chavah receive more financial support. We distribute funds once they reach a total $10 threshold. Here are the raw numbers for January 2021, ordered by largest payout:

Artist Plays % Total Plays Disbursement
Paul Wilbur 19559 7.49% $48.00
Sons of Korah 12244 4.69% $30.05
Lamb 9855 3.77% $24.18
Marty Goetz 8866 3.39% $21.76
Joshua Aaron 7885 3.02% $19.35
Micha’el Eliyahu BenDavid 7604 2.91% $18.66
Barry & Batya Segal 7422 2.84% $18.21
Ted Pearce 7086 2.71% $17.39
Steve McConnell 6420 2.46% $15.75
Jonathan Settel 5336 2.04% $13.09
Avner & Rachel Boskey 4852 1.86% $11.91
Zemer Levav 4596 1.76% $11.28
Israel’s Hope 3478 1.33% $8.53
Joel Chernoff 3379 1.29% $8.29
Jimmie Black 3357 1.29% $8.24
Karen Davis 3345 1.28% $8.21
Aviad Cohen 3078 1.18% $7.55
Shilo Ben Hod 2991 1.15% $7.34
Lenny & Varda Harris 2926 1.12% $7.18
Various Artists (Midor Ledor) 2905 1.11% $7.13
Lev Shelo 2466 0.94% $6.05
Miqedem 2396 0.92% $5.88
Troy Mitchell 2338 0.90% $5.74
Steve Rees 2332 0.89% $5.72
Mishkanim 2317 0.89% $5.69
Baruch HaShem Worship Team 2294 0.88% $5.63
Baht Rivka Whitten 2270 0.87% $5.57
Kol Simcha 2019 0.77% $4.95
Helen Shapiro 1968 0.75% $4.83
David L. Martin 1956 0.75% $4.80
Maranatha Singers 1946 0.75% $4.78
Liberated Wailing Wall 1888 0.72% $4.63
James Block 1866 0.71% $4.58
Keren Silver 1744 0.67% $4.28
Maurice Sklar 1737 0.66% $4.26
Sarah Liberman 1601 0.61% $3.93
Carlos Perdomo 1539 0.59% $3.78
Roman and Alaina 1512 0.58% $3.71
Various Artists (Elohim, Experience Worship From The Heart Of Israel) 1467 0.56% $3.60
Meha Shamayim 1445 0.55% $3.55
Various Artists (Messianic Praise: Celebrating Jerusalem 3000) 1441 0.55% $3.54
Philip Stanley Klein 1439 0.55% $3.53
Steve Bell 1400 0.54% $3.44
The Star of David Singers 1359 0.52% $3.33
New Wine 1306 0.50% $3.20
Moshav 1297 0.50% $3.18
Various Artists (Tehilot Yisrael (Praise of Israel)) 1291 0.49% $3.17
Deborah Kline-Iantorno 1283 0.49% $3.15
Carolyn Hyde 1274 0.49% $3.13
Bruce & Lynne Patterson 1267 0.49% $3.11
Sharon Wilbur 1244 0.48% $3.05
Jamie Hilsden & Lior Sperandeo 1242 0.48% $3.05
Ronen Shalom 1236 0.47% $3.03
Teshuva 1182 0.45% $2.90
Children’s Songs from God’s Word (With Irit Iffert & Yael Kalisher) 1142 0.44% $2.80
Natasha Kraus-Reynolds 1124 0.43% $2.76
Marty Goetz & Misha 1118 0.43% $2.74
Various Artists (Son of David) 1115 0.43% $2.74
Tents of Mercy 1108 0.42% $2.72
The Lumbrosos 1093 0.42% $2.68
Inna Pikman 1070 0.41% $2.63
Chuck King 1010 0.39% $2.48
Dan & Melissa David 1002 0.38% $2.46
Misha Goetz 993 0.38% $2.44
Ian Michaels 981 0.38% $2.41
Congregation Shemen Sasson 964 0.37% $2.37
Michael Nissim 929 0.36% $2.28
Various Artists (Praise to Our God Vol. 5) 927 0.35% $2.27
Roeh Israel Worship Team 888 0.34% $2.18
Dov Zeira 880 0.34% $2.16
Andrew Hodkinson 879 0.34% $2.16
Les Morrison 851 0.33% $2.09
Exodus Road Band 844 0.32% $2.07
Melody Joy 840 0.32% $2.06
Savae 823 0.32% $2.02
Mijael Hayom 822 0.31% $2.02
Benjamin Malgo 822 0.31% $2.02
Sally Klein O’Connor 818 0.31% $2.01
Melissa Dittrich David 813 0.31% $2.00
Various Artists (Praise to Our God Vol. 4) 771 0.30% $1.89
Phil Plotnek 756 0.29% $1.86
Christopher Mann 738 0.28% $1.81
Martin Sarvis 731 0.28% $1.79
Kathy Shooster 715 0.27% $1.75
Yuval Arts 706 0.27% $1.73
Bruce Cohen 705 0.27% $1.73
Mason Clover 697 0.27% $1.71
Leslie Ann 686 0.26% $1.68
Teresa Thomas 676 0.26% $1.66
Yamma Ensemble 671 0.26% $1.65
Lynne McDowell 657 0.25% $1.61
Marc Chopinsky 654 0.25% $1.60
Adalya 641 0.25% $1.57
Barry & Batya Segal with the Jerusalem Singers 637 0.24% $1.56
Various Artists (Praise to Our God Vol. 2) 619 0.24% $1.52
Hebron 606 0.23% $1.49
Elisheva Shomron 600 0.23% $1.47
David Abramsky 597 0.23% $1.47
Lily Rice 591 0.23% $1.45
Various Artists (Praise to Our God Vol. 1) 579 0.22% $1.42
Kehilat Ha Ma’ayan Congregation 570 0.22% $1.40
Joshua Rosen 566 0.22% $1.39
Various Artists (Praise to Our God Vol. 3) 558 0.21% $1.37
The Hebraism Music Project 550 0.21% $1.35
Maurice Sklar & Hugh Sung 543 0.21% $1.33
Sha’arei Hashamayim 535 0.20% $1.31
Greg Silverman 529 0.20% $1.30
LaDonna Taylor 526 0.20% $1.29
Shel Zahav 504 0.19% $1.24
Israeli and Arabic Artists 492 0.19% $1.21
Ted Pearce & Friends 492 0.19% $1.21
Ross 491 0.19% $1.20
Birgitta Veksler 486 0.19% $1.19
Kelly Ferrari 481 0.18% $1.18
The Olive Green 477 0.18% $1.17
Ben Tzion and Tali Waller 469 0.18% $1.15
Sue Samuel 466 0.18% $1.14
Judah & Jennifer Morrison 463 0.18% $1.14
Deanne Glenn 449 0.17% $1.10
Hein Zentgraf 447 0.17% $1.10
Paul Heyman 445 0.17% $1.09
Shelley R. Coldren 441 0.17% $1.08
Shlomo & Neshama Carlebach 433 0.17% $1.06
Zachary Bruno 432 0.17% $1.06
Margaret Becker 431 0.17% $1.06
Nate Benjamin 429 0.16% $1.05
Yariv Goldman 422 0.16% $1.04
Shai Sol 419 0.16% $1.03
Ephraim Ben Yoseph 413 0.16% $1.01
Hannah Jay 411 0.16% $1.01
Ash Soular 400 0.15% $0.98
Renalee 384 0.15% $0.94
Gary Kaplan 374 0.14% $0.92
Melanee McClure 370 0.14% $0.91
Sons of Avi 370 0.14% $0.91
Daniel Kopp & Sarah Liberman 368 0.14% $0.90
Beckah Shae 367 0.14% $0.90
Magen David 365 0.14% $0.90
Yerubilee 361 0.14% $0.89
Jeanne Gere 348 0.13% $0.85
Barak 343 0.13% $0.84
Tapestry of Praise 342 0.13% $0.84
Leonardo Díaz 341 0.13% $0.84
Kendra Martin 339 0.13% $0.83
Mate.O 337 0.13% $0.83
Jarmula Band 334 0.13% $0.82
Oxana Eliahu 332 0.13% $0.81
Cari Eyres 331 0.13% $0.81
Briana Berkson 322 0.12% $0.79
Matthew Hall 319 0.12% $0.78
Unknown Artist 314 0.12% $0.77
Ted Pearce & Cultural Xchange 314 0.12% $0.77
Messianic Praise 313 0.12% $0.77
David Rives 309 0.12% $0.76
Evan Levine 298 0.11% $0.73
Alicia Smith 292 0.11% $0.72
Chad and Joy 277 0.11% $0.68
Greg Wilson 277 0.11% $0.68
Diane Stough 273 0.10% $0.67
Jonathan Kegans 270 0.10% $0.66
Yaron Cherniak 265 0.10% $0.65
Nell Zier 261 0.10% $0.64
Ian Michaels & Nava Michaels 260 0.10% $0.64
Grupo Jerusalem 248 0.09% $0.61
Ashira אשירה 246 0.09% $0.60
Jaymie Bellet 236 0.09% $0.58
Sasha Roytman 231 0.09% $0.57
Shawna Rae 228 0.09% $0.56
Dale Sechrest 228 0.09% $0.56
Christene Jackman 220 0.08% $0.54
Eli & Rachel Haitov 217 0.08% $0.53
Ana Gloria Copening 213 0.08% $0.52
Sarah Benedick 213 0.08% $0.52
Benjamin Hersh 211 0.08% $0.52
Elana Watson 207 0.08% $0.51
Leorah 205 0.08% $0.50
Jonathan & Cindy Bernd 205 0.08% $0.50
Zola Levitt with Marty Goetz 201 0.08% $0.49
Yaakov ben Yehoshua 197 0.08% $0.48
Tina Bolinger 195 0.07% $0.48
Michelle Gold 193 0.07% $0.47
Franceilia McDonald 192 0.07% $0.47
Kirk Dearman 192 0.07% $0.47
The Trees Will Know 192 0.07% $0.47
Alexander Roytman 190 0.07% $0.47
Natalie Isaacs 189 0.07% $0.46
Nathan Hayward 181 0.07% $0.44
Rachel Washington 181 0.07% $0.44
Joshua Waller 181 0.07% $0.44
Jaci Redlin 179 0.07% $0.44
Shmulik Nissim 177 0.07% $0.43
Jonathan Lane 176 0.07% $0.43
Keren & David Seguin 175 0.07% $0.43
Lee Rothman 168 0.06% $0.41
Rebecca Weiler 166 0.06% $0.41
Kevin Knott 166 0.06% $0.41
Robin Mark 164 0.06% $0.40
Bobby Van Jaarsveld 161 0.06% $0.40
Estep 160 0.06% $0.39
Curt Oxford 158 0.06% $0.39
Double Portion Worship Team 158 0.06% $0.39
Matthew Hoffmann 157 0.06% $0.39
Avion Blackman 147 0.06% $0.36
The Effi Netzer Singers 146 0.06% $0.36
Kamal Sampara 143 0.05% $0.35
Alyssa Kennedy 143 0.05% $0.35
Josh Hegg 142 0.05% $0.35
Ben & Vera Karlsson 138 0.05% $0.34
Sheli Myers 137 0.05% $0.34
Katie Giguere 136 0.05% $0.33
Heartsville 130 0.05% $0.32
A B Singers 126 0.05% $0.31
Eitan Masuri 125 0.05% $0.31
B’nai Shalom Praise Team 123 0.05% $0.30
Andrew Gabriel Roth 119 0.05% $0.29
CC Jones 119 0.05% $0.29
Naftali Imber 114 0.04% $0.28
Brian Doerksen 109 0.04% $0.27
Beverly Braumuller-hawver 107 0.04% $0.26
Jerry Marcellino 105 0.04% $0.26
Jessica H. Kaye 100 0.04% $0.25
Downpour 100 0.04% $0.25
Jubilare Singers 100 0.04% $0.25
Giselle 92 0.04% $0.23
Voices Of Israel 89 0.03% $0.22
Parable 85 0.03% $0.21
Chesed 85 0.03% $0.21
Bought with a Price 84 0.03% $0.21
Navi 84 0.03% $0.21
Baruch Boaz 81 0.03% $0.20
Beit Immanuel Congregation 79 0.03% $0.19
Daniel Carmel 79 0.03% $0.19
Vesna Beuhler 78 0.03% $0.19
Will Spires 77 0.03% $0.19
Blue Mosaic 77 0.03% $0.19
Rachel Boskey 77 0.03% $0.19
Praises For Yahweh 75 0.03% $0.18
Loree Brownfield 73 0.03% $0.18
Kelly Willard 71 0.03% $0.17
Chaim Warchawsky 71 0.03% $0.17
Esther ‘Eti’ Horesh 71 0.03% $0.17
Devora Cohen 68 0.03% $0.17
Karen-Or Karni Hirsch 68 0.03% $0.17
Edlin Somorin 67 0.03% $0.16
Devora Clark 66 0.03% $0.16
Craig Taubman 65 0.02% $0.16
Various Artists (Praise to Our God Vol. 3) 64 0.02% $0.16
David Edwards 61 0.02% $0.15
Kathleen Susnjar 61 0.02% $0.15
Asharyahuw 60 0.02% $0.15
Hector David 58 0.02% $0.14
Nomi Pritz & Roy Kendall 57 0.02% $0.14
Andre Tischer 55 0.02% $0.13
Amanda Sicher 53 0.02% $0.13
Ann Hilsden 52 0.02% $0.13
Hananya Naftali 50 0.02% $0.12
Hesh the Messianic 49 0.02% $0.12
Hagevatron 47 0.02% $0.12
Chaya Shalom 44 0.02% $0.11
Jordan Marcellino 41 0.02% $0.10
Hillel Ben Yochanan 40 0.02% $0.10
Joy Griffiths 39 0.01% $0.10
Josephine Krauss & Kamal Sampara 38 0.01% $0.09
Trevor Dandy 38 0.01% $0.09
Misha Goetz & Sharon Wilbur 37 0.01% $0.09
Jeanne Gere, Kevin Stokes, Katie Giguere 36 0.01% $0.09
Celia Whitler 36 0.01% $0.09
Zamru Lo Singers 35 0.01% $0.09
Roy Kendall 35 0.01% $0.09
Celeste Mills and Chaim Warshawsky 35 0.01% $0.09
Sara Herndon and Jonathan Sacks 34 0.01% $0.08
Justin Black 34 0.01% $0.08
Wane V. Daroux 34 0.01% $0.08
Kibbutz Ha’Ma’apil Trio 34 0.01% $0.08
Zac Waller 33 0.01% $0.08
Carol Cantrell 33 0.01% $0.08
Citizen Israel 32 0.01% $0.08
Renewal 31 0.01% $0.08
Richelle Sowers 30 0.01% $0.07
Lahet Kherev 28 0.01% $0.07
Ric Blair 28 0.01% $0.07
Jordan Thomas 28 0.01% $0.07
Regina Zaki 27 0.01% $0.07
Ami Shavit 27 0.01% $0.07
Bought with a Price Music 27 0.01% $0.07
Tony Angelo 27 0.01% $0.07
David Loden 26 0.01% $0.06
James J. Novak & Keryn Moriyah 23 0.01% $0.06
Colin Bennie 20 0.01% $0.05
Netzer 9 0.00% $0.02
Lawrence Strauss 7 0.00% $0.02
Gautier Vervoitte 3 0.00% $0.01
Effi Netzer Band 3 0.00% $0.01

Comments

Popular posts from this blog

Share a song by text message or by WhatsApp

Aviad Cohen has passed away

Rick Coghill, Messianic music pioneer, diagnosed with cancer