You donated $363 to Messiah's Musicians in July
Shalom friends,
total donations * artist plays / total plays
Messiah's Music Fund got started back in June when you all donated $310 to Messiah's musicians on Chavah.
As July comes to a close, I'm glad to report that monthly donations increased: You donated $363 to Messiah's Music Fund in July. 💖 Thank you, Chavah listeners!
In the 2 months since we created this fund, together we've raised $673 for Messiah's musicians. "Do not despise small beginnings, for the Lord delights to see the work begin." What a tangible blessing for the artists on Chavah!
As a reminder, how much we send to each artist is a simple formula:
In a nutshell, the more an artist's songs play on Chavah, the larger the donation the artist will receive. Want to increase that amount? Donate to Messiah's Music Fund and up-vote his or her music on Chavah, as higher-ranked songs play more often.
Here are the raw figures for July's disbursement from Messiah's Music Fund:
Artist | Plays | % Total Plays | Disbursement |
Paul Wilbur | 16365 | 6.66% | $24.17 |
Sons of Korah | 10935 | 4.45% | $16.15 |
Lamb | 8981 | 3.65% | $13.26 |
Marty Goetz | 8071 | 3.28% | $11.92 |
Micha'el Eliyahu BenDavid | 7313 | 2.97% | $10.80 |
Barry & Batya Segal | 7066 | 2.87% | $10.43 |
Ted Pearce | 6613 | 2.69% | $9.77 |
Steve McConnell | 5676 | 2.31% | $8.38 |
Joshua Aaron | 5326 | 2.17% | $7.86 |
Jonathan Settel | 4817 | 1.96% | $7.11 |
Avner & Rachel Boskey | 4610 | 1.88% | $6.81 |
Zemer Levav | 4430 | 1.80% | $6.54 |
Israel's Hope | 3238 | 1.32% | $4.78 |
Joel Chernoff | 3130 | 1.27% | $4.62 |
Jimmie Black | 3095 | 1.26% | $4.57 |
Karen Davis | 3066 | 1.25% | $4.53 |
Troy Mitchell | 2839 | 1.15% | $4.19 |
Aviad Cohen | 2793 | 1.14% | $4.12 |
Various Artists (Midor Ledor) | 2602 | 1.06% | $3.84 |
Lenny & Varda Harris | 2545 | 1.04% | $3.76 |
Lev Shelo | 2418 | 0.98% | $3.57 |
Mishkanim | 2351 | 0.96% | $3.47 |
Jamie Hilsden & Lior Sperandeo | 2325 | 0.95% | $3.43 |
Steve Rees | 2282 | 0.93% | $3.37 |
Baruch HaShem Worship Team | 2181 | 0.89% | $3.22 |
Sarah Liberman | 2109 | 0.86% | $3.11 |
Various Artists (Praise to Our God Vol. 5) | 2065 | 0.84% | $3.05 |
Baht Rivka Whitten | 1939 | 0.79% | $2.86 |
James Block | 1934 | 0.79% | $2.86 |
Helen Shapiro | 1875 | 0.76% | $2.77 |
Liberated Wailing Wall | 1834 | 0.75% | $2.71 |
Miqedem | 1787 | 0.73% | $2.64 |
Keren Silver | 1758 | 0.72% | $2.60 |
Maranatha Singers | 1727 | 0.70% | $2.55 |
Various Artists (Tehilot Yisrael (Praise of Israel)) | 1638 | 0.67% | $2.42 |
Maurice Sklar | 1628 | 0.66% | $2.40 |
Roman and Alaina | 1626 | 0.66% | $2.40 |
Philip Stanley Klein | 1479 | 0.60% | $2.18 |
Children's Songs from God's Word (With Irit Iffert & Yael Kalisher) | 1473 | 0.60% | $2.18 |
Meha Shamayim | 1454 | 0.59% | $2.15 |
Shelley R. Coldren | 1449 | 0.59% | $2.14 |
Carlos Perdomo | 1436 | 0.58% | $2.12 |
Sharon Wilbur | 1332 | 0.54% | $1.97 |
Steve Bell | 1321 | 0.54% | $1.95 |
Deborah Kline-Iantorno | 1308 | 0.53% | $1.93 |
The Star of David Singers | 1299 | 0.53% | $1.92 |
Various Artists (Praise to Our God Vol. 4) | 1251 | 0.51% | $1.85 |
Bruce & Lynne Patterson | 1249 | 0.51% | $1.84 |
Ronen Shalom | 1241 | 0.50% | $1.83 |
Various Artists (Messianic Praise) | 1225 | 0.50% | $1.81 |
Various Artists (Elohim, Experience Worship From The Heart Of Israel) | 1224 | 0.50% | $1.81 |
Carolyn Hyde | 1174 | 0.48% | $1.73 |
New Wine | 1170 | 0.48% | $1.73 |
Teshuva | 1169 | 0.48% | $1.73 |
Moshav | 1165 | 0.47% | $1.72 |
Tents of Mercy | 1153 | 0.47% | $1.70 |
Kol Simcha | 1115 | 0.45% | $1.65 |
Shilo Ben Hod | 1103 | 0.45% | $1.63 |
The Lumbrosos | 1102 | 0.45% | $1.63 |
Inna Pikman | 1055 | 0.43% | $1.56 |
Various Artists (Praise to Our God Vol. 2) | 1048 | 0.43% | $1.55 |
Ian Michaels | 1039 | 0.42% | $1.53 |
Natasha Kraus-Reynolds | 1028 | 0.42% | $1.52 |
Various Artists (Son of David) | 985 | 0.40% | $1.45 |
Lily Rice | 981 | 0.40% | $1.45 |
Chuck King | 974 | 0.40% | $1.44 |
David L. Martin | 933 | 0.38% | $1.38 |
Dan & Melissa David | 931 | 0.38% | $1.37 |
Mason Clover | 929 | 0.38% | $1.37 |
Marty Goetz & Misha | 926 | 0.38% | $1.37 |
Mijael Hayom | 912 | 0.37% | $1.35 |
Hein Zentgraf | 909 | 0.37% | $1.34 |
Michael Nissim | 899 | 0.37% | $1.33 |
Misha Goetz | 886 | 0.36% | $1.31 |
Dov Zeira | 867 | 0.35% | $1.28 |
Roeh Israel Worship Team | 863 | 0.35% | $1.27 |
Various Artists (Praise to Our God Vol. 3) | 854 | 0.35% | $1.26 |
Hannah Jay | 849 | 0.35% | $1.25 |
Various Artists (Praise to Our God Vol. 1) | 832 | 0.34% | $1.23 |
Savae | 803 | 0.33% | $1.19 |
Les Morrison | 802 | 0.33% | $1.18 |
Congregation Shemen Sasson | 801 | 0.33% | $1.18 |
Sally Klein O'Connor | 787 | 0.32% | $1.16 |
Benjamin Malgo | 779 | 0.32% | $1.15 |
Melissa Dittrich David | 773 | 0.31% | $1.14 |
Leslie Ann | 763 | 0.31% | $1.13 |
Ted Pearce & Friends | 757 | 0.31% | $1.12 |
Phil Plotnek | 750 | 0.31% | $1.11 |
Andrew Hodkinson | 743 | 0.30% | $1.10 |
Adalya | 715 | 0.29% | $1.06 |
Yuval Arts | 715 | 0.29% | $1.06 |
Melody Joy | 707 | 0.29% | $1.04 |
Exodus Road Band | 705 | 0.29% | $1.04 |
Yamma Ensemble | 663 | 0.27% | $0.98 |
Martin Sarvis | 657 | 0.27% | $0.97 |
Lynne McDowell | 645 | 0.26% | $0.95 |
Teresa Thomas | 642 | 0.26% | $0.95 |
Hebron | 637 | 0.26% | $0.94 |
Kathy Shooster | 628 | 0.26% | $0.93 |
Marc Chopinsky | 618 | 0.25% | $0.91 |
Shlomo & Neshama Carlebach | 617 | 0.25% | $0.91 |
Christopher Mann | 614 | 0.25% | $0.91 |
Israeli and Arabic Artists | 611 | 0.25% | $0.90 |
Kehilat Ha Ma'ayan Congregation | 602 | 0.24% | $0.89 |
David Abramsky | 563 | 0.23% | $0.83 |
Elisheva Shomron | 536 | 0.22% | $0.79 |
Birgitta Veksler | 535 | 0.22% | $0.79 |
Bruce Cohen | 533 | 0.22% | $0.79 |
Barry & Batya Segal with the Jerusalem Singers | 532 | 0.22% | $0.79 |
Joshua Rosen | 530 | 0.22% | $0.78 |
Nell Zier | 529 | 0.22% | $0.78 |
Deanne Glenn | 522 | 0.21% | $0.77 |
The Hebraism Music Project | 511 | 0.21% | $0.75 |
Ben Tzion and Tali Waller | 503 | 0.20% | $0.74 |
Yariv Goldman | 498 | 0.20% | $0.74 |
Maurice Sklar & Hugh Sung | 497 | 0.20% | $0.73 |
Nate Benjamin | 492 | 0.20% | $0.73 |
Shai Sol | 481 | 0.20% | $0.71 |
Zachary Bruno | 472 | 0.19% | $0.70 |
Paul Heyman | 466 | 0.19% | $0.69 |
Sue Samuel | 462 | 0.19% | $0.68 |
The Olive Green | 452 | 0.18% | $0.67 |
Margaret Becker | 452 | 0.18% | $0.67 |
Ross | 447 | 0.18% | $0.66 |
LaDonna Taylor | 447 | 0.18% | $0.66 |
Shel Zahav | 439 | 0.18% | $0.65 |
Ephraim Ben Yoseph | 427 | 0.17% | $0.63 |
Greg Silverman | 413 | 0.17% | $0.61 |
Kelly Ferrari | 412 | 0.17% | $0.61 |
Renalee | 410 | 0.17% | $0.61 |
Sha'arei Hashamayim | 396 | 0.16% | $0.58 |
Oxana Eliahu | 387 | 0.16% | $0.57 |
Daniel Kopp & Sarah Liberman | 385 | 0.16% | $0.57 |
Melanee McClure | 380 | 0.15% | $0.56 |
Ash Soular | 374 | 0.15% | $0.55 |
Jarmula Band | 374 | 0.15% | $0.55 |
Magen David | 373 | 0.15% | $0.55 |
Kendra Martin | 358 | 0.15% | $0.53 |
Tapestry of Praise | 356 | 0.14% | $0.53 |
Eli & Rachel Haitov | 352 | 0.14% | $0.52 |
Leonardo Díaz | 350 | 0.14% | $0.52 |
Gary Kaplan | 323 | 0.13% | $0.48 |
Chad and Joy | 316 | 0.13% | $0.47 |
Briana Berkson | 315 | 0.13% | $0.47 |
Alicia Smith | 301 | 0.12% | $0.44 |
Cari Eyres | 295 | 0.12% | $0.44 |
Ian Michaels & Nava Michaels | 294 | 0.12% | $0.43 |
Messianic Praise | 293 | 0.12% | $0.43 |
Sons of Avi | 285 | 0.12% | $0.42 |
Ted Pearce & Cultural Xchange | 282 | 0.11% | $0.42 |
Yerubilee | 282 | 0.11% | $0.42 |
Jeanne Gere | 278 | 0.11% | $0.41 |
Sarah Benedick | 268 | 0.11% | $0.40 |
Shawna Rae | 267 | 0.11% | $0.39 |
Barak | 264 | 0.11% | $0.39 |
Greg Wilson | 259 | 0.11% | $0.38 |
Matthew Hall | 258 | 0.10% | $0.38 |
Unknown Artist | 246 | 0.10% | $0.36 |
David Rives | 240 | 0.10% | $0.35 |
Yaron Cherniak | 238 | 0.10% | $0.35 |
Jonathan Kegans | 237 | 0.10% | $0.35 |
Nathan Hayward | 230 | 0.09% | $0.34 |
Ana Gloria Copening | 224 | 0.09% | $0.33 |
Evan Levine | 222 | 0.09% | $0.33 |
Grupo Jerusalem | 219 | 0.09% | $0.32 |
Dale Sechrest | 213 | 0.09% | $0.31 |
The Trees Will Know | 203 | 0.08% | $0.30 |
Leorah | 202 | 0.08% | $0.30 |
Zola Levitt with Marty Goetz | 201 | 0.08% | $0.30 |
Diane Stough | 200 | 0.08% | $0.30 |
Bobby Van Jaarsveld | 199 | 0.08% | $0.29 |
Jaymie Bellet | 195 | 0.08% | $0.29 |
Christene Jackman | 191 | 0.08% | $0.28 |
Michelle Gold | 184 | 0.07% | $0.27 |
Voices Of Israel | 183 | 0.07% | $0.27 |
Elana Watson | 182 | 0.07% | $0.27 |
Keren & David Seguin | 180 | 0.07% | $0.27 |
Robin Mark | 180 | 0.07% | $0.27 |
Natalie Isaacs | 180 | 0.07% | $0.27 |
Rachel Washington | 172 | 0.07% | $0.25 |
Alexander Roytman | 167 | 0.07% | $0.25 |
Mate.O | 166 | 0.07% | $0.25 |
Shmulik Nissim | 160 | 0.07% | $0.24 |
Matthew Hoffmann | 157 | 0.06% | $0.23 |
Sasha Roytman | 156 | 0.06% | $0.23 |
Curt Oxford | 155 | 0.06% | $0.23 |
Ashira אשירה | 155 | 0.06% | $0.23 |
Joshua Waller | 154 | 0.06% | $0.23 |
B'nai Shalom Praise Team | 153 | 0.06% | $0.23 |
Kirk Dearman | 153 | 0.06% | $0.23 |
Double Portion Worship Team | 152 | 0.06% | $0.22 |
Jonathan & Cindy Bernd | 151 | 0.06% | $0.22 |
Sheli Myers | 149 | 0.06% | $0.22 |
Heartsville | 147 | 0.06% | $0.22 |
Ben & Vera Karlsson | 145 | 0.06% | $0.21 |
Lee Rothman | 144 | 0.06% | $0.21 |
Jaci Redlin | 139 | 0.06% | $0.21 |
Tina Bolinger | 138 | 0.06% | $0.20 |
Rebecca Weiler | 137 | 0.06% | $0.20 |
Judah & Jennifer Morrison | 137 | 0.06% | $0.20 |
Avion Blackman | 134 | 0.05% | $0.20 |
Jonathan Lane | 132 | 0.05% | $0.19 |
The Effi Netzer Singers | 130 | 0.05% | $0.19 |
Kamal Sampara | 125 | 0.05% | $0.18 |
Hesh the Messianic | 123 | 0.05% | $0.18 |
Katie Giguere | 123 | 0.05% | $0.18 |
Estep | 122 | 0.05% | $0.18 |
Franceilia McDonald | 121 | 0.05% | $0.18 |
Alyssa Kennedy | 119 | 0.05% | $0.18 |
Kevin Knott | 117 | 0.05% | $0.17 |
Daniel Carmel | 116 | 0.05% | $0.17 |
Andrew Gabriel Roth | 113 | 0.05% | $0.17 |
Downpour | 110 | 0.04% | $0.16 |
Jessica H. Kaye | 109 | 0.04% | $0.16 |
Josh Hegg | 107 | 0.04% | $0.16 |
Kelly Willard | 105 | 0.04% | $0.16 |
Parable | 103 | 0.04% | $0.15 |
A B Singers | 98 | 0.04% | $0.14 |
Jubilare Singers | 93 | 0.04% | $0.14 |
Will Spires | 92 | 0.04% | $0.14 |
Bought with a Price | 92 | 0.04% | $0.14 |
Beverly Braumuller-hawver | 89 | 0.04% | $0.13 |
Devora Cohen | 88 | 0.04% | $0.13 |
Andre Tischer | 84 | 0.03% | $0.12 |
Beit Immanuel Congregation | 81 | 0.03% | $0.12 |
Blue Mosaic | 81 | 0.03% | $0.12 |
Benjamin Hersh | 81 | 0.03% | $0.12 |
Navi | 81 | 0.03% | $0.12 |
Brian Doerksen | 80 | 0.03% | $0.12 |
Jerry Marcellino | 80 | 0.03% | $0.12 |
Vesna Beuhler | 79 | 0.03% | $0.12 |
Giselle | 77 | 0.03% | $0.11 |
Naftali Imber | 77 | 0.03% | $0.11 |
Kathleen Susnjar | 75 | 0.03% | $0.11 |
Craig Taubman | 71 | 0.03% | $0.10 |
Praises For Yahweh | 68 | 0.03% | $0.10 |
Eitan Masuri | 67 | 0.03% | $0.10 |
Chesed | 63 | 0.03% | $0.09 |
CC Jones | 62 | 0.03% | $0.09 |
Chaim Warchawsky | 61 | 0.02% | $0.09 |
Hillel Ben Yochanan | 61 | 0.02% | $0.09 |
Amanda Sicher | 61 | 0.02% | $0.09 |
Nomi Pritz & Roy Kendall | 60 | 0.02% | $0.09 |
Colin Bennie | 60 | 0.02% | $0.09 |
Baruch Boaz | 60 | 0.02% | $0.09 |
Tony Angelo | 60 | 0.02% | $0.09 |
Esther 'Eti' Horesh | 59 | 0.02% | $0.09 |
James J. Novak & Keryn Moriyah | 58 | 0.02% | $0.09 |
Devora Clark | 58 | 0.02% | $0.09 |
David Edwards | 56 | 0.02% | $0.08 |
Citizen Israel | 56 | 0.02% | $0.08 |
Jordan Thomas | 56 | 0.02% | $0.08 |
Rachel Boskey | 56 | 0.02% | $0.08 |
Hagevatron | 55 | 0.02% | $0.08 |
Ann Hilsden | 54 | 0.02% | $0.08 |
Lahet Kherev | 53 | 0.02% | $0.08 |
Edlin Somorin | 47 | 0.02% | $0.07 |
David Loden | 45 | 0.02% | $0.07 |
Asharyahuw | 43 | 0.02% | $0.06 |
Hector David | 42 | 0.02% | $0.06 |
Sara Herndon and Jonathan Sacks | 40 | 0.02% | $0.06 |
Ric Blair | 40 | 0.02% | $0.06 |
Hananya Naftali | 38 | 0.02% | $0.06 |
Chaya Shalom | 35 | 0.01% | $0.05 |
Zac Waller | 34 | 0.01% | $0.05 |
Josephine Krauss & Kamal Sampara | 34 | 0.01% | $0.05 |
Jeanne Gere, Kevin Stokes, Katie Giguere | 34 | 0.01% | $0.05 |
Trevor Dandy | 33 | 0.01% | $0.05 |
Joy Griffiths | 33 | 0.01% | $0.05 |
Ami Shavit | 32 | 0.01% | $0.05 |
Justin Black | 32 | 0.01% | $0.05 |
Celeste Mills and Chaim Warshawsky | 31 | 0.01% | $0.05 |
Celia Whitler | 31 | 0.01% | $0.05 |
Bought with a Price Music | 31 | 0.01% | $0.05 |
Kibbutz Ha'Ma'apil Trio | 31 | 0.01% | $0.05 |
Misha Goetz & Sharon Wilbur | 29 | 0.01% | $0.04 |
Roy Kendall | 29 | 0.01% | $0.04 |
Carol Cantrell | 28 | 0.01% | $0.04 |
Renewal | 26 | 0.01% | $0.04 |
Loree Brownfield | 26 | 0.01% | $0.04 |
Wane V. Daroux | 26 | 0.01% | $0.04 |
Richelle Sowers | 25 | 0.01% | $0.04 |
Regina Zaki | 25 | 0.01% | $0.04 |
Zamru Lo Singers | 24 | 0.01% | $0.04 |
Karen-Or Karni Hirsch | 23 | 0.01% | $0.03 |
Jordan Marcellino | 20 | 0.01% | $0.03 |
Brad Grooman with Cindy Thatcher | 15 | 0.01% | $0.02 |
Netzer | 5 | 0.00% | $0.01 |
Stacy Bolton | 4 | 0.00% | $0.01 |
Lawrence Strauss | 4 | 0.00% | $0.01 |
Effi Netzer Band | 3 | 0.00% | $0.00 |
Gautier Vervoitte | 1 | 0.00% | $0.00 |
As a reminder, we disburse funds when a an artist's total donations reach $5.00 or more. Any amounts under that will be rolled into the next month's total.
Thank you for supporting Messiah's musicians. 💖 May it a a blessing to them.
Comments
Post a Comment